Futures / Online Board
CSFA99
|
Contract Code |
ask | bid | Trading Price | |||||
| Volume | Price-Rls | Price-Rls | Volume | First | High | Low | Last | |
| - | Total Volume | - | Rial | |||||
| Contract Size | Daily settlement price | Volume | Value | Open positions | ||||
CSKH99
|
Contract Code |
ask | bid | Trading Price | |||||
| Volume | Price-Rls | Price-Rls | Volume | First | High | Low | Last | |
| - | Total Volume | - | Rial | |||||
| Contract Size | Daily settlement price | Volume | Value | Open positions | ||||
OSFOR99
|
Contract Code |
ask | bid | Trading Price | |||||
| Volume | Price-Rls | Price-Rls | Volume | First | High | Low | Last | |
| - | Total Volume | - | Rial | |||||
| Contract Size | Daily settlement price | Volume | Value | Open positions | ||||
OSFTR99
|
Contract Code |
ask | bid | Trading Price | |||||
| Volume | Price-Rls | Price-Rls | Volume | First | High | Low | Last | |
| - | Total Volume | - | Rial | |||||
| Contract Size | Daily settlement price | Volume | Value | Open positions | ||||
PSFA99
|
Contract Code |
ask | bid | Trading Price | |||||
| Volume | Price-Rls | Price-Rls | Volume | First | High | Low | Last | |
| - | Total Volume | - | Rial | |||||
| Contract Size | Daily settlement price | Volume | Value | Open positions | ||||
Current day developments chart |
|---|
Coin / Spot Market
| Result | ||||
| Amount | From | To | Result |
| Result | |||