Commodity
US Wheat
- Last : 564.4
- High : 568.75
- Low : 563.8
- Max Fluctuation : 1.95
- Max Fluctuation % : 0.43%
- Open : 566.5
- Time : 04:29:00
- Yesterday : 566.3
- Change % : 0.34%
- Change : 1.9
- Change type compared to yesterday : Decrease
Today Rates | Time |
---|---|
564.4 USD | 04:29:00 |
564.4 USD | 04:29:00 |
564.3 USD | 04:27:55 |
564.9 USD | 04:26:00 |
564.9 USD | 04:26:00 |
564.8 USD | 04:24:56 |
564.8 USD | 04:24:56 |
564.9 USD | 04:23:59 |
564.9 USD | 04:23:58 |
564.3 USD | 04:23:00 |
564.3 USD | 04:23:00 |
564 USD | 04:22:13 |
564.3 USD | 04:21:09 |
564.3 USD | 04:21:09 |
564.4 USD | 04:20:00 |
564.4 USD | 04:20:00 |
564.5 USD | 04:18:58 |
564.5 USD | 04:18:58 |
564.4 USD | 04:17:57 |
564.4 USD | 04:17:56 |
564.5 USD | 04:17:03 |
564.8 USD | 04:16:19 |
564.8 USD | 04:16:17 |
564.9 USD | 04:14:57 |
564.9 USD | 04:14:56 |
564.8 USD | 04:13:58 |
564.8 USD | 04:13:58 |
564.5 USD | 04:12:58 |
563.8 USD | 04:08:07 |
563.8 USD | 04:08:05 |
563.9 USD | 04:06:11 |
563.9 USD | 04:06:11 |
564.1 USD | 04:04:18 |
564.1 USD | 04:04:18 |
564 USD | 04:02:29 |
563.9 USD | 04:01:42 |
563.9 USD | 04:01:42 |
564.25 USD | 04:00:03 |
564.25 USD | 04:00:02 |
564.4 USD | 03:57:57 |
564.4 USD | 03:57:56 |
564.8 USD | 03:56:57 |
564.5 USD | 03:56:12 |
564.5 USD | 03:56:11 |
564.8 USD | 03:53:56 |
564.8 USD | 03:53:55 |
564.6 USD | 03:52:58 |
564.6 USD | 03:52:56 |
564.5 USD | 03:52:06 |
564.38 USD | 03:51:05 |
564.38 USD | 03:51:04 |
564.4 USD | 03:49:58 |
564.4 USD | 03:49:57 |
564.6 USD | 03:47:55 |
564.4 USD | 03:45:59 |
564.75 USD | 03:45:07 |
564.75 USD | 03:45:03 |
564.5 USD | 03:43:06 |
564.5 USD | 03:43:02 |
564.62 USD | 03:42:19 |
565.1 USD | 03:40:26 |
564.6 USD | 03:39:24 |
564.6 USD | 03:39:22 |
565.5 USD | 03:37:36 |
565.5 USD | 03:37:36 |
565.4 USD | 03:35:07 |
565.4 USD | 03:35:06 |
566.8 USD | 03:34:21 |
568.75 USD | 03:33:04 |
568.75 USD | 03:33:03 |
568.3 USD | 03:32:11 |
566.5 USD | 00:17:54 |
566.5 USD | 00:17:53 |
US Cotton #2
- Last : 87.75
- High : 87.91
- Low : 86.72
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : -
- Time : 2 Oct
- Yesterday : 87.75
- Change % : -%
- Change : -
- Change type compared to yesterday : -
Today Rates | Time |
---|---|
Today, No Rate is Submitted For the Index |
US Sugar #11
- Last : 26.35
- High : 26.79
- Low : 26.27
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : -
- Time : 2 Oct
- Yesterday : 26.35
- Change % : -%
- Change : -
- Change type compared to yesterday : -
Today Rates | Time |
---|---|
Today, No Rate is Submitted For the Index |
US Soybeans
- Last : 1,271.75
- High : 1,277.38
- Low : 1,271.25
- Max Fluctuation : 1.38
- Max Fluctuation % : 0.33%
- Open : 1,276.5
- Time : 04:29:00
- Yesterday : 1,276.75
- Change % : 0.39%
- Change : 5
- Change type compared to yesterday : Decrease
Today Rates | Time |
---|---|
1,271.75 USD | 04:29:00 |
1,271.75 USD | 04:29:00 |
1,271.5 USD | 04:27:55 |
1,271.75 USD | 04:27:12 |
1,271.75 USD | 04:27:12 |
1,272.25 USD | 04:23:59 |
1,272.25 USD | 04:23:58 |
1,272.12 USD | 04:23:00 |
1,272.12 USD | 04:23:00 |
1,271.62 USD | 04:22:12 |
1,271.88 USD | 04:21:09 |
1,271.88 USD | 04:21:09 |
1,272 USD | 04:20:00 |
1,272 USD | 04:20:00 |
1,272.38 USD | 04:18:58 |
1,272.38 USD | 04:18:58 |
1,272.12 USD | 04:17:57 |
1,272.12 USD | 04:17:56 |
1,272.25 USD | 04:17:03 |
1,272.62 USD | 04:16:19 |
1,272.62 USD | 04:16:17 |
1,272.25 USD | 04:14:57 |
1,272.25 USD | 04:14:56 |
1,272 USD | 04:13:58 |
1,272 USD | 04:13:58 |
1,271.75 USD | 04:12:57 |
1,271.38 USD | 04:12:11 |
1,271.38 USD | 04:12:11 |
1,271.5 USD | 04:10:17 |
1,271.5 USD | 04:10:17 |
1,271.62 USD | 04:09:11 |
1,271.25 USD | 04:08:07 |
1,271.25 USD | 04:08:05 |
1,271.38 USD | 04:07:09 |
1,271.5 USD | 04:06:11 |
1,271.5 USD | 04:06:11 |
1,271.62 USD | 04:05:05 |
1,271.88 USD | 04:04:18 |
1,271.88 USD | 04:04:18 |
1,271.75 USD | 04:03:02 |
1,271.75 USD | 04:03:01 |
1,271.38 USD | 04:02:29 |
1,271.5 USD | 04:01:42 |
1,271.5 USD | 04:01:42 |
1,272.62 USD | 03:58:58 |
1,272.62 USD | 03:58:54 |
1,272.75 USD | 03:57:57 |
1,272.75 USD | 03:57:56 |
1,273 USD | 03:56:57 |
1,272.88 USD | 03:54:58 |
1,272.88 USD | 03:54:57 |
1,272.62 USD | 03:53:56 |
1,272.62 USD | 03:53:55 |
1,273.75 USD | 03:52:58 |
1,273.75 USD | 03:52:56 |
1,273.5 USD | 03:51:04 |
1,273.5 USD | 03:51:04 |
1,273.88 USD | 03:49:58 |
1,273.88 USD | 03:49:57 |
1,274 USD | 03:49:01 |
1,274 USD | 03:49:01 |
1,273.88 USD | 03:47:55 |
1,273.62 USD | 03:47:08 |
1,273.62 USD | 03:47:07 |
1,273.38 USD | 03:45:59 |
1,274.25 USD | 03:45:07 |
1,274.25 USD | 03:45:03 |
1,274.12 USD | 03:44:00 |
1,273.5 USD | 03:43:06 |
1,273.5 USD | 03:43:02 |
1,273 USD | 03:42:19 |
1,273.62 USD | 03:41:16 |
1,273.62 USD | 03:41:15 |
1,274.5 USD | 03:40:26 |
1,274.88 USD | 03:39:24 |
1,274.88 USD | 03:39:22 |
1,275.62 USD | 03:38:26 |
1,274.5 USD | 03:37:36 |
1,274.5 USD | 03:37:36 |
1,274.62 USD | 03:35:07 |
1,274.62 USD | 03:35:06 |
1,275.25 USD | 03:34:20 |
1,276 USD | 03:33:04 |
1,276 USD | 03:33:03 |
1,277.38 USD | 03:32:11 |
1,276.5 USD | 00:17:54 |
1,276.5 USD | 00:17:53 |
Amount | From | To | Result |
Result |
Result |
15 Days Chart
15 Days Average: 553
Change / 15 Days: 11.4 USD
Change / 15 Days %: 2.06%
1 Month Chart
1 Month Average: 553
Change / 1 Month: 11.4 USD
Change / 1 Month %: 2.06%
3 Month Chart
3 Month Average: 654
Change / 3 Month: 89.6 USD
Change / 3 Month %: 15.88%
6 Month Chart
6 Month Average: 652
Change / 6 Month: 87.6 USD
Change / 6 Month %: 15.52%