Online Forum
South Africa South Africa
South Africa

South Africa

South Africa, officially the Republic of South Africa, is the southernmost country in Africa. It is bounded to the south by 2,798 kilometres (1,739 mi) of coastline that stretches along the South Atlantic and Indian Oceans; to the north by the neighbouring countries of Namibia, Botswana, and Zimbabwe; and to the east and northeast by Mozambique and Eswatini. It also completely enclaves the country Lesotho. It is the southernmost country on the mainland of the Old World, and the second-most populous country located entirely south of the equator, after Tanzania. South Africa is a biodiversity hotspot, with unique biomes, plant and animal life. With over 62 million people, the country is the world's 23rd-most populous nation and covers an area of 1,221,037 square kilometres (471,445 square miles). Pretoria is the administrative capital, while Cape Town, as the seat of Parliament, is the legislative capital. Bloemfontein has traditionally been regarded as the judicial capital. The largest city, and site of highest court is Johannesburg. About 80% of the population are Black South Africans. The remaining population consists of Africa's largest communities of European (White South Africans), Asian (Indian South ... [More]
  • Last : 5,717.7
  • High : 5,759.9
  • Low : 5,717.6
  • Max Fluctuation : -
  • Max Fluctuation % : -
  • Open : -
  • Time : 31 Dec
  • Yesterday :
  • Change % : INF%
  • Change : 5,717.7
  • Last : 18.8382 (ZAR)
  • High : 18.8382
  • Low : 18.8186
  • Max Fluctuation : 0.02
  • Max Fluctuation % : 0%
  • Open : 18.8186
  • Time : 12:30:30
  • Yesterday : 18.8186
  • Change % : 0.1%
  • Change : 0.0196
  • Last : 7.9327 (ZAR)
  • High : 7.9327
  • Low : 7.9327
  • Max Fluctuation : -
  • Max Fluctuation % : -
  • Open : -
  • Time : 11:43:12
  • Yesterday : 7.9327
  • Change % : 0%
  • Change : 0
  • Last : 9.265 (ZAR)
  • High : 9.265
  • Low : 9.265
  • Max Fluctuation : -
  • Max Fluctuation % : -
  • Open : -
  • Time : 20:55:36
  • Yesterday :
  • Change % : INF%
  • Change : 9.265

South Africa Currency Markets

Indicator Value Previous Low High Change Change % Time Chart
USD/ZAR Ask 18.8382 18.8186 18.8186 18.8382 0.00 0.00% 2024/03/19 Time 12:30
ZAR/XAF Ask 32.04 - 32.04 32.04 0.00 0.00% 2024/03/18 Time 11:45
ZAR/XCD Ask 0.1444 - 0.1444 0.1444 0.00 0.00% 2024/03/18 Time 11:45
ZAR/XOF Ask 32.01 - 32.01 32.01 0.00 0.00% 2024/03/18 Time 11:45
VES/ZAR Ask 0.5196 - 0.5196 0.5196 0.00 0.00% 2024/03/18 Time 11:45
ZAR/VES Ask 1.928 - 1.928 1.928 0.00 0.00% 2024/03/18 Time 11:45

South Africa Indices

Indicator Value Previous Low High Change Change % Time Chart
FTSE South Africa 3799.38 - 3799.38 3799.38 0.00 0.00% 2024/03/13 Time 16:55
FTSE/JSE Top 40 67133 - 67133 67133 0.00 0.00% 2024/03/13 Time 16:55
FTSE/JSE All Share 73425.91 - 73425.91 73425.91 0.00 0.00% 2024/03/13 Time 16:55
South Africa 40 5717.7 - 5717.6 5759.9 0.00 0.00% 2019/12/31 Time 0:00

South Africa Stocks

Indicator Value Previous Low High Change Change % Time Chart
Anglo American 44050 - 44050 44050 84.00 0.19% 2024/03/19 Time 9:29
Krugerrand 3895000 - 3895000 3895000 0.00 0.00% 2024/03/18 Time 23:36
Universal Partners 2003 - 2003 2003 0.00 0.00% 2024/03/18 Time 23:36
Ayo Tech 40 - 40 40 0.00 0.00% 2024/03/18 Time 23:36
Delprop 18 - 18 18 0.00 0.00% 2024/03/18 Time 23:36
Trellidor Holdings Ltd 145 - 145 145 0.00 0.00% 2024/03/18 Time 23:36

South Africa Bonds

Indicator Value Previous Low High Change Change % Time Chart
South Africa 3M 4.5 - 4.5 4.5 0.00 0.00% 2023/09/27 Time 20:55
South Africa 2Y 5.295 - 5.295 5.295 0.00 0.00% 2023/09/27 Time 20:55
South Africa 5Y 7.775 - 7.775 7.775 0.00 0.00% 2023/09/27 Time 20:55
South Africa 10Y 9.265 - 9.265 9.265 0.00 0.00% 2023/09/27 Time 20:55
South Africa 20Y 10.425 - 10.425 10.425 0.00 0.00% 2023/09/27 Time 20:55
South Africa 25Y 10.495 - 10.495 10.495 0.00 0.00% 2023/09/27 Time 20:55

South Africa Funds

Indicator Value Previous Low High Change Change % Time Chart
Prescient Income Provider Fund B4 1.426 - 1.426 1.426 0.00 0.07% 2024/03/19 Time 2:25
Prescient Income Provider Fund B7 1.426 - 1.426 1.426 0.00 0.07% 2024/03/19 Time 2:25
Prescient Income Provider Fund A3 1.425 - 1.425 1.425 0.00 0.07% 2024/03/19 Time 2:25
Prescient Income Provider Fund B1 1.427 - 1.427 1.427 0.00 0.07% 2024/03/19 Time 2:25
Prescient Income Provider Fund B2 1.424 - 1.424 1.424 0.00 0.07% 2024/03/19 Time 2:25
Investec Managed Fund I 14.907 - 14.907 14.907 0.00 0.00% 2024/03/18 Time 23:32

South Africa ETFs

Indicator Value Previous Low High Change Change % Time Chart
CoreShares S&P Global Dividend Aristocrats 2100 - 2100 2100 56.00 2.74% 2024/03/19 Time 12:04
CoreShares S&P Global Property 4687 - 4687 4687 36.00 0.77% 2024/03/19 Time 12:04
Ashburton Global 1200 9191 - 9191 9191 20.00 0.22% 2024/03/19 Time 12:04
STANLIB Global REIT Index Feeder 2239 - 2239 2239 57.00 2.61% 2024/03/19 Time 12:04
Sygnia Itrix MSCI Emerging Markets 50 1678 - 1678 1678 18.00 1.07% 2024/03/19 Time 12:04
Satrix Global Aggregate Bond Feeder Portfolio 4239 - 4239 4239 78.00 1.87% 2024/03/19 Time 12:04

Economic Indicators + Forecasts

  • Actual

  • Forecast

Indicator Last Time Previous Metric
Balance of Trade
-9437 -36128 15617 52740
Bank Lending Rate
11.75 5.5 11.75 25.5
Bankruptcies
109 0 137 511
Banks Balance Sheet
7600600 114781 7570613 7607008
Building Permits
6120374 218553 8911907 12114101
Business Confidence
30 5 31 92
CPI Housing Utilities
110 46.1 110 110
CPI Transportation
115 52.5 117 120
Capacity Utilization
78.5 58.4 77.8 86.2
Car Registrations
28857 105 29360 43659
Central Bank Balance Sheet
1241048 543 1200916 1269315
Changes in Inventories
7515 -144645 -39736 97294
Coincident Index
112 81 112 163
Competitiveness Index
62.44 19 Dec 60.76 Points
Competitiveness Rank
60 19 Dec 67
Composite PMI
50.8 32.5 49.2 53.7
Consumer Confidence
-17 -36 -16 26
Consumer Price Index CPI
113 1.2 113 113
Consumer Spending
3089718 260612 3082836 3095429
Core Consumer Prices
110 52.5 110 110
Core Inflation Rate
4.6 2.5 4.5 8.4
Core Inflation Rate MoM
0.3 -0.2 0.2 1.4
Coronavirus Cases
4072533 0 4070434 4072533
Coronavirus Deaths
102595 0 102588 102595
Coronavirus Vaccination Rate
64.8 0 64.73 64.8
Coronavirus Vaccination Total
38813021 0 38768176 38813021
Corporate Tax Rate
27 27 28 37.8
Corruption Index
41 41 43 56.8
Corruption Rank
83 23 72 83
Credit Rating
41 23 Jul
Currency
18.76 2.71 18.74 19.92
Current Account
-165528 -241123 -34400 295264
Current Account to GDP
-1.6 -7.5 -0.5 6
Deposit Interest Rate
7.08 3.74 6.96 21.6
Disposable Personal Income
4500353 3806 4448534 4500353
Ease of Doing Business
84 19 Dec 82
Electricity Production
18184 10439 18307 23801
Employed Persons
16723 11666 16745 16745
Employment Rate
40.8 35.93 40.95 46.17
Export Prices
175 0.4 174 180
Exports
144270 55.8 165508 194076
External Debt
156096 33262 155565 185358
Fiscal Expenditure
163327 23 Apr 196857 ZAR Million
Food Inflation
7.2 0.6 8.5 15.6
Foreign Direct Investment
26014 -13910 53829 557912
Foreign Exchange Reserves
61653 5316 61188 62518
Full Year GDP Growth
0.6 -6 1.9 7.94
GDP
405 8.75 420 458
GDP Annual Growth Rate
1.2 -16.2 -0.7 19.2
GDP Constant Prices
4631218 718057 4626743 4631218
GDP From Agriculture
102904 43537 113943 151353
GDP From Construction
106530 14702 108024 157769
GDP From Manufacturing
527645 334105 526641 572539
GDP From Mining
204870 145919 200134 240358
GDP From Public Administration
372524 90907 374637 375670
GDP From Services
1118008 66256 1111284 1118008
GDP From Transport
388247 122083 377314 390348
GDP From Utilities
98554 82820 96362 125002
GDP Growth Rate
0.1 -17 -0.2 13.7
GDP per capita
6022 3974 5959 6263
GDP per capita PPP
13479 9556 13338 14017
Gasoline Prices
1.21 0.43 1.2 1.6
Gold Production
-12.7 -60.8 -3.64 175
Gold Reserves
125 123 125 184
Government Budget
-4.9 -10 -4.2 1
Government Budget Value
-78616 23 Apr -25123 ZAR Million
Government Debt
72879 23 Mar 75480 USD Million
Government Debt to GDP
72.2 27.8 72.8 72.8
Government Revenues
171734 23 Apr 171734 ZAR Million
Government Spending
906744 23 Mar 895626 ZAR Million
Gross Fixed Capital Formation
689202 73065 690446 815426
Gross National Product
4669794 504385 4717288 4737603
Households Debt To GDP
34.7 33.1 34.5 43.9
Households Debt To Income
62 36 66.1 77.6
Housing Index
113 82.3 112 113
IP Addresses
4274668 17 Mar 3727821 IP
Import Prices
165 0.9 163 165
Imports
153706 66.1 149891 184983
Industrial Production
2.6 -53 1.3 102
Industrial Production Mom
0.8 -48.8 -1.3 41.5
Inflation Expectations
5.69 3.9 5.53 8.72
Inflation Rate
5.3 0.2 5.1 20.7
Inflation Rate Mom
0.1 -0.7 0 6.7
Interbank Rate
8.35 3.33 8.35 16.96
Interest Rate
8.25 3.5 8.25 23.99
Internet Speed
6737 17 Mar 6596 KBps
Labor Force Participation Rate
60 47.3 60.2 60.8
Labour Costs
134 0.7 132 134
Leading Economic Index
-0.8 -6.3 -0.4 5
Lending Rate
11.75 5 11.75 25.5
Loans to Private Sector
4604046 4051 4631626 4631626
Manufacturing PMI
51.7 30.88 43.6 59.99
Military Expenditure
2995 22 Dec 3394 USD Million
Minimum Wages
27.58 20 25.42 27.58
Mining Production
-3.3 -50.4 0.2 119
Money Supply M0
376845 415 397321 409000
Money Supply M1
2622403 1482 2579561 2622403
Money Supply M2
4196306 2887 4216874 4216874
Money Supply M3
5111129 4796 5103395 5111129
Personal Income Tax Rate
45 40 45 45
Personal Savings
-0.7 -2.4 -0.8 23.8
Population
62.03 17.12 60.6 62.03
Price to Rent Ratio
102 45.87 103 120
Private Sector Credit
3.16 -2.35 4.94 35.88
Producer Price Inflation MoM
0.1 -1.2 -0.6 2.5
Producer Prices
100 63.8 100 131
Producer Prices Change
4.7 0.3 4 18
Residential Property Prices
2.6 1.5 2.6 8.6
Retail Sales MoM
1.4 -50.8 1.1 74.5
Retail Sales YoY
2.7 -49.9 -1 95.1
Retirement Age Men
60 60 60 65
Retirement Age Women
60 60 60 60
Steel Production
292 20 Dec 326 Thousand Tonnes
Stock Market
72991 4395 73867 81338
Terms of Trade
106 42.3 107 130
Terrorism Index
0.83 0 1.24 3.68
Total Vehicle Sales
44749 574 42215 65689
Tourist Arrivals
1253216 29341 1183035 1598893
Unemployed Persons
7895 3984 7849 8000
Unemployment Rate
32.1 21.5 31.9 35.3
Wages
26086 6742 25866 26086
Wages in Manufacturing
23153 6250 22744 23153
Weapons Sales
48 0 89 243
Youth Unemployment Rate
59.4 48.8 58 66.5
Indicator Actual Q1 Q2 Q3 Q4 Metric
Balance of Trade -9437 18000 6000 8000 12000 52740
Bank Lending Rate 11.75 11.75 11.75 11.5 11.25 25.5
Bankruptcies 109 144 147 153 155 511
Banks Balance Sheet 7600600 7630000 7580000 7660000 7680000 7607008
Business Confidence 30 30 33 35 37 92
CPI Housing Utilities 110 110 111 115 116 110
CPI Transportation 115 115 116 117 117 120
Capacity Utilization 78.5 78.3 78 78.6 79.4 86.2
Car Registrations 28857 29300 31000 30500 28200 43659
Central Bank Balance Sheet 1241048 1215000 1190000 1250000 1310000 1269315
Coincident Index 112 108 108 108 109 163
Composite PMI 50.8 50 49.8 50.7 51 53.7
Consumer Confidence -17 -15 -18 -20 -16 26
Consumer Price Index CPI 113 115 115 118 118 113
Consumer Spending 3089718 3110906 3123984 3122913 3126795 3095429
Core Consumer Prices 110 112 113 114 115 110
Core Inflation Rate 4.6 4.7 4.5 4.7 4.6 8.4
Core Inflation Rate MoM 0.3 0.3 0.4 0.5 0.2 1.4
Currency 18.76 19.38 19.53 19.68 19.84 19.92
Current Account -165528 -70000 -150000 -170000 -180000 295264
Current Account to GDP -1.6 -2.8 6
Deposit Interest Rate 7.08 7.08 7.08 6.83 6.58 21.6
Disposable Personal Income 4500353 4413901 4497468 4558858 4554357 4500353
Electricity Production 18184 19000 18600 19300 18800 23801
Employed Persons 16723 16900 17200 17500 17700 16745
Employment Rate 40.8 41 42 40.8 42.2 46.17
Export Prices 175 175 178 173 170 180
Exports 144270 180000 171000 178000 180000 194076
Fiscal Expenditure 163327 175000 181000 201000 180000 ZAR Million
Food Inflation 7.2 7 6.7 6.2 5.3 15.6
Foreign Direct Investment 26014 3000 45000 18900 25500 557912
Foreign Exchange Reserves 61653 62000 61800 61200 62000 62518
Full Year GDP Growth 0.6 1.2 7.94
GDP 405 410 458
GDP Annual Growth Rate 1.2 0.5 1.1 1.3 1.2 19.2
GDP Constant Prices 4631218 4615462 4681646 4686890 4686793 4631218
GDP From Agriculture 102904 124981 130422 115424 104139 151353
GDP From Construction 106530 112371 112929 109428 107808 157769
GDP From Manufacturing 527645 524270 538453 533488 533977 572539
GDP From Mining 204870 201964 204463 202735 207329 240358
GDP From Public Administration 372524 372460 376809 379507 376995 375670
GDP From Services 1118008 1100035 1113658 1125731 1131424 1118008
GDP From Transport 388247 382065 378552 382219 392906 390348
GDP From Utilities 98554 97194 97138 97615 99737 125002
GDP Growth Rate 0.1 0.7 1 1.3 1 13.7
GDP per capita 6022 6095 6263
GDP per capita PPP 13479 13640 14017
Gasoline Prices 1.21 1.22 1.23 1.24 1.25 1.6
Gold Production -12.7 1.3 2 -2.8 1.7 175
Government Budget -4.9 -4.5 1
Government Budget Value -78616 -35000 69000 -81000 30000 ZAR Million
Government Debt 72879 73000 77400 81000 78900 USD Million
Government Debt to GDP 72.2 74 72.8
Government Revenues 171734 140000 250000 120000 210000 ZAR Million
Government Spending 906744 905433 903687 915811 915811 ZAR Million
Gross Fixed Capital Formation 689202 693567 725531 699422 697472 815426
Gross National Product 4669794 4737662 4769178 4730501 4725832 4737603
Households Debt To Income 62 65 77.6
Import Prices 165 165 163 165 160 165
Imports 153706 162000 165000 170000 168000 184983
Industrial Production 2.6 2 3 4.5 4 102
Industrial Production Mom 0.8 0.7 1.3 -1 0.9 41.5
Inflation Rate 5.3 5.2 5.1 5.1 5 20.7
Inflation Rate Mom 0.1 0.3 0.5 0.6 0.4 6.7
Interbank Rate 8.35 8.35 8.35 8.1 7.85 16.96
Interest Rate 8.25 8.25 8.25 8 7.75 23.99
Labor Force Participation Rate 60 60.5 61 61.5 61.7 60.8
Leading Economic Index -0.8 0.6 1 1.5 1.3 5
Lending Rate 11.75 11.75 11.75 11.5 11.25 25.5
Loans to Private Sector 4604046 4517832 4599674 4670273 4687206 4631626
Manufacturing PMI 51.7 51 49.5 51 50.8 59.99
Minimum Wages 27.58 27.58 27.58
Mining Production -3.3 1.7 1.4 2.1 0.9 119
Money Supply M0 376845 402000 405000 395000 400000 409000
Money Supply M1 2622403 2620000 2650000 2670000 2700000 2622403
Money Supply M2 4196306 4300000 4320000 4400000 4550000 4216874
Money Supply M3 5111129 4950000 5010000 4980000 5200000 5111129
Population 62.03 63 62.03
Private Sector Credit 3.16 4.8 5.4 6 4.5 35.88
Producer Price Inflation MoM 0.1 0.3 0.6 1.1 0.7 2.5
Producer Prices 100 132 133 136 104 131
Producer Prices Change 4.7 4 4.5 3.8 4 18
Retail Sales MoM 1.4 1 -0.1 0.4 1.2 74.5
Retail Sales YoY 2.7 2.5 3 2.2 1.7 95.1
Stock Market 72991 71857 71226 70596 69980 81338
Terms of Trade 106 106 109 105 106 130
Total Vehicle Sales 44749 48000 47300 46500 41500 65689
Tourist Arrivals 1253216 950000 890000 1050000 1100000 1598893
Unemployed Persons 7895 7900 7800 7700 7680 8000
Unemployment Rate 32.1 32.3 31.8 31.5 32 35.3
Youth Unemployment Rate 59.4 59 58.7 60 61 66.5
  • -->
    101