Oil & Energy Markets
| نفت چین | Rates | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Daqing | 77.7 | (0%) 0 | 77.7 | 77.7 | 01:37:42 | |
| Shengli | 66.6 | (0%) 0 | 66.6 | 66.6 | 01:42:41 | |
| South China Sea | 60.86 | (0%) 0 | 60.86 | 60.86 | 01:42:41 |
| نفت آنگولا | Rates | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Dalia | 65.16 | (0%) 0 | 65.16 | 65.16 | 13:36:18 | |
| Nemba | 66.81 | (0%) 0 | 66.81 | 66.81 | 13:36:18 | |
| Cabinda | 67.56 | (0%) 0 | 67.56 | 67.56 | 13:36:18 |
| نفت اندونزی | Rates | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Cinta | 74.71 | (0%) 0 | 74.71 | 74.71 | 01:37:42 | |
| Duri | 80.08 | (0%) 0 | 80.08 | 80.08 | 01:37:42 | |
| Minas | 74.59 | (0%) 0 | 74.59 | 74.59 | 01:37:42 |
| نفت عربستان | Rates | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Arab Heavy | 63.6 | (0%) 0 | 63.6 | 63.6 | 13:36:18 | |
| Arab Medium | 64.95 | (0%) 0 | 64.95 | 64.95 | 13:36:18 | |
| Arab Extra Light | 67.2 | (0%) 0 | 67.2 | 67.2 | 13:36:18 |
| نفت قطر | Rates | Change | Low | High | Time | |
|---|---|---|---|---|---|---|
| Qatar Land - Qatar | 67.09 | (0%) 0 | 67.09 | 67.09 | 13:36:18 | |
| Marine | 75.08 | (0%) 0 | 75.08 | 75.08 | 01:37:42 | |
| Al Shaheen - Qatar | 66.61 | (0%) 0 | 66.61 | 66.61 | 13:36:18 |
Crude Oil WTI
- Last : 62.75
- High : 62.89
- Low : 62.75
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : -
- Time : 15 Feb
- Yesterday : 62.75
- Change % : -%
- Change : -
- Change type compared to yesterday : -
| Today Rates | Time |
|---|---|
| Today, No Rate is Submitted For the Index | |
Brent Oil
- Last : 67.75
- High : 67.78
- Low : 67.36
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : -
- Time : 14 Feb
- Yesterday : 67.75
- Change % : -%
- Change : -
- Change type compared to yesterday : -
| Today Rates | Time |
|---|---|
| Today, No Rate is Submitted For the Index | |
Gasoline RBOB
- Last : 1.911
- High : 1.911
- Low : 1.9002
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : -
- Time : 14 Feb
- Yesterday : 1.911
- Change % : -%
- Change : -
- Change type compared to yesterday : -
| Today Rates | Time |
|---|---|
| Today, No Rate is Submitted For the Index | |
London Gas Oil
- Last : 672.5
- High : 672.5
- Low : 666.5
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : -
- Time : 14 Feb
- Yesterday : 672.5
- Change % : -%
- Change : -
- Change type compared to yesterday : -
| Today Rates | Time |
|---|---|
| Today, No Rate is Submitted For the Index | |
درباره Oil & Energy Markets
| Amount | From | To | Result |
| Result | |||
| Result | ||||
15 Days Chart
15 Days Average: 68
Change / 15 Days: 0.25 USD
Change / 15 Days %: 0.37%
1 Month Chart
1 Month Average: 67
Change / 1 Month: 0.75 USD
Change / 1 Month %: 1.12%
3 Month Chart
3 Month Average: 64
Change / 3 Month: 3.75 USD
Change / 3 Month %: 5.86%
6 Month Chart
6 Month Average: 65
Change / 6 Month: 2.75 USD
Change / 6 Month %: 4.23%
