World Market
Base Metals |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Aluminium | 1973.25 | (0.7%) 13.75 | 1973.25 | 1990.5 | 12:01:25 | |
Nickel (Ton) | 17600 | (1.22%) 215 | 17575 | 17815 | 12:03:17 | |
Lead (Ton) | 2019.5 | (0.53%) 10.75 | 2017.5 | 2034 | 12:03:17 | |
Zinc (Ton) | 2566.5 | (0.27%) 7 | 2562 | 2582.75 | 12:03:17 | |
Copper (Ton) | 7763.75 | (1.01%) 78.25 | 7759.5 | 7843.25 | 12:03:17 | |
Tin | 22642.5 | (0.63%) 142.5 | 22585 | 22770 | 12:05:49 |
Commodities |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Cotton | 80.19 | (0.76%) 0.61 | 80.13 | 80.83 | 12:03:17 | |
Sugar | 15.73 | (0.57%) 0.09 | 15.73 | 15.75 | 12:03:17 | |
Soybeans | 1369.5 | (0.32%) 4.38 | 1366 | 1382 | 12:03:17 | |
Wheat | 650.38 | (0.96%) 6.24 | 646 | 656.5 | 12:03:17 | |
Corn | 533.1 | (0.05%) 0.28 | 529.6 | 535.4 | 12:03:17 | |
Rice | 13.465 | (0%) 0 | 13.425 | 13.485 | 08:05:43 |
Oil & Energy |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Brent Oil | 52.52 | (0.19%) 0.1 | 52.35 | 52.77 | 12:03:16 | |
Brent Oil | 55.2 | (0.2%) 0.11 | 55.05 | 55.41 | 12:03:16 | |
OPAC oil | 54.87 | (0%) 0 | 54.87 | 54.87 | 27 Jan | |
Gasoline (RBOB) | 1.563 | (0.13%) 0.002 | 1.5575 | 1.5695 | 12:03:17 | |
Natural Gas | 2.637 | (1.86%) 0.049 | 2.631 | 2.699 | 12:03:16 | |
Gasoline | 451.63 | (0%) 0 | 449.63 | 453.13 | 12:03:17 |
S & P 500
3,751
Live Rate
7 (0.2%)
Change
28 January 2021
Time 00:55:06
480 (14.67%)
Change / 3 Month
519 (16.07%)
Change / 6 Month
467 (14.23%)
Annual Fluctuation
Global Indices |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
S&P 500 | 3750.77 | (0.2%) 7.43 | 3739.17 | 3753.2 | 00:55:06 | |
Nasdaq | 13,271 | (0.28%) 38 | 13,217 | 13,280 | 00:37:07 | |
Dow Jone | 30,303 | (0.03%) 8 | 30,238 | 30,307 | 00:37:07 | |
Nikkei 225 | 28197.42 | (1.55%) 437.79 | 27976 | 28345 | 09:56:05 | |
DAX | 13,463 | (1.17%) 158 | 13,463 | 13,516 | 11:59:06 | |
FTSE | 6,507 | (0.93%) 61 | 6,499 | 6,516 | 11:59:06 |
EUR/USD
1.2105
Live Rate
0 (0.02%)
Change
28 January 2021
Time 12:04:10
0 (3.01%)
Change / 3 Month
0 (3.24%)
Change / 6 Month
0 (9.86%)
Annual Fluctuation
Forex |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
EUR/USD | 1.2105 | (0.02%) 0.0003 | 1.208 | 1.2116 | 12:04:10 | |
GBP/USD | 1.365 | (0.26%) 0.0035 | 1.3644 | 1.3696 | 12:04:10 | |
USD/CAD | 1.2845 | (0.35%) 0.0045 | 1.2799 | 1.286 | 12:03:09 | |
USD/JPY | 104.31 | (0.11%) 0.11 | 104.08 | 104.37 | 12:03:09 | |
USD/CHF | 0.8895 | (0.01%) 0.0001 | 0.8885 | 0.8907 | 12:03:09 | |
AUD/USD | 0.7619 | (0.54%) 0.0041 | 0.7605 | 0.7668 | 12:04:10 |
Bitcoin
31,066
Live Rate
424 (1.36%)
Change
28 January 2021
Time 12:04:17
17,878 (135.57%)
Change / 3 Month
20,190 (185.64%)
Change / 6 Month
21,997 (242.54%)
Annual Fluctuation
Crypto |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Bitcoin | 31065.9 | (1.36%) 423.8 | 29962.1 | 31884.8 | 12:04:17 | |
Etherium | 1278.14 | (1.12%) 14.34 | 1221.71 | 1320.92 | 12:04:17 | |
Dash | 98.99 | (0.25%) 0.25 | 94.98 | 100.95 | 12:04:18 | |
Ripple | 0.25665 | (0.78%) 0.002 | 0.24739 | 0.26049 | 12:04:17 | |
Litecoin | 128.979 | (2.6%) 3.264 | 121.2 | 131.708 | 12:04:17 | |
Stellar | 0.25452 | (4.09%) 0.01 | 0.23287 | 0.26016 | 12:04:17 |
USD/GBP
0.7327
Live Rate
0 (0.26%)
Change
28 January 2021
Time 12:03:11
0 (4.87%)
Change / 3 Month
0 (5.16%)
Change / 6 Month
0 (4.66%)
Annual Fluctuation
Currency Markets |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
AED/GBP | 0.1992 | (0.2%) 0.0004 | 0.1988 | 0.1996 | 11:56:22 | |
AFN/GBP | 0.0093 | (0%) 0 | 0.0093 | 0.0093 | 02:14:21 | |
ALL/GBP | 0.0071 | (1.41%) 0.0001 | 0.0071 | 0.0071 | 04:21:07 | |
ANG/GBP | 0.406 | (0.64%) 0.0026 | 0.406 | 0.406 | 04:21:07 | |
ARS/GBP | 0.0084 | (0%) 0 | 0.0084 | 0.0085 | 12:35:38 | |
AUD/GBP | 0.5583 | (0.32%) 0.0018 | 0.5575 | 0.5599 | 11:56:24 |
Nasdaq
13,271
Live Rate
38 (0.28%)
Change
28 January 2021
Time 00:37:07
2,266 (20.59%)
Change / 3 Month
2,825 (27.05%)
Change / 6 Month
3,991 (43.01%)
Annual Fluctuation
World Indices |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Nasdaq | 13270.6 | (0.28%) 37.71 | 13216.58 | 13279.74 | 00:37:07 | |
Dow 30 | 30303.17 | (0.03%) 7.9 | 30238.41 | 30307.18 | 00:37:07 | |
S&P 500 | 3750.77 | (0.2%) 7.43 | 3739.17 | 3753.2 | 00:55:06 | |
SmallCap 2000 | 2109.6 | (0.61%) 12.85 | 2099.2 | 2109.6 | 01:13:04 | |
S&P 500 VIX | 34.19 | (7.75%) 2.46 | 32.28 | 37.21 | 12:06:08 | |
DJ Utility | 844.37 | (0.36%) 3.08 | 844.37 | 845.3 | 01:02:17 |
Bonds |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Japan 1M | -0.099 | (-47.06%) 0.088 | -0.099 | -0.099 | 05:31:33 | |
Japan 1Y | -0.131 | (-1.5%) 0.002 | -0.127 | -0.132 | 10:31:42 | |
Japan 2Y | -0.132 | (-2.22%) 0.003 | -0.131 | -0.134 | 07:31:29 | |
Japan 3M | -0.089 | (-2.2%) 0.002 | -0.089 | -0.089 | 05:31:33 | |
Japan 3Y | -0.129 | (-0.78%) 0.001 | -0.127 | -0.13 | 11:31:48 | |
Japan 7Y | -0.085 | (0%) 0 | -0.081 | -0.085 | 11:31:48 |
Stock Market |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Apple | 142.06 | (0.84%) 1.2 | 142.06 | 142.53 | 10:08:25 | |
Amazon.com | 3232.58 | (1.84%) 59.48 | 3232.58 | 3235.26 | 10:08:25 | |
Alphabet A | 1818.94 | (1.04%) 18.96 | 1818.94 | 1819.97 | 10:08:25 | |
Alphabet Inc C | 1830.79 | (1.06%) 19.34 | 1830.79 | 1832.29 | 10:08:25 | |
Microsoft | 232.9 | (2.01%) 4.67 | 232.9 | 233.27 | 10:08:25 | |
272.14 | (1.3%) 3.54 | 272.14 | 272.43 | 10:08:25 |
ETFs |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Bharat 22 ETF | 32.39 | (0.03%) 0.01 | 32.12 | 32.39 | 12:02:47 | |
Goldman Sachs Nifty BeES | 147.79 | (1.15%) 1.7 | 147.2 | 148.55 | 12:02:47 | |
SBI Nifty 50 | 143.55 | (1.23%) 1.76 | 142.81 | 144.18 | 12:02:47 | |
SBI Gold | 4364.35 | (0.08%) 3.45 | 4358.9 | 4367.5 | 12:02:47 | |
UTI Gold | 4403.1 | (0.26%) 11.3 | 4400 | 4410 | 12:02:48 | |
UTI Gold | 4403.1 | (0.26%) 11.3 | 4400 | 4410 | 12:02:48 |
Funds |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Russell Balanced Portfolio Super Suite | 2.925 | (0%) 0 | 2.925 | 2.925 | 16:01:46 | |
AMP Capital Enhanced Index International Share | 1.73 | (0%) 0 | 1.73 | 1.73 | 13:03:17 | |
AMP Capital Future Directions Balanced Fund - Cla | 1.117 | (0%) 0 | 1.117 | 1.117 | 13:03:17 | |
AMP Capital Future Directions Balanced Fund | 1.129 | (0%) 0 | 1.129 | 1.129 | 13:03:17 | |
CFS FC W Pen-FirstChoice W Moderate | 3.012 | (0%) 0 | 3.012 | 3.012 | 16:02:53 | |
CFS FC W Pen-FirstChoice W Moderate | 3.012 | (0%) 0 | 3.012 | 3.012 | 16:02:53 |