Precious Metals Market
Gold
- Last : 1,854.34
- High : 1,856.74
- Low : 1,853.9
- Max Fluctuation : 1.51
- Max Fluctuation % : 0.02%
- Open : 1,854.29
- Time : 03:44:25
- Yesterday : 1,854.2
- Change % : 0.01%
- Change : 0.14
- Change type compared to yesterday : Increase
Today Rates | Time |
---|---|
1,854.34 USD | 03:44:25 |
1,854.24 USD | 03:42:24 |
1,854.25 USD | 03:40:13 |
1,854.33 USD | 03:37:26 |
1,854.18 USD | 03:36:14 |
1,853.96 USD | 03:33:04 |
1,855.47 USD | 03:29:06 |
1,855.74 USD | 03:25:21 |
1,855.87 USD | 03:22:39 |
1,855.69 USD | 03:20:28 |
1,855.36 USD | 03:18:33 |
1,855.26 USD | 03:17:10 |
1,855.57 USD | 03:14:39 |
1,855.13 USD | 03:10:44 |
1,855.51 USD | 03:07:16 |
1,855.86 USD | 03:04:39 |
1,856.31 USD | 03:02:37 |
1,856.58 USD | 03:01:09 |
1,856.74 USD | 02:58:15 |
1,856.45 USD | 02:57:04 |
1,856.22 USD | 02:53:38 |
1,855.44 USD | 02:49:19 |
1,854.82 USD | 02:46:40 |
1,854.89 USD | 02:44:23 |
1,855.08 USD | 02:41:44 |
1,855.21 USD | 02:39:37 |
1,854.97 USD | 02:36:45 |
1,855.51 USD | 02:34:39 |
1,856.17 USD | 02:30:18 |
1,855.76 USD | 01:33:09 |
1,855.98 USD | 01:29:27 |
1,855.68 USD | 01:25:33 |
1,855.78 USD | 01:23:18 |
1,855.51 USD | 01:21:11 |
1,855.83 USD | 01:19:04 |
1,855.68 USD | 01:16:16 |
1,855.79 USD | 01:13:31 |
1,855.61 USD | 01:10:06 |
1,855.8 USD | 01:06:09 |
1,855.38 USD | 01:03:09 |
1,855.47 USD | 01:00:51 |
1,855.42 USD | 00:58:06 |
1,855.42 USD | 00:58:05 |
1,855.22 USD | 00:55:37 |
1,855.48 USD | 00:53:06 |
1,855.48 USD | 00:53:05 |
1,855.68 USD | 00:48:22 |
1,855.62 USD | 00:44:09 |
1,855.68 USD | 00:40:42 |
1,855.49 USD | 00:38:43 |
1,855.6 USD | 00:35:36 |
1,855.77 USD | 00:32:16 |
1,855.51 USD | 00:28:14 |
1,855.55 USD | 00:26:04 |
1,855.38 USD | 00:23:33 |
1,854.85 USD | 00:21:09 |
1,854.85 USD | 00:21:08 |
1,854.65 USD | 00:18:54 |
1,853.9 USD | 00:15:56 |
1,854.19 USD | 00:12:07 |
1,854.19 USD | 00:12:07 |
1,854.29 USD | 00:07:49 |
Silver
- Last : 25.303
- High : 25.374
- Low : 25.3
- Max Fluctuation : 0.04
- Max Fluctuation % : 0.01%
- Open : 25.306
- Time : 03:44:25
- Yesterday : 25.306
- Change % : 0.01%
- Change : 0.003
- Change type compared to yesterday : Decrease
Today Rates | Time |
---|---|
25.303 USD | 03:44:25 |
25.3 USD | 03:42:24 |
25.312 USD | 03:37:26 |
25.316 USD | 03:36:14 |
25.3 USD | 03:33:05 |
25.3 USD | 03:33:04 |
25.337 USD | 03:29:06 |
25.343 USD | 03:25:22 |
25.346 USD | 03:22:39 |
25.335 USD | 03:20:28 |
25.334 USD | 03:18:33 |
25.325 USD | 03:17:10 |
25.326 USD | 03:14:39 |
25.328 USD | 03:10:44 |
25.343 USD | 03:07:16 |
25.352 USD | 03:04:39 |
25.357 USD | 03:02:37 |
25.364 USD | 03:01:09 |
25.355 USD | 02:58:15 |
25.351 USD | 02:57:04 |
25.348 USD | 02:53:38 |
25.349 USD | 02:49:19 |
25.32 USD | 02:46:40 |
25.316 USD | 02:44:23 |
25.314 USD | 02:41:44 |
25.319 USD | 02:36:45 |
25.334 USD | 02:34:39 |
25.346 USD | 02:30:18 |
25.374 USD | 01:33:09 |
25.34 USD | 01:29:27 |
25.338 USD | 01:25:33 |
25.343 USD | 01:23:18 |
25.329 USD | 01:21:11 |
25.346 USD | 01:19:04 |
25.343 USD | 01:16:16 |
25.337 USD | 01:13:31 |
25.334 USD | 01:10:07 |
25.334 USD | 01:10:06 |
25.335 USD | 01:06:09 |
25.322 USD | 01:03:09 |
25.328 USD | 01:00:51 |
25.323 USD | 00:58:06 |
25.323 USD | 00:58:05 |
25.312 USD | 00:55:37 |
25.337 USD | 00:53:06 |
25.337 USD | 00:53:05 |
25.34 USD | 00:48:22 |
25.337 USD | 00:44:09 |
25.341 USD | 00:40:42 |
25.335 USD | 00:38:43 |
25.345 USD | 00:35:36 |
25.346 USD | 00:32:17 |
25.34 USD | 00:28:14 |
25.337 USD | 00:26:04 |
25.335 USD | 00:23:33 |
25.331 USD | 00:21:09 |
25.331 USD | 00:21:08 |
25.322 USD | 00:18:54 |
25.312 USD | 00:15:56 |
25.302 USD | 00:12:07 |
25.302 USD | 00:12:07 |
25.303 USD | 00:07:49 |
25.306 USD | 00:06:34 |
Platinum
- Last : 1,103.8
- High : 1,106.75
- Low : 1,103.15
- Max Fluctuation : 2.15
- Max Fluctuation % : 0.04%
- Open : 1,104.35
- Time : 03:44:25
- Yesterday : 1,104.35
- Change % : 0.05%
- Change : 0.55
- Change type compared to yesterday : Decrease
Today Rates | Time |
---|---|
1,103.8 USD | 03:44:25 |
1,103.7 USD | 03:42:24 |
1,104.05 USD | 03:40:13 |
1,103.5 USD | 03:37:26 |
1,103.65 USD | 03:36:14 |
1,103.4 USD | 03:33:05 |
1,103.4 USD | 03:33:04 |
1,105.55 USD | 03:29:06 |
1,105.4 USD | 03:25:22 |
1,105.6 USD | 03:22:39 |
1,105.15 USD | 03:20:28 |
1,106 USD | 03:18:33 |
1,105.25 USD | 03:17:10 |
1,105.05 USD | 03:14:39 |
1,105.35 USD | 03:10:44 |
1,105.7 USD | 03:07:16 |
1,105.8 USD | 03:02:37 |
1,105.9 USD | 03:01:09 |
1,105.95 USD | 02:58:15 |
1,106.1 USD | 02:57:04 |
1,105.95 USD | 02:53:38 |
1,105.55 USD | 02:49:19 |
1,104.75 USD | 02:46:40 |
1,104.4 USD | 02:44:23 |
1,104.55 USD | 02:41:44 |
1,104.6 USD | 02:39:37 |
1,105.4 USD | 02:36:45 |
1,105.7 USD | 02:34:39 |
1,105.85 USD | 02:30:18 |
1,105.7 USD | 02:17:32 |
1,105.3 USD | 01:33:09 |
1,106.05 USD | 01:29:27 |
1,105.3 USD | 01:25:33 |
1,105.9 USD | 01:23:18 |
1,104 USD | 01:21:11 |
1,106.1 USD | 01:19:05 |
1,106.1 USD | 01:19:04 |
1,105.95 USD | 01:16:16 |
1,106.5 USD | 01:13:31 |
1,106.45 USD | 01:10:07 |
1,106.45 USD | 01:10:06 |
1,106.3 USD | 01:06:09 |
1,105.45 USD | 01:03:09 |
1,105.1 USD | 01:00:51 |
1,106.35 USD | 00:58:05 |
1,106.35 USD | 00:58:05 |
1,106.5 USD | 00:55:37 |
1,105.95 USD | 00:53:06 |
1,105.95 USD | 00:53:05 |
1,106.05 USD | 00:48:22 |
1,106.4 USD | 00:44:09 |
1,106 USD | 00:42:27 |
1,106.35 USD | 00:40:42 |
1,105.85 USD | 00:38:43 |
1,105.6 USD | 00:35:36 |
1,106.75 USD | 00:32:17 |
1,105.95 USD | 00:26:04 |
1,105.5 USD | 00:23:34 |
1,105 USD | 00:21:09 |
1,105 USD | 00:21:09 |
1,104.55 USD | 00:18:54 |
1,103.5 USD | 00:15:56 |
1,103.15 USD | 00:12:07 |
1,103.15 USD | 00:12:07 |
1,103.85 USD | 00:07:49 |
1,104.35 USD | 00:06:34 |
Palladium
- Last : 2,332.5
- High : 2,344
- Low : 2,332.5
- Max Fluctuation : 4.5
- Max Fluctuation % : 0.06%
- Open : 2,344
- Time : 03:40:13
- Yesterday : 2,342
- Change % : 0.41%
- Change : 9.5
- Change type compared to yesterday : Decrease
Today Rates | Time |
---|---|
2,332.5 USD | 03:40:13 |
2,334 USD | 03:22:39 |
2,338.5 USD | 01:33:09 |
2,340.25 USD | 01:29:27 |
2,343.5 USD | 01:25:33 |
2,342.25 USD | 01:19:05 |
2,342.25 USD | 01:19:04 |
2,341.25 USD | 01:13:31 |
2,340.5 USD | 01:10:07 |
2,340.5 USD | 01:10:06 |
2,338 USD | 01:06:09 |
2,341 USD | 00:58:05 |
2,341 USD | 00:58:05 |
2,340.5 USD | 00:48:22 |
2,342.5 USD | 00:42:27 |
2,342.25 USD | 00:40:42 |
2,342.5 USD | 00:35:36 |
2,341.75 USD | 00:32:17 |
2,342 USD | 00:28:14 |
2,344 USD | 00:15:56 |
Converter |
|||
---|---|---|---|
Amount | From | To | Result |
Result |
Historical Data |
||||
---|---|---|---|---|
Result |
15 Days Chart
- 15 Days Average: 1,849
- Change / 15 Days: 5.34 USD
- Change / 15 Days %: 0.29%
1 Month Chart
- 1 Month Average: 1,870
- Change / 1 Month: 15.66 USD
- Change / 1 Month %: 0.84%
3 Month Chart
- 3 Month Average: 1,866
- Change / 3 Month: 11.66 USD
- Change / 3 Month %: 0.63%
6 Month Chart
- 6 Month Average: 1,902
- Change / 6 Month: 47.66 USD
- Change / 6 Month %: 2.57%