Moving Average (MA)
Indicator | Period | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 8,448.14 |
Moving Average (EMA) | 10 Day | 8,663.76 |
Moving Average (EMA) | 20 Day | 9,052.51 |
Moving Average (EMA) | 30 Day | 9,136.85 |
Moving Average (EMA) | 50 Day | 8,919.10 |
Moving Average (EMA) | 100 Day | 8,953.13 |
Moving Average (EMA) | 200 Day | 10,758.02 |
Moving Average (MA)
Indicator | Period | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 8,400 |
Simple Moving Average (SMA) | 10 Day | 8,800 |
Simple Moving Average (SMA) | 20 Day | 9,085 |
Simple Moving Average (SMA) | 30 Day | 9,270 |
Simple Moving Average (SMA) | 50 Day | 9,170 |
Simple Moving Average (SMA) | 100 Day | 8,854 |
Simple Moving Average (SMA) | 200 Day | 5,350.5 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 8,500 | 8,500 | 8,500 | - | - |
Support 2 (S2) | 8,500 | 8,500 | 8,500 | 4,250 | - |
Support 1 (S1) | 8,500 | 8,500 | 8,500 | - | 8,500 |
Pivot Point (PP) | 8,500 | 8,500 | 8,500 | 4,250 | 8,500 |
Resistance 1 (R1) | 8,500 | 8,500 | 8,500 | - | 8,500 |
Resistance 2 (R2) | 8,500 | 8,500 | 8,500 | 4,250 | - |
Resistance 3 (R3) | 8,500 | 8,500 | 8,500 | - | - |