Today 16:31:45
Property | Amounts |
---|---|
Last | 76.26 |
High | 76.26 |
Low | 76.26 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 16:31:45 |
Yesterday | 76.26 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,945,843 Rial |
Coin |
---|
9,427,405 Rial |
USD |
---|
9,689,647 Rial |
Euro |
---|
9,951,223 Rial |
Daily Chart
Performance
One Week | 0.1500 | 0.1971% | 2021-02-19 |
One Month | 2.92 | 3.9815% | 2021-01-26 |
Six Month | 20.44 | 36.6177% | 2020-08-26 |
One Year | 19.58 | 34.5448% | 2020-02-26 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 76.48 |
Moving Average (EMA) | 10 Day | 76.74 |
Moving Average (EMA) | 20 Day | 75.76 |
Moving Average (EMA) | 30 Day | 75.12 |
Moving Average (EMA) | 50 Day | 72.20 |
Moving Average (EMA) | 100 Day | 67.55 |
Moving Average (EMA) | 200 Day | 61.58 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 76.71 |
Simple Moving Average (SMA) | 10 Day | 77.11 |
Simple Moving Average (SMA) | 20 Day | 75.49 |
Simple Moving Average (SMA) | 30 Day | 74.65 |
Simple Moving Average (SMA) | 50 Day | 71.71 |
Simple Moving Average (SMA) | 100 Day | 65.26 |
Simple Moving Average (SMA) | 200 Day | 59.32 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 76.26 | 76.26 | 76.26 | - | - |
Support 2 (S2) | 76.26 | 76.26 | 76.26 | 38.13 | - |
Support 1 (S1) | 76.26 | 76.26 | 76.26 | - | 76.26 |
Pivot Point (PP) | 76.26 | 76.26 | 76.26 | 38.13 | 76.26 |
Resistance 1 (R1) | 76.26 | 76.26 | 76.26 | - | 76.26 |
Resistance 2 (R2) | 76.26 | 76.26 | 76.26 | 38.13 | - |
Resistance 3 (R3) | 76.26 | 76.26 | 76.26 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-02-25 | 76.26 | 76.26 | 76.26 | 76.26 | 0.55% | 0.42 |
2021-02-24 | 75.84 | 75.84 | 75.84 | 75.84 | 2.25% | 1.71 |
2021-02-23 | 77.55 | 77.55 | 77.55 | 77.55 | 0.36% | 0.28 |
2021-02-22 | 77.83 | 77.83 | 77.83 | 77.83 | 2.26% | 1.72 |
2021-02-19 | 76.11 | 76.11 | 76.11 | 76.11 | 1.88% | 1.43 |
2021-02-18 | 77.54 | 77.54 | 77.54 | 77.54 | 1.59% | 1.23 |
2021-02-17 | 78.77 | 78.77 | 78.77 | 78.77 | 0.45% | 0.35 |
2021-02-16 | 78.42 | 78.42 | 78.42 | 78.42 | 1.54% | 1.19 |
2021-02-15 | 77.23 | 77.23 | 77.23 | 77.23 | 2.13% | 1.61 |
2021-02-12 | 75.62 | 75.62 | 75.62 | 75.62 | 1.15% | 0.86 |
2021-02-11 | 74.76 | 74.76 | 74.76 | 74.76 | 0.76% | 0.57 |
2021-02-10 | 75.33 | 75.33 | 75.33 | 75.33 | 1.03% | 0.77 |
2021-02-09 | 74.56 | 74.56 | 74.56 | 74.56 | 0.28% | 0.21 |
2021-02-08 | 74.35 | 74.35 | 74.35 | 74.35 | 0.46% | 0.34 |
2021-02-05 | 74.01 | 74.01 | 74.01 | 74.01 | 0.32% | 0.24 |
2021-02-04 | 74.25 | 74.25 | 74.25 | 74.25 | 0.30% | 0.22 |
2021-02-03 | 74.03 | 74.03 | 74.03 | 74.03 | 1.48% | 1.08 |
2021-02-02 | 72.95 | 72.95 | 72.95 | 72.95 | 1.39% | 1 |
2021-02-01 | 71.95 | 71.95 | 71.95 | 71.95 | 0.95% | 0.68 |
2021-01-29 | 72.63 | 72.63 | 72.63 | 72.63 | 0.79% | 0.57 |
2021-01-28 | 72.06 | 72.06 | 72.06 | 72.06 | 1.26% | 0.91 |
2021-01-27 | 72.97 | 72.97 | 72.97 | 72.97 | 0.51% | 0.37 |
2021-01-26 | 73.34 | 73.34 | 73.34 | 73.34 | 1.28% | 0.94 |
2021-01-25 | 74.28 | 74.28 | 74.28 | 74.28 | 0.26% | 0.19 |
2021-01-22 | 74.47 | 74.47 | 74.47 | 74.47 | 0.26% | 0.19 |
Comments