Today 08:31:25
Property | Amounts |
---|---|
Last | 256.625 |
High | 256.625 |
Low | 256.625 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 08:31:25 |
Yesterday | 256.625 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,429,912 Rial |
Coin |
---|
8,692,206 Rial |
USD |
---|
9,651,939 Rial |
Euro |
---|
9,365,355 Rial |
Daily Chart
Performance
One Week | 1.6560 | 0.6495% | 2021-04-10 |
One Month | 7.0470 | 2.8236% | 2021-03-17 |
Six Month | - | - | - |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 255.86 |
Moving Average (EMA) | 10 Day | 254.17 |
Moving Average (EMA) | 20 Day | 252.45 |
Moving Average (EMA) | 30 Day | 250.53 |
Moving Average (EMA) | 50 Day | 249.31 |
Moving Average (EMA) | 100 Day | 242.27 |
Moving Average (EMA) | 200 Day | 237.27 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 255.65 |
Simple Moving Average (SMA) | 10 Day | 253.79 |
Simple Moving Average (SMA) | 20 Day | 251.51 |
Simple Moving Average (SMA) | 30 Day | 249.70 |
Simple Moving Average (SMA) | 50 Day | 248.80 |
Simple Moving Average (SMA) | 100 Day | 136.19 |
Simple Moving Average (SMA) | 200 Day | 68.09 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 256.62 | 256.62 | 256.62 | - | - |
Support 2 (S2) | 256.62 | 256.62 | 256.62 | 128.31 | - |
Support 1 (S1) | 256.62 | 256.62 | 256.62 | - | 256.62 |
Pivot Point (PP) | 256.62 | 256.62 | 256.62 | 128.31 | 256.62 |
Resistance 1 (R1) | 256.62 | 256.62 | 256.62 | - | 256.62 |
Resistance 2 (R2) | 256.62 | 256.62 | 256.62 | 128.31 | - |
Resistance 3 (R3) | 256.62 | 256.62 | 256.62 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-16 | 256.6250 | 256.6250 | 256.6250 | 256.6250 | 0.17% | 0.448 |
2021-04-15 | 256.1770 | 256.1770 | 256.1770 | 256.1770 | 0.33% | 0.837 |
2021-04-14 | 255.34 | 255.34 | 255.34 | 255.34 | 0.07% | 0.168 |
2021-04-13 | 255.1720 | 255.1720 | 255.1720 | 255.1720 | 0.08% | 0.203 |
2021-04-10 | 254.9690 | 254.9690 | 254.9690 | 254.9690 | 0.19% | 0.474 |
2021-04-09 | 254.4950 | 254.4950 | 254.4950 | 254.4950 | 0.15% | 0.39 |
2021-04-08 | 254.8850 | 254.8850 | 254.8850 | 254.8850 | 1.71% | 4.293 |
2021-04-01 | 250.5920 | 250.5920 | 250.5920 | 250.5920 | 0.03% | 0.086 |
2021-03-31 | 250.5060 | 250.5060 | 250.5060 | 250.5060 | 0.53% | 1.309 |
2021-03-30 | 249.1970 | 249.1970 | 249.1970 | 249.1970 | 1.31% | 3.219 |
2021-03-27 | 245.9780 | 245.9780 | 245.9780 | 245.9780 | 1.10% | 2.703 |
2021-03-26 | 248.6810 | 248.6810 | 248.6810 | 248.6810 | 0.22% | 0.543 |
2021-03-25 | 249.2240 | 249.2240 | 249.2240 | 249.2240 | 0.09% | 0.216 |
2021-03-24 | 249.44 | 249.44 | 249.44 | 249.44 | 0.09% | 0.236 |
2021-03-23 | 249.2040 | 249.2040 | 249.2040 | 249.2040 | 0.47% | 1.163 |
2021-03-20 | 250.3670 | 250.3670 | 250.3670 | 250.3670 | 0.31% | 0.769 |
2021-03-19 | 249.5980 | 249.5980 | 249.5980 | 249.5980 | 0.54% | 1.339 |
2021-03-18 | 250.9370 | 250.9370 | 250.9370 | 250.9370 | 0.54% | 1.359 |
2021-03-17 | 249.5780 | 249.5780 | 249.5780 | 249.5780 | 0.12% | 0.297 |
2021-03-16 | 249.2810 | 249.2810 | 249.2810 | 249.2810 | 0.09% | 0.214 |
2021-03-13 | 249.0670 | 249.0670 | 249.0670 | 249.0670 | 0.47% | 1.174 |
2021-03-12 | 247.8930 | 247.8930 | 247.8930 | 247.8930 | 0.47% | 1.156 |
2021-03-11 | 246.7370 | 246.7370 | 246.7370 | 246.7370 | 0.57% | 1.403 |
2021-03-10 | 245.3340 | 245.3340 | 245.3340 | 245.3340 | 0.93% | 2.264 |
2021-03-09 | 243.07 | 243.07 | 243.07 | 243.07 | 0.93% | 2.264 |
Comments