Moving Average (MA)
Indicator | Period | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 21.19 |
Moving Average (EMA) | 10 Day | 20.85 |
Moving Average (EMA) | 20 Day | 19.11 |
Moving Average (EMA) | 30 Day | 18.68 |
Moving Average (EMA) | 50 Day | 17.70 |
Moving Average (EMA) | 100 Day | 14.07 |
Moving Average (EMA) | 200 Day | 11.77 |
Moving Average (MA)
Indicator | Period | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 20.82 |
Simple Moving Average (SMA) | 10 Day | 20.37 |
Simple Moving Average (SMA) | 20 Day | 18.80 |
Simple Moving Average (SMA) | 30 Day | 18.13 |
Simple Moving Average (SMA) | 50 Day | 16.98 |
Simple Moving Average (SMA) | 100 Day | 12.91 |
Simple Moving Average (SMA) | 200 Day | 10.48 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 20.93 | 21.06 | 20.95 | 21.1 | - |
Support 2 (S2) | 21.06 | 21.14 | 20.96 | 21.15 | - |
Support 1 (S1) | 21.13 | 21.19 | 20.98 | 21.3 | 21.1 |
Pivot Point (PP) | 21.26 | 21.26 | 21.26 | 21.35 | 21.25 |
Resistance 1 (R1) | 21.33 | 21.34 | 21.41 | 21.5 | 21.3 |
Resistance 2 (R2) | 21.46 | 21.39 | 21.43 | 21.55 | - |
Resistance 3 (R3) | 21.53 | 21.46 | 21.45 | 21.7 | - |