Today 26 April
Property | Amounts |
---|---|
Last | 2.48 |
High | 2.48 |
Low | 2.48 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 26 April |
Yesterday | 2.48 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,400,938 Rial |
Coin |
---|
9,006,753 Rial |
USD |
---|
9,637,820 Rial |
Euro |
---|
9,581,216 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 2.35 |
Moving Average (EMA) | 10 Day | 2.29 |
Moving Average (EMA) | 20 Day | 2.25 |
Moving Average (EMA) | 30 Day | 2.23 |
Moving Average (EMA) | 50 Day | 2.22 |
Moving Average (EMA) | 100 Day | 2.21 |
Moving Average (EMA) | 200 Day | 2.20 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1.43 |
Simple Moving Average (SMA) | 10 Day | 0.71 |
Simple Moving Average (SMA) | 20 Day | 0.35 |
Simple Moving Average (SMA) | 30 Day | 0.23 |
Simple Moving Average (SMA) | 50 Day | 0.14 |
Simple Moving Average (SMA) | 100 Day | 0.07 |
Simple Moving Average (SMA) | 200 Day | 0.03 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 2.48 | 2.48 | 2.48 | - | - |
Support 2 (S2) | 2.48 | 2.48 | 2.48 | 1.24 | - |
Support 1 (S1) | 2.48 | 2.48 | 2.48 | - | 2.48 |
Pivot Point (PP) | 2.48 | 2.48 | 2.48 | 1.24 | 2.48 |
Resistance 1 (R1) | 2.48 | 2.48 | 2.48 | - | 2.48 |
Resistance 2 (R2) | 2.48 | 2.48 | 2.48 | 1.24 | - |
Resistance 3 (R3) | 2.48 | 2.48 | 2.48 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2019-04-26 | 2.48 | 2.48 | 2.48 | 2.48 | 0.40% | 0.01 |
2018-07-20 | 2.49 | 2.49 | 2.49 | 2.49 | 13.18% | 0.29 |
2018-04-24 | 2.20 | 2.20 | 2.20 | 2.20 | 13.18% | 0.29 |
Comments