Today 03:01:35
Property | Amounts |
---|---|
Last | 170.7 |
High | 170.7 |
Low | 170.7 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 03:01:35 |
Yesterday | 170.7 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,464,514 Rial |
Coin |
---|
8,628,506 Rial |
USD |
---|
9,746,240 Rial |
Euro |
---|
8,997,591 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | 2.65 | 1.5769% | 2021-03-02 |
Six Month | 9.35 | 5.7949% | 2020-09-03 |
One Year | 22.63 | 15.2833% | 2020-04-10 |
Three Year | 19.88 | 13.1813% | 2018-04-05 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 167.20 |
Moving Average (EMA) | 10 Day | 164.01 |
Moving Average (EMA) | 20 Day | 161.86 |
Moving Average (EMA) | 30 Day | 158.71 |
Moving Average (EMA) | 50 Day | 156.86 |
Moving Average (EMA) | 100 Day | 154.56 |
Moving Average (EMA) | 200 Day | 153.06 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 166.53 |
Simple Moving Average (SMA) | 10 Day | 162.75 |
Simple Moving Average (SMA) | 20 Day | 160.25 |
Simple Moving Average (SMA) | 30 Day | 157.68 |
Simple Moving Average (SMA) | 50 Day | 134.06 |
Simple Moving Average (SMA) | 100 Day | 67.03 |
Simple Moving Average (SMA) | 200 Day | 33.51 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 170.7 | 170.7 | 170.7 | - | - |
Support 2 (S2) | 170.7 | 170.7 | 170.7 | 85.35 | - |
Support 1 (S1) | 170.7 | 170.7 | 170.7 | - | 170.7 |
Pivot Point (PP) | 170.7 | 170.7 | 170.7 | 85.35 | 170.7 |
Resistance 1 (R1) | 170.7 | 170.7 | 170.7 | - | 170.7 |
Resistance 2 (R2) | 170.7 | 170.7 | 170.7 | 85.35 | - |
Resistance 3 (R3) | 170.7 | 170.7 | 170.7 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-08 | 170.70 | 170.70 | 170.70 | 170.70 | 1.58% | 2.65 |
2021-03-02 | 168.05 | 168.05 | 168.05 | 168.05 | 0.51% | 0.85 |
2021-02-02 | 167.20 | 167.20 | 167.20 | 167.20 | 1.04% | 1.72 |
2021-01-07 | 165.48 | 165.48 | 165.48 | 165.48 | 2.64% | 4.25 |
2020-12-02 | 161.23 | 161.23 | 161.23 | 161.23 | 1.84% | 2.91 |
2020-11-10 | 158.32 | 158.32 | 158.32 | 158.32 | 0.32% | 0.51 |
2020-10-21 | 158.83 | 158.83 | 158.83 | 158.83 | 1.59% | 2.52 |
2020-09-03 | 161.35 | 161.35 | 161.35 | 161.35 | 1.12% | 1.78 |
2020-08-06 | 159.57 | 159.57 | 159.57 | 159.57 | 1.73% | 2.72 |
2020-07-03 | 156.85 | 156.85 | 156.85 | 156.85 | 0.86% | 1.34 |
2020-06-04 | 155.51 | 155.51 | 155.51 | 155.51 | 1.81% | 2.77 |
2020-05-31 | 159.85 | 152.74 | 159.85 | 152.74 | - | 0 |
2020-05-06 | 152.74 | 152.74 | 152.74 | 152.74 | 3.15% | 4.67 |
2020-04-10 | 148.07 | 148.07 | 148.07 | 148.07 | 7.96% | 11.78 |
2020-03-07 | 159.85 | 159.85 | 159.85 | 159.85 | 2.26% | 3.61 |
2020-01-20 | 160.28 | 160.28 | 163.46 | 163.46 | - | 0 |
2020-01-07 | 163.46 | 163.46 | 163.46 | 163.46 | 1.66% | 2.67 |
2019-12-07 | 160.79 | 160.79 | 160.79 | 160.79 | 0.32% | 0.51 |
2019-10-04 | 160.28 | 160.28 | 160.28 | 160.28 | 0.27% | 0.43 |
2019-09-05 | 160.71 | 160.71 | 160.71 | 160.71 | 1.65% | 2.61 |
2019-08-06 | 158.10 | 158.10 | 158.10 | 158.10 | 1.13% | 1.76 |
2019-07-05 | 156.34 | 156.34 | 156.34 | 156.34 | 1.90% | 2.92 |
2019-06-06 | 153.42 | 153.42 | 153.42 | 153.42 | 0.85% | 1.31 |
2019-05-07 | 154.73 | 154.73 | 154.73 | 154.73 | 1.12% | 1.72 |
2019-04-05 | 153.01 | 153.01 | 153.01 | 153.01 | 1.12% | 1.72 |
Comments