Today 01:35:42
Property | Amounts |
---|---|
Last | 50.61 |
High | 50.61 |
Low | 50.61 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | 50.61 |
Time | 01:35:42 |
Yesterday | 49.98 |
Change % | 1.26% |
Change | 0.63 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,725,793 Rial |
Coin |
---|
9,389,486 Rial |
USD |
---|
9,628,823 Rial |
Euro |
---|
9,504,350 Rial |
Daily Chart
Performance
One Week | 2.31 | 4.7826% | 2021-02-23 |
One Month | 8.87 | 21.2506% | 2021-02-02 |
Six Month | 89.65 | 63.9170% | 2020-09-02 |
One Year | 74 | 59.3853% | 2020-03-02 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 49.45 |
Moving Average (EMA) | 10 Day | 48.57 |
Moving Average (EMA) | 20 Day | 47.03 |
Moving Average (EMA) | 30 Day | 45.90 |
Moving Average (EMA) | 50 Day | 44.47 |
Moving Average (EMA) | 100 Day | 56.92 |
Moving Average (EMA) | 200 Day | 77.49 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 49.4 |
Simple Moving Average (SMA) | 10 Day | 48.28 |
Simple Moving Average (SMA) | 20 Day | 46.35 |
Simple Moving Average (SMA) | 30 Day | 44.77 |
Simple Moving Average (SMA) | 50 Day | 43.93 |
Simple Moving Average (SMA) | 100 Day | 44.31 |
Simple Moving Average (SMA) | 200 Day | 89.39 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 50.61 | 50.61 | 50.61 | 50.61 | - |
Support 2 (S2) | 50.61 | 50.61 | 50.61 | 50.61 | - |
Support 1 (S1) | 50.61 | 50.61 | 50.61 | 50.61 | 50.61 |
Pivot Point (PP) | 50.61 | 50.61 | 50.61 | 50.61 | 50.61 |
Resistance 1 (R1) | 50.61 | 50.61 | 50.61 | 50.61 | 50.61 |
Resistance 2 (R2) | 50.61 | 50.61 | 50.61 | 50.61 | - |
Resistance 3 (R3) | 50.61 | 50.61 | 50.61 | 50.61 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-03-01 | 49.47 | 49.47 | 49.98 | 49.98 | 1.75% | 0.86 |
2021-02-27 | 49.08 | 49.08 | 49.12 | 49.12 | 0.16% | 0.08 |
2021-02-26 | 49.79 | 49.16 | 49.79 | 49.20 | 0.89% | 0.44 |
2021-02-25 | 49.27 | 49.27 | 51.34 | 49.64 | 1.18% | 0.58 |
2021-02-24 | 48.34 | 48.34 | 49.06 | 49.06 | 1.57% | 0.76 |
2021-02-23 | 48.12 | 48.12 | 48.66 | 48.30 | 0.77% | 0.37 |
2021-02-22 | 47.88 | 47.88 | 47.93 | 47.93 | 2.70% | 1.26 |
2021-02-20 | 46.67 | 46.67 | 46.67 | 46.67 | 0.37% | 0.17 |
2021-02-19 | 46.71 | 46.50 | 46.71 | 46.50 | 0.06% | 0.03 |
2021-02-18 | 46.60 | 46.47 | 46.75 | 46.47 | 0.28% | 0.13 |
2021-02-17 | 46.34 | 46.34 | 46.34 | 46.34 | 2.84% | 1.28 |
2021-02-13 | 45.06 | 45.06 | 45.06 | 45.06 | 1.24% | 0.55 |
2021-02-12 | 44.12 | 44.12 | 44.79 | 44.51 | 1.09% | 0.48 |
2021-02-11 | 44.46 | 44.03 | 44.46 | 44.03 | 1.32% | 0.58 |
2021-02-10 | 44.39 | 44.39 | 45 | 44.61 | 0.81% | 0.36 |
2021-02-09 | 44.40 | 44.25 | 44.55 | 44.25 | 0.23% | 0.1 |
2021-02-08 | 44.40 | 44.15 | 44.40 | 44.15 | 0.89% | 0.39 |
2021-02-06 | 43.76 | 43.76 | 43.76 | 43.76 | 0.25% | 0.11 |
2021-02-05 | 44.06 | 43.44 | 44.06 | 43.65 | 0.44% | 0.19 |
2021-02-04 | 42.55 | 42.55 | 43.84 | 43.84 | 4.23% | 1.78 |
2021-02-03 | 41.72 | 41.65 | 42.06 | 42.06 | 0.77% | 0.32 |
2021-02-02 | 40.80 | 40.80 | 41.76 | 41.74 | 2.43% | 0.99 |
2021-02-01 | 40.64 | 40.64 | 40.75 | 40.75 | 0.02% | 0.01 |
2021-01-30 | 40.76 | 40.76 | 40.76 | 40.76 | 0.22% | 0.09 |
2021-01-29 | 41.41 | 40.67 | 41.51 | 40.67 | 0.22% | 0.09 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
50.61 | 01:35:42 | - | - | 0.63 | 1.26% |
Comments