Today 07:01:43
Property | Amounts |
---|---|
Last | 642.43 |
High | 642.43 |
Low | 642.43 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 07:01:43 |
Yesterday | 642.43 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,945,843 Rial |
Coin |
---|
9,427,405 Rial |
USD |
---|
9,689,647 Rial |
Euro |
---|
9,951,223 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | 62.15 | 10.7103% | 2020-05-26 |
One Year | 20.72 | 3.3327% | 2019-10-23 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 615.85 |
Moving Average (EMA) | 10 Day | 599.78 |
Moving Average (EMA) | 20 Day | 595.92 |
Moving Average (EMA) | 30 Day | 601.41 |
Moving Average (EMA) | 50 Day | 602.72 |
Moving Average (EMA) | 100 Day | 609.46 |
Moving Average (EMA) | 200 Day | 611.62 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 611.72 |
Simple Moving Average (SMA) | 10 Day | 589.35 |
Simple Moving Average (SMA) | 20 Day | 592.03 |
Simple Moving Average (SMA) | 30 Day | 602.62 |
Simple Moving Average (SMA) | 50 Day | 609.40 |
Simple Moving Average (SMA) | 100 Day | 533.71 |
Simple Moving Average (SMA) | 200 Day | 266.85 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 642.43 | 642.43 | 642.43 | - | - |
Support 2 (S2) | 642.43 | 642.43 | 642.43 | 321.21 | - |
Support 1 (S1) | 642.43 | 642.43 | 642.43 | - | 642.43 |
Pivot Point (PP) | 642.43 | 642.43 | 642.43 | 321.21 | 642.43 |
Resistance 1 (R1) | 642.43 | 642.43 | 642.43 | - | 642.43 |
Resistance 2 (R2) | 642.43 | 642.43 | 642.43 | 321.21 | - |
Resistance 3 (R3) | 642.43 | 642.43 | 642.43 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-11-29 | 642.43 | 642.43 | 642.43 | 642.43 | 5.01% | 30.67 |
2020-09-01 | 611.76 | 611.76 | 611.76 | 611.76 | 0.11% | 0.7 |
2020-08-31 | 612.46 | 612.46 | 612.46 | 612.46 | 0.13% | 0.79 |
2020-08-30 | 611.67 | 611.67 | 611.67 | 611.67 | 5.41% | 31.39 |
2020-05-26 | 580.28 | 580.28 | 580.28 | 580.28 | 0.48% | 2.75 |
2020-05-25 | 577.53 | 577.53 | 577.53 | 577.53 | 0.76% | 4.34 |
2020-05-24 | 573.19 | 573.19 | 573.19 | 573.19 | 2.22% | 12.43 |
2020-05-05 | 560.76 | 560.76 | 560.76 | 560.76 | 2.18% | 11.94 |
2020-05-04 | 548.82 | 548.82 | 548.82 | 548.82 | 4.70% | 25.82 |
2020-05-03 | 574.64 | 574.64 | 574.64 | 574.64 | 7.24% | 38.8 |
2020-04-16 | 535.84 | 535.84 | 535.84 | 535.84 | 2.24% | 12.02 |
2020-04-15 | 547.86 | 547.86 | 547.86 | 547.86 | 3.56% | 18.85 |
2020-04-12 | 529.01 | 529.01 | 529.01 | 529.01 | 17.52% | 92.7 |
2019-10-23 | 621.71 | 621.71 | 621.71 | 621.71 | 0.38% | 2.38 |
2019-10-22 | 619.33 | 619.33 | 619.33 | 619.33 | 0.32% | 1.97 |
2019-10-21 | 617.36 | 617.36 | 617.36 | 617.36 | 1.29% | 7.96 |
2019-10-16 | 625.32 | 625.32 | 625.32 | 625.32 | 0.96% | 5.96 |
2019-10-15 | 619.36 | 619.36 | 619.36 | 619.36 | 0.38% | 2.34 |
2019-10-14 | 621.70 | 621.70 | 621.70 | 621.70 | 1.98% | 12.07 |
2019-10-09 | 609.63 | 609.63 | 609.63 | 609.63 | 2.69% | 16.388 |
2019-10-08 | 614.60 | 614.60 | 626.0180 | 626.0180 | 2.29% | 14.008 |
2019-10-07 | 612.01 | 612.01 | 612.01 | 612.01 | 1.88% | 11.5 |
2019-10-02 | 623.51 | 623.51 | 623.51 | 623.51 | 0.23% | 1.46 |
2019-10-01 | 624.97 | 624.97 | 624.97 | 624.97 | 0.08% | 0.48 |
2019-09-30 | 625.45 | 625.45 | 625.45 | 625.45 | 0.08% | 0.48 |
Comments