Today 01:31:37
Property | Amounts |
---|---|
Last | 165.34 |
High | 165.34 |
Low | 165.34 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 01:31:37 |
Yesterday | 165.34 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,945,843 Rial |
Coin |
---|
9,427,405 Rial |
USD |
---|
9,689,647 Rial |
Euro |
---|
9,951,223 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | 44.67 | 37.0183% | 2020-05-26 |
One Year | 44.04 | 36.3067% | 2019-10-23 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 164.01 |
Moving Average (EMA) | 10 Day | 153.18 |
Moving Average (EMA) | 20 Day | 135.39 |
Moving Average (EMA) | 30 Day | 132.87 |
Moving Average (EMA) | 50 Day | 126.26 |
Moving Average (EMA) | 100 Day | 122.55 |
Moving Average (EMA) | 200 Day | 120.56 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 163.63 |
Simple Moving Average (SMA) | 10 Day | 151.51 |
Simple Moving Average (SMA) | 20 Day | 129.29 |
Simple Moving Average (SMA) | 30 Day | 125.12 |
Simple Moving Average (SMA) | 50 Day | 121.62 |
Simple Moving Average (SMA) | 100 Day | 88.16 |
Simple Moving Average (SMA) | 200 Day | 44.08 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 165.34 | 165.34 | 165.34 | - | - |
Support 2 (S2) | 165.34 | 165.34 | 165.34 | 82.67 | - |
Support 1 (S1) | 165.34 | 165.34 | 165.34 | - | 165.34 |
Pivot Point (PP) | 165.34 | 165.34 | 165.34 | 82.67 | 165.34 |
Resistance 1 (R1) | 165.34 | 165.34 | 165.34 | - | 165.34 |
Resistance 2 (R2) | 165.34 | 165.34 | 165.34 | 82.67 | - |
Resistance 3 (R3) | 165.34 | 165.34 | 165.34 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-06 | 165.34 | 165.34 | 165.34 | 165.34 | 0.16% | 0.26 |
2021-01-05 | 165.08 | 165.08 | 165.08 | 165.08 | 0.94% | 1.54 |
2021-01-03 | 163.54 | 163.54 | 163.54 | 163.54 | 0.62% | 1 |
2020-12-30 | 162.54 | 162.54 | 162.54 | 162.54 | 0.54% | 0.88 |
2020-12-29 | 161.66 | 161.66 | 161.66 | 161.66 | 1.57% | 2.5 |
2020-12-27 | 159.16 | 159.16 | 159.16 | 159.16 | 14.25% | 19.85 |
2020-09-01 | 139.31 | 139.31 | 139.31 | 139.31 | 0.20% | 0.28 |
2020-08-31 | 139.03 | 139.03 | 139.03 | 139.03 | 0.18% | 0.25 |
2020-08-30 | 138.78 | 138.78 | 138.78 | 138.78 | 15.01% | 18.11 |
2020-05-26 | 120.67 | 120.67 | 120.67 | 120.67 | 0.96% | 1.15 |
2020-05-25 | 119.52 | 119.52 | 119.52 | 119.52 | 2.50% | 2.91 |
2020-05-24 | 116.61 | 116.61 | 116.61 | 116.61 | 4.17% | 4.67 |
2020-05-05 | 111.94 | 111.94 | 111.94 | 111.94 | 1.06% | 1.17 |
2020-05-04 | 110.77 | 110.77 | 110.77 | 110.77 | 2.45% | 2.71 |
2020-05-03 | 113.48 | 113.48 | 113.48 | 113.48 | 7.14% | 7.56 |
2020-04-16 | 105.92 | 105.92 | 105.92 | 105.92 | 2.29% | 2.43 |
2020-04-15 | 108.35 | 108.35 | 108.35 | 108.35 | 3.10% | 3.26 |
2020-04-12 | 105.09 | 105.09 | 105.09 | 105.09 | 14.55% | 13.35 |
2020-03-25 | 91.74 | 91.74 | 91.74 | 91.74 | 5.10% | 4.45 |
2020-03-24 | 87.29 | 87.29 | 87.29 | 87.29 | 5.45% | 4.76 |
2020-03-22 | 92.05 | 92.05 | 92.05 | 92.05 | 31.78% | 29.25 |
2019-10-23 | 121.30 | 121.30 | 121.30 | 121.30 | 0.03% | 0.04 |
2019-10-22 | 121.34 | 121.34 | 121.34 | 121.34 | 0.87% | 1.05 |
2019-10-21 | 120.29 | 120.29 | 120.29 | 120.29 | 0.19% | 0.23 |
2019-10-16 | 120.52 | 120.52 | 120.52 | 120.52 | 0.19% | 0.23 |
Comments