Today 14:08:44
Property | Amounts |
---|---|
Last | 319 |
High | 319 |
Low | 319 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | 319 |
Time | 14:08:44 |
Yesterday | 315 |
Change % | 1.27% |
Change | 4 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,298,116 Rial |
Coin |
---|
9,000,804 Rial |
USD |
---|
9,537,921 Rial |
Euro |
---|
9,277,524 Rial |
Daily Chart
Performance
One Week | 18.75 | 6.2448% | 2021-04-12 |
One Month | 4.25 | 1.3503% | 2021-03-19 |
Six Month | 59 | 15.6085% | 2020-10-20 |
One Year | 139 | 77.2222% | 2020-04-14 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 309.00 |
Moving Average (EMA) | 10 Day | 313.39 |
Moving Average (EMA) | 20 Day | 313.94 |
Moving Average (EMA) | 30 Day | 319.61 |
Moving Average (EMA) | 50 Day | 330.88 |
Moving Average (EMA) | 100 Day | 337.80 |
Moving Average (EMA) | 200 Day | 303.34 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 307.1 |
Simple Moving Average (SMA) | 10 Day | 314.05 |
Simple Moving Average (SMA) | 20 Day | 316.95 |
Simple Moving Average (SMA) | 30 Day | 319.06 |
Simple Moving Average (SMA) | 50 Day | 327.92 |
Simple Moving Average (SMA) | 100 Day | 343.82 |
Simple Moving Average (SMA) | 200 Day | 288.98 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 319 | 319 | 319 | 319 | - |
Support 2 (S2) | 319 | 319 | 319 | 319 | - |
Support 1 (S1) | 319 | 319 | 319 | 319 | 319 |
Pivot Point (PP) | 319 | 319 | 319 | 319 | 319 |
Resistance 1 (R1) | 319 | 319 | 319 | 319 | 319 |
Resistance 2 (R2) | 319 | 319 | 319 | 319 | - |
Resistance 3 (R3) | 319 | 319 | 319 | 319 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-19 | 306 | 306 | 315 | 315 | 3.19% | 9.75 |
2021-04-16 | 310 | 305.25 | 310 | 305.25 | 0.74% | 2.25 |
2021-04-15 | 314.50 | 303 | 314.50 | 303 | 0.92% | 2.75 |
2021-04-12 | 300.25 | 300.25 | 300.25 | 300.25 | 3.91% | 11.75 |
2021-04-09 | 312 | 312 | 312 | 312 | 0.96% | 3 |
2021-04-08 | 315 | 315 | 315 | 315 | 1.19% | 3.75 |
2021-04-07 | 306.50 | 306.50 | 318.75 | 318.75 | 2.16% | 6.75 |
2021-04-06 | 315 | 312 | 315 | 312 | 5.61% | 17.5 |
2021-04-01 | 329.50 | 329.50 | 329.50 | 329.50 | 0.08% | 0.25 |
2021-03-31 | 329.50 | 329.50 | 329.75 | 329.75 | 3.05% | 9.75 |
2021-03-30 | 320 | 320 | 320 | 320 | 2.50% | 8 |
2021-03-29 | 328 | 328 | 328 | 328 | 0.77% | 2.5 |
2021-03-26 | 327.50 | 325.50 | 327.50 | 325.50 | 0.54% | 1.75 |
2021-03-25 | 315 | 315 | 327.25 | 327.25 | 2.59% | 8.25 |
2021-03-24 | 315 | 315 | 319 | 319 | - | 0 |
2021-03-23 | 319 | 319 | 319 | 319 | 1.27% | 4 |
2021-03-22 | 314 | 314 | 315 | 315 | 0.08% | 0.25 |
2021-03-19 | 316.75 | 314.75 | 316.75 | 314.75 | 1.67% | 5.25 |
2021-03-18 | 320 | 320 | 320 | 320 | 3.23% | 10 |
2021-03-17 | 310 | 310 | 310 | 310 | 3.23% | 10 |
2021-03-16 | 320 | 320 | 320 | 320 | 2.11% | 6.75 |
2021-03-12 | 327 | 326.75 | 327 | 326.75 | 2.11% | 6.75 |
2021-03-10 | 320 | 320 | 320 | 320 | 5.94% | 19 |
2021-03-09 | 339 | 339 | 339 | 339 | 4.31% | 14 |
2021-03-08 | 325 | 325 | 325 | 325 | 4.31% | 14 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
319 | 14:08:44 | - | - | 4 | 1.27% |
Comments