Today 02:31:12
Property | Amounts |
---|---|
Last | 38.7 |
High | 38.7 |
Low | 38.7 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 02:31:12 |
Yesterday | 38.7 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,464,514 Rial |
Coin |
---|
8,628,506 Rial |
USD |
---|
9,746,240 Rial |
Euro |
---|
8,997,591 Rial |
Daily Chart
Performance
One Week | 0.56 | 1.4683% | 2021-04-07 |
One Month | 0.8300 | 2.1917% | 2021-03-09 |
Six Month | 7.52 | 24.1180% | 2020-10-13 |
One Year | 10.41 | 36.7975% | 2020-04-14 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 38.38 |
Moving Average (EMA) | 10 Day | 37.66 |
Moving Average (EMA) | 20 Day | 36.91 |
Moving Average (EMA) | 30 Day | 35.63 |
Moving Average (EMA) | 50 Day | 34.17 |
Moving Average (EMA) | 100 Day | 33.78 |
Moving Average (EMA) | 200 Day | 32.36 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 38.37 |
Simple Moving Average (SMA) | 10 Day | 37.60 |
Simple Moving Average (SMA) | 20 Day | 36.57 |
Simple Moving Average (SMA) | 30 Day | 35.31 |
Simple Moving Average (SMA) | 50 Day | 33.42 |
Simple Moving Average (SMA) | 100 Day | 33.56 |
Simple Moving Average (SMA) | 200 Day | 24.67 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 38.7 | 38.7 | 38.7 | - | - |
Support 2 (S2) | 38.7 | 38.7 | 38.7 | 19.35 | - |
Support 1 (S1) | 38.7 | 38.7 | 38.7 | - | 38.7 |
Pivot Point (PP) | 38.7 | 38.7 | 38.7 | 19.35 | 38.7 |
Resistance 1 (R1) | 38.7 | 38.7 | 38.7 | - | 38.7 |
Resistance 2 (R2) | 38.7 | 38.7 | 38.7 | 19.35 | - |
Resistance 3 (R3) | 38.7 | 38.7 | 38.7 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-14 | 38.70 | 38.70 | 38.70 | 38.70 | 1.47% | 0.56 |
2021-04-07 | 38.14 | 38.14 | 38.14 | 38.14 | 0.50% | 0.19 |
2021-03-31 | 37.95 | 37.95 | 37.95 | 37.95 | 2.21% | 0.84 |
2021-03-23 | 38.79 | 38.79 | 38.79 | 38.79 | 1.36% | 0.52 |
2021-03-17 | 38.27 | 38.27 | 38.27 | 38.27 | 1.06% | 0.4 |
2021-03-09 | 37.87 | 37.87 | 37.87 | 37.87 | 0.26% | 0.1 |
2021-03-02 | 37.77 | 37.77 | 37.77 | 37.77 | 2.66% | 0.98 |
2021-02-26 | 36.79 | 36.79 | 36.79 | 36.79 | 0.88% | 0.32 |
2021-02-16 | 36.47 | 36.47 | 36.47 | 36.47 | 3.29% | 1.16 |
2021-02-10 | 35.31 | 35.31 | 35.31 | 35.31 | 1.23% | 0.43 |
2021-02-03 | 34.88 | 34.88 | 34.88 | 34.88 | 3.81% | 1.33 |
2021-01-27 | 36.21 | 36.21 | 36.21 | 36.21 | 1.02% | 0.37 |
2021-01-20 | 36.58 | 36.58 | 36.58 | 36.58 | 1.22% | 0.44 |
2021-01-12 | 36.14 | 36.14 | 36.14 | 36.14 | 2.18% | 0.77 |
2021-01-07 | 35.37 | 35.37 | 35.37 | 35.37 | 0.51% | 0.18 |
2021-01-01 | 35.19 | 35.19 | 35.19 | 35.19 | 0.99% | 0.35 |
2020-12-23 | 35.54 | 35.54 | 35.54 | 35.54 | 0.45% | 0.16 |
2020-12-16 | 35.38 | 35.38 | 35.38 | 35.38 | 0.06% | 0.02 |
2020-12-09 | 35.40 | 35.40 | 35.40 | 35.40 | 1.75% | 0.61 |
2020-12-02 | 35.61 | 34.79 | 35.61 | 34.79 | - | 0 |
2020-12-01 | 35.61 | 34.79 | 35.61 | 34.79 | 1.38% | 0.48 |
2020-11-30 | 34.79 | 34.79 | 35.27 | 35.27 | - | 0 |
2020-11-24 | 35.27 | 35.27 | 35.27 | 35.27 | 1.38% | 0.48 |
2020-11-18 | 34.79 | 34.79 | 34.79 | 34.79 | 6.23% | 2.04 |
2020-11-10 | 32.75 | 32.75 | 32.75 | 32.75 | 6.23% | 2.04 |
Comments