Today 18:41:51
Property | Amounts |
---|---|
Last | 0.022 |
High | 0.022 |
Low | 0.022 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 18:41:51 |
Yesterday | - |
Change % | -% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,010,628 Rial |
Coin |
---|
8,640,220 Rial |
USD |
---|
9,428,202 Rial |
Euro |
---|
8,942,029 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | - |
Moving Average (EMA) | 10 Day | - |
Moving Average (EMA) | 20 Day | - |
Moving Average (EMA) | 30 Day | - |
Moving Average (EMA) | 50 Day | - |
Moving Average (EMA) | 100 Day | - |
Moving Average (EMA) | 200 Day | - |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | - |
Simple Moving Average (SMA) | 10 Day | - |
Simple Moving Average (SMA) | 20 Day | - |
Simple Moving Average (SMA) | 30 Day | - |
Simple Moving Average (SMA) | 50 Day | - |
Simple Moving Average (SMA) | 100 Day | - |
Simple Moving Average (SMA) | 200 Day | - |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 0.02 | 0.02 | 0.02 | - | - |
Support 2 (S2) | 0.02 | 0.02 | 0.02 | 0.01 | - |
Support 1 (S1) | 0.02 | 0.02 | 0.02 | - | 0.02 |
Pivot Point (PP) | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 |
Resistance 1 (R1) | 0.02 | 0.02 | 0.02 | - | 0.02 |
Resistance 2 (R2) | 0.02 | 0.02 | 0.02 | 0.01 | - |
Resistance 3 (R3) | 0.02 | 0.02 | 0.02 | - | - |
Comments