Today 19:31:30
Property | Amounts |
---|---|
Last | 1.27 |
High | 1.27 |
Low | 1.27 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 19:31:30 |
Yesterday | 1.27 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,195,071 Rial |
Coin |
---|
8,609,651 Rial |
USD |
---|
9,635,461 Rial |
Euro |
---|
9,610,297 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 1.26 |
Moving Average (EMA) | 10 Day | 1.26 |
Moving Average (EMA) | 20 Day | 1.26 |
Moving Average (EMA) | 30 Day | 1.26 |
Moving Average (EMA) | 50 Day | 1.26 |
Moving Average (EMA) | 100 Day | 1.26 |
Moving Average (EMA) | 200 Day | 1.26 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1.01 |
Simple Moving Average (SMA) | 10 Day | 0.50 |
Simple Moving Average (SMA) | 20 Day | 0.25 |
Simple Moving Average (SMA) | 30 Day | 0.16 |
Simple Moving Average (SMA) | 50 Day | 0.10 |
Simple Moving Average (SMA) | 100 Day | 0.05 |
Simple Moving Average (SMA) | 200 Day | 0.02 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 1.27 | 1.27 | 1.27 | - | - |
Support 2 (S2) | 1.27 | 1.27 | 1.27 | 0.63 | - |
Support 1 (S1) | 1.27 | 1.27 | 1.27 | - | 1.27 |
Pivot Point (PP) | 1.27 | 1.27 | 1.27 | 0.63 | 1.27 |
Resistance 1 (R1) | 1.27 | 1.27 | 1.27 | - | 1.27 |
Resistance 2 (R2) | 1.27 | 1.27 | 1.27 | 0.63 | - |
Resistance 3 (R3) | 1.27 | 1.27 | 1.27 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-10-13 | 1.27 | 1.27 | 1.27 | 1.27 | 0.08% | 0.001 |
2020-10-10 | 1.2690 | 1.2690 | 1.2690 | 1.2690 | 0.08% | 0.001 |
2020-09-29 | 1.2680 | 1.2680 | 1.2680 | 1.2680 | 0.08% | 0.001 |
2020-09-24 | 1.2670 | 1.2670 | 1.2670 | 1.2670 | 0.08% | 0.001 |
Comments