Today 05:37:06
Property | Amounts |
---|---|
Last | 445.2 |
High | 445.2 |
Low | 445.2 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | 445.2 |
Time | 05:37:06 |
Yesterday | 444.8 |
Change % | 0.09% |
Change | 0.4 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,422,159 Rial |
Coin |
---|
7,930,982 Rial |
USD |
---|
8,441,520 Rial |
Euro |
---|
8,814,293 Rial |
Daily Chart
Performance
One Week | 22.30 | 4.7701% | 2021-01-19 |
One Month | 36.60 | 8.9574% | 2020-12-25 |
Six Month | 94.90 | 27.0911% | 2020-07-25 |
One Year | 43.90 | 10.9394% | 2020-01-25 |
Three Year | 91.40 | 25.8338% | 2018-01-26 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 452.79 |
Moving Average (EMA) | 10 Day | 450.27 |
Moving Average (EMA) | 20 Day | 440.41 |
Moving Average (EMA) | 30 Day | 433.11 |
Moving Average (EMA) | 50 Day | 423.37 |
Moving Average (EMA) | 100 Day | 404.43 |
Moving Average (EMA) | 200 Day | 385.24 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 453.96 |
Simple Moving Average (SMA) | 10 Day | 451.6 |
Simple Moving Average (SMA) | 20 Day | 438.08 |
Simple Moving Average (SMA) | 30 Day | 425.08 |
Simple Moving Average (SMA) | 50 Day | 417.46 |
Simple Moving Average (SMA) | 100 Day | 397.71 |
Simple Moving Average (SMA) | 200 Day | 377.76 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 445.2 | 445.2 | 445.2 | 445.2 | - |
Support 2 (S2) | 445.2 | 445.2 | 445.2 | 445.2 | - |
Support 1 (S1) | 445.2 | 445.2 | 445.2 | 445.2 | 445.2 |
Pivot Point (PP) | 445.2 | 445.2 | 445.2 | 445.2 | 445.2 |
Resistance 1 (R1) | 445.2 | 445.2 | 445.2 | 445.2 | 445.2 |
Resistance 2 (R2) | 445.2 | 445.2 | 445.2 | 445.2 | - |
Resistance 3 (R3) | 445.2 | 445.2 | 445.2 | 445.2 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-23 | 444.80 | 444.80 | 444.80 | 444.80 | 1.24% | 5.5 |
2021-01-22 | 450.30 | 450.30 | 450.30 | 450.30 | 1.27% | 5.7 |
2021-01-21 | 456 | 456 | 456 | 456 | 1.06% | 4.8 |
2021-01-20 | 451.20 | 451.20 | 451.20 | 451.20 | 3.61% | 16.3 |
2021-01-19 | 467.50 | 467.50 | 467.50 | 467.50 | 1.26% | 5.8 |
2021-01-16 | 461.70 | 461.70 | 461.70 | 461.70 | 0.58% | 2.7 |
2021-01-15 | 464.40 | 464.40 | 464.40 | 464.40 | 4.08% | 18.2 |
2021-01-14 | 446.20 | 446.20 | 446.20 | 446.20 | 2.34% | 10.2 |
2021-01-13 | 436 | 436 | 436 | 436 | 0.44% | 1.9 |
2021-01-12 | 437.90 | 437.90 | 437.90 | 437.90 | 0.74% | 3.2 |
2021-01-09 | 434.70 | 434.70 | 434.70 | 434.70 | 0.44% | 1.9 |
2021-01-08 | 432.80 | 432.80 | 432.80 | 432.80 | 2.45% | 10.6 |
2021-01-07 | 443.40 | 443.40 | 443.40 | 443.40 | 1.39% | 6.1 |
2021-01-06 | 437.30 | 437.30 | 437.30 | 437.30 | 1.63% | 7 |
2021-01-05 | 430.30 | 430.30 | 430.30 | 430.30 | 2.23% | 9.4 |
2021-01-01 | 420.90 | 420.90 | 420.90 | 420.90 | 0.60% | 2.5 |
2020-12-31 | 418.40 | 418.40 | 418.40 | 418.40 | 1.60% | 6.6 |
2020-12-30 | 411.80 | 411.80 | 411.80 | 411.80 | 0.78% | 3.2 |
2020-12-25 | 408.60 | 408.60 | 408.60 | 408.60 | 0.29% | 1.2 |
2020-12-24 | 407.40 | 407.40 | 407.40 | 407.40 | 1.70% | 6.8 |
2020-12-23 | 400.60 | 400.60 | 400.60 | 400.60 | 0.07% | 0.3 |
2020-12-22 | 400.30 | 400.30 | 400.30 | 400.30 | 0.50% | 2 |
2020-12-19 | 398.30 | 398.30 | 398.30 | 398.30 | 1.28% | 5.1 |
2020-12-18 | 403.40 | 403.40 | 403.40 | 403.40 | 1.15% | 4.6 |
2020-12-17 | 398.80 | 398.80 | 398.80 | 398.80 | 1.15% | 4.6 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
445.2 | 05:37:06 | - | - | 0.4 | 0.09% |
Comments