Today 01:31:37
Property | Amounts |
---|---|
Last | 245.37 |
High | 245.37 |
Low | 245.37 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 01:31:37 |
Yesterday | 245.37 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,945,843 Rial |
Coin |
---|
9,427,405 Rial |
USD |
---|
9,689,647 Rial |
Euro |
---|
9,951,223 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | 18.39 | 8.1020% | 2020-06-10 |
One Year | 23.63 | 10.6566% | 2019-10-23 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 246.29 |
Moving Average (EMA) | 10 Day | 240.52 |
Moving Average (EMA) | 20 Day | 230.91 |
Moving Average (EMA) | 30 Day | 229.53 |
Moving Average (EMA) | 50 Day | 224.46 |
Moving Average (EMA) | 100 Day | 222.08 |
Moving Average (EMA) | 200 Day | 220.16 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 246.49 |
Simple Moving Average (SMA) | 10 Day | 238.77 |
Simple Moving Average (SMA) | 20 Day | 227.59 |
Simple Moving Average (SMA) | 30 Day | 225.19 |
Simple Moving Average (SMA) | 50 Day | 222.26 |
Simple Moving Average (SMA) | 100 Day | 159.23 |
Simple Moving Average (SMA) | 200 Day | 79.61 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 245.37 | 245.37 | 245.37 | - | - |
Support 2 (S2) | 245.37 | 245.37 | 245.37 | 122.68 | - |
Support 1 (S1) | 245.37 | 245.37 | 245.37 | - | 245.37 |
Pivot Point (PP) | 245.37 | 245.37 | 245.37 | 122.68 | 245.37 |
Resistance 1 (R1) | 245.37 | 245.37 | 245.37 | - | 245.37 |
Resistance 2 (R2) | 245.37 | 245.37 | 245.37 | 122.68 | - |
Resistance 3 (R3) | 245.37 | 245.37 | 245.37 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-06 | 245.37 | 245.37 | 245.37 | 245.37 | 0.48% | 1.18 |
2021-01-05 | 246.55 | 246.55 | 246.55 | 246.55 | 0.08% | 0.19 |
2021-01-03 | 246.36 | 246.36 | 246.36 | 246.36 | 0.31% | 0.76 |
2020-12-30 | 247.12 | 247.12 | 247.12 | 247.12 | 0.01% | 0.03 |
2020-12-29 | 247.09 | 247.09 | 247.09 | 247.09 | 1.37% | 3.34 |
2020-12-27 | 243.75 | 243.75 | 243.75 | 243.75 | 6.88% | 15.7 |
2020-09-01 | 228.05 | 228.05 | 228.05 | 228.05 | 0.28% | 0.63 |
2020-08-31 | 228.68 | 228.68 | 228.68 | 228.68 | 0.37% | 0.84 |
2020-08-30 | 227.84 | 227.84 | 227.84 | 227.84 | 0.38% | 0.86 |
2020-06-10 | 226.98 | 226.98 | 226.98 | 226.98 | 0.33% | 0.74 |
2020-06-08 | 227.72 | 227.72 | 227.72 | 227.72 | 2.34% | 5.2 |
2020-06-07 | 222.52 | 222.52 | 222.52 | 222.52 | 1.52% | 3.34 |
2020-05-12 | 219.08 | 219.08 | 219.18 | 219.18 | 0.40% | 0.87 |
2020-05-10 | 218.31 | 218.31 | 218.31 | 218.31 | 0.63% | 1.37 |
2020-05-05 | 216.94 | 216.94 | 216.94 | 216.94 | 2.06% | 4.38 |
2020-05-04 | 212.56 | 212.56 | 212.56 | 212.56 | 3.64% | 7.74 |
2020-05-03 | 220.30 | 220.30 | 220.30 | 220.30 | 5.56% | 11.61 |
2020-04-16 | 208.69 | 208.69 | 208.69 | 208.69 | 1.26% | 2.62 |
2020-04-15 | 211.31 | 211.31 | 211.31 | 211.31 | 2.33% | 4.81 |
2020-04-12 | 206.50 | 206.50 | 206.50 | 206.50 | 7.38% | 15.24 |
2019-10-23 | 221.74 | 221.74 | 221.74 | 221.74 | 0.47% | 1.03 |
2019-10-22 | 220.71 | 220.71 | 220.71 | 220.71 | 0.30% | 0.66 |
2019-10-21 | 220.05 | 220.05 | 220.05 | 220.05 | 0.97% | 2.14 |
2019-10-16 | 222.19 | 222.19 | 222.19 | 222.19 | 1.22% | 2.67 |
2019-10-15 | 219.52 | 219.52 | 219.52 | 219.52 | 1.22% | 2.67 |
Comments