Today 02:00:57
Property | Amounts |
---|---|
Last | 80.27 |
High | 80.27 |
Low | 80.27 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 02:00:57 |
Yesterday | 80.27 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,945,843 Rial |
Coin |
---|
9,427,405 Rial |
USD |
---|
9,689,647 Rial |
Euro |
---|
9,951,223 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 82.11 |
Moving Average (EMA) | 10 Day | 83.28 |
Moving Average (EMA) | 20 Day | 84.06 |
Moving Average (EMA) | 30 Day | 84.37 |
Moving Average (EMA) | 50 Day | 84.62 |
Moving Average (EMA) | 100 Day | 84.82 |
Moving Average (EMA) | 200 Day | 84.93 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 48.87 |
Simple Moving Average (SMA) | 10 Day | 24.43 |
Simple Moving Average (SMA) | 20 Day | 12.21 |
Simple Moving Average (SMA) | 30 Day | 8.14 |
Simple Moving Average (SMA) | 50 Day | 4.88 |
Simple Moving Average (SMA) | 100 Day | 2.44 |
Simple Moving Average (SMA) | 200 Day | 1.22 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 80.27 | 80.27 | 80.27 | - | - |
Support 2 (S2) | 80.27 | 80.27 | 80.27 | 40.13 | - |
Support 1 (S1) | 80.27 | 80.27 | 80.27 | - | 80.27 |
Pivot Point (PP) | 80.27 | 80.27 | 80.27 | 40.13 | 80.27 |
Resistance 1 (R1) | 80.27 | 80.27 | 80.27 | - | 80.27 |
Resistance 2 (R2) | 80.27 | 80.27 | 80.27 | 40.13 | - |
Resistance 3 (R3) | 80.27 | 80.27 | 80.27 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-03-26 | 80.27 | 80.27 | 80.27 | 80.27 | 1.54% | 1.22 |
2020-03-25 | 79.05 | 79.05 | 79.05 | 79.05 | 7.58% | 5.99 |
2020-03-22 | 85.04 | 85.04 | 85.04 | 85.04 | 7.58% | 5.99 |
Comments