Today 01:31:30
Property | Amounts |
---|---|
Last | 102.8 |
High | 102.8 |
Low | 102.8 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | 102.8 |
Time | 01:31:30 |
Yesterday | 103.17 |
Change % | 0.36% |
Change | 0.37 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,945,843 Rial |
Coin |
---|
9,427,405 Rial |
USD |
---|
9,689,647 Rial |
Euro |
---|
9,951,223 Rial |
Daily Chart
Performance
One Week | 0.8500 | 0.8201% | 2021-02-19 |
One Month | 1.83 | 1.7490% | 2021-01-26 |
Six Month | 0.30 | 0.2910% | 2020-08-26 |
One Year | 1.68 | 1.6080% | 2020-02-26 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 103.31 |
Moving Average (EMA) | 10 Day | 103.56 |
Moving Average (EMA) | 20 Day | 103.85 |
Moving Average (EMA) | 30 Day | 104.01 |
Moving Average (EMA) | 50 Day | 104.20 |
Moving Average (EMA) | 100 Day | 104.03 |
Moving Average (EMA) | 200 Day | 103.03 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 103.35 |
Simple Moving Average (SMA) | 10 Day | 103.65 |
Simple Moving Average (SMA) | 20 Day | 103.99 |
Simple Moving Average (SMA) | 30 Day | 104.18 |
Simple Moving Average (SMA) | 50 Day | 104.36 |
Simple Moving Average (SMA) | 100 Day | 104.07 |
Simple Moving Average (SMA) | 200 Day | 103.00 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 102.8 | 102.8 | 102.8 | 102.8 | - |
Support 2 (S2) | 102.8 | 102.8 | 102.8 | 102.8 | - |
Support 1 (S1) | 102.8 | 102.8 | 102.8 | 102.8 | 102.8 |
Pivot Point (PP) | 102.8 | 102.8 | 102.8 | 102.8 | 102.8 |
Resistance 1 (R1) | 102.8 | 102.8 | 102.8 | 102.8 | 102.8 |
Resistance 2 (R2) | 102.8 | 102.8 | 102.8 | 102.8 | - |
Resistance 3 (R3) | 102.8 | 102.8 | 102.8 | 102.8 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-02-25 | 103.17 | 103.17 | 103.17 | 103.17 | 0.01% | 0.01 |
2021-02-24 | 103.18 | 103.18 | 103.18 | 103.18 | 0.12% | 0.12 |
2021-02-23 | 103.30 | 103.30 | 103.30 | 103.30 | 0.15% | 0.16 |
2021-02-20 | 103.46 | 103.46 | 103.46 | 103.46 | 0.18% | 0.19 |
2021-02-19 | 103.65 | 103.65 | 103.65 | 103.65 | 0.10% | 0.1 |
2021-02-18 | 103.75 | 103.75 | 103.75 | 103.75 | 0.09% | 0.09 |
2021-02-17 | 103.84 | 103.84 | 103.84 | 103.84 | 0.10% | 0.1 |
2021-02-16 | 103.94 | 103.94 | 103.94 | 103.94 | 0.12% | 0.12 |
2021-02-13 | 104.06 | 104.06 | 104.06 | 104.06 | 0.12% | 0.12 |
2021-02-12 | 104.18 | 104.18 | 104.18 | 104.18 | 0.07% | 0.07 |
2021-02-11 | 104.11 | 104.11 | 104.11 | 104.11 | 0.05% | 0.05 |
2021-02-10 | 104.06 | 104.06 | 104.06 | 104.06 | 0.04% | 0.04 |
2021-02-09 | 104.10 | 104.10 | 104.10 | 104.10 | 0.20% | 0.21 |
2021-02-06 | 104.31 | 104.31 | 104.31 | 104.31 | 0.01% | 0.01 |
2021-02-05 | 104.30 | 104.30 | 104.30 | 104.30 | 0.09% | 0.09 |
2021-02-04 | 104.39 | 104.39 | 104.39 | 104.39 | 0.14% | 0.15 |
2021-02-03 | 104.54 | 104.54 | 104.54 | 104.54 | 0.06% | 0.06 |
2021-02-02 | 104.48 | 104.48 | 104.48 | 104.48 | 0.01% | 0.01 |
2021-01-30 | 104.47 | 104.47 | 104.47 | 104.47 | 0.05% | 0.05 |
2021-01-29 | 104.52 | 104.52 | 104.52 | 104.52 | 0.05% | 0.05 |
2021-01-28 | 104.57 | 104.57 | 104.57 | 104.57 | 0.03% | 0.03 |
2021-01-27 | 104.60 | 104.60 | 104.60 | 104.60 | 0.03% | 0.03 |
2021-01-26 | 104.63 | 104.63 | 104.63 | 104.63 | 0.09% | 0.09 |
2021-01-22 | 104.54 | 104.54 | 104.54 | 104.54 | 0.06% | 0.06 |
2021-01-21 | 104.60 | 104.60 | 104.60 | 104.60 | 0.06% | 0.06 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
102.8 | 01:31:30 | - | - | 0.37 | 0.36% |
Comments