Today 06:03:39
Property | Amounts |
---|---|
Last | 271.2 |
High | 271.2 |
Low | 271.2 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 06:03:39 |
Yesterday | 271.2 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,945,843 Rial |
Coin |
---|
9,427,405 Rial |
USD |
---|
9,689,647 Rial |
Euro |
---|
9,951,223 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 269.93 |
Moving Average (EMA) | 10 Day | 268.40 |
Moving Average (EMA) | 20 Day | 267.18 |
Moving Average (EMA) | 30 Day | 265.13 |
Moving Average (EMA) | 50 Day | 259.92 |
Moving Average (EMA) | 100 Day | 253.41 |
Moving Average (EMA) | 200 Day | 247.82 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 269.73 |
Simple Moving Average (SMA) | 10 Day | 268.60 |
Simple Moving Average (SMA) | 20 Day | 266.08 |
Simple Moving Average (SMA) | 30 Day | 264.37 |
Simple Moving Average (SMA) | 50 Day | 259.15 |
Simple Moving Average (SMA) | 100 Day | 170.57 |
Simple Moving Average (SMA) | 200 Day | 85.28 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 271.2 | 271.2 | 271.2 | - | - |
Support 2 (S2) | 271.2 | 271.2 | 271.2 | 135.6 | - |
Support 1 (S1) | 271.2 | 271.2 | 271.2 | - | 271.2 |
Pivot Point (PP) | 271.2 | 271.2 | 271.2 | 135.6 | 271.2 |
Resistance 1 (R1) | 271.2 | 271.2 | 271.2 | - | 271.2 |
Resistance 2 (R2) | 271.2 | 271.2 | 271.2 | 135.6 | - |
Resistance 3 (R3) | 271.2 | 271.2 | 271.2 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-01-30 | 271.20 | 271.20 | 271.20 | 271.20 | 0.48% | 1.29 |
2020-01-29 | 269.91 | 269.91 | 269.91 | 269.91 | 1.45% | 3.87 |
2020-01-28 | 266.04 | 266.04 | 266.04 | 266.04 | 2.06% | 5.48 |
2020-01-25 | 271.52 | 271.52 | 271.52 | 271.52 | 0.57% | 1.54 |
2020-01-24 | 269.98 | 269.98 | 269.98 | 269.98 | 0.06% | 0.17 |
2020-01-23 | 270.15 | 270.15 | 270.15 | 270.15 | 0.55% | 1.49 |
2020-01-22 | 268.66 | 268.66 | 268.66 | 268.66 | 0.10% | 0.28 |
2020-01-21 | 268.38 | 268.38 | 268.38 | 268.38 | 0.20% | 0.53 |
2020-01-19 | 267.85 | 267.85 | 267.85 | 267.85 | 2.08% | 5.45 |
2019-12-14 | 262.40 | 262.40 | 262.40 | 262.40 | 0.18% | 0.48 |
2019-12-13 | 261.92 | 261.92 | 261.92 | 261.92 | 0.55% | 1.44 |
2019-12-12 | 263.36 | 263.36 | 263.36 | 263.36 | 0.04% | 0.11 |
2019-12-11 | 263.25 | 263.25 | 263.25 | 263.25 | 0.03% | 0.08 |
2019-12-10 | 263.33 | 263.33 | 263.33 | 263.33 | 0.50% | 1.32 |
2019-12-07 | 262.01 | 262.01 | 262.01 | 262.01 | 0.66% | 1.73 |
2019-12-04 | 260.28 | 260.28 | 260.28 | 260.28 | 1.76% | 4.58 |
2019-12-03 | 264.86 | 264.86 | 264.86 | 264.86 | 0.27% | 0.72 |
2019-11-30 | 265.58 | 265.58 | 265.58 | 265.58 | 0.03% | 0.07 |
2019-11-29 | 265.65 | 265.65 | 265.65 | 265.65 | 0.13% | 0.34 |
2019-11-28 | 265.31 | 265.31 | 265.31 | 265.31 | 0.96% | 2.52 |
2019-11-21 | 262.79 | 262.79 | 262.79 | 262.79 | 0.02% | 0.06 |
2019-11-20 | 262.73 | 262.73 | 262.73 | 262.73 | 0.13% | 0.34 |
2019-11-19 | 262.39 | 262.39 | 262.39 | 262.39 | 0.54% | 1.41 |
2019-11-16 | 260.98 | 260.98 | 260.98 | 260.98 | 0.15% | 0.4 |
2019-11-15 | 261.38 | 261.38 | 261.38 | 261.38 | 0.15% | 0.4 |
Comments