Today 7 May
Property | Amounts |
---|---|
Last | 0.4693 |
High | 0.4715 |
Low | 0.4693 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 7 May |
Yesterday | 0.4693 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,010,628 Rial |
Coin |
---|
8,640,220 Rial |
USD |
---|
9,428,202 Rial |
Euro |
---|
8,942,029 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 0.47 |
Moving Average (EMA) | 10 Day | 0.47 |
Moving Average (EMA) | 20 Day | 0.47 |
Moving Average (EMA) | 30 Day | 0.47 |
Moving Average (EMA) | 50 Day | 0.47 |
Moving Average (EMA) | 100 Day | 0.47 |
Moving Average (EMA) | 200 Day | 0.47 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 0.18 |
Simple Moving Average (SMA) | 10 Day | 0.09 |
Simple Moving Average (SMA) | 20 Day | 0.04 |
Simple Moving Average (SMA) | 30 Day | 0.03 |
Simple Moving Average (SMA) | 50 Day | 0.01 |
Simple Moving Average (SMA) | 100 Day | 0.00 |
Simple Moving Average (SMA) | 200 Day | 0.00 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 0.46 | 0.46 | 0.46 | 0.00 | - |
Support 2 (S2) | 0.46 | 0.46 | 0.46 | 0.23 | - |
Support 1 (S1) | 0.46 | 0.46 | 0.46 | 0.00 | 0.46 |
Pivot Point (PP) | 0.47 | 0.47 | 0.47 | 0.23 | 0.47 |
Resistance 1 (R1) | 0.47 | 0.47 | 0.47 | 0.00 | 0.47 |
Resistance 2 (R2) | 0.47 | 0.47 | 0.47 | 0.23 | - |
Resistance 3 (R3) | 0.47 | 0.47 | 0.47 | 0.00 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2018-05-07 | 0.4713 | 0.4693 | 0.4715 | 0.4693 | 0.36% | 0.0017 |
2018-05-05 | 0.4710 | 0.4710 | 0.4710 | 0.4710 | 0.36% | 0.0017 |
Comments