Today 16:32:16
Property | Amounts |
---|---|
Last | 75.22 |
High | 75.22 |
Low | 75.22 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 16:32:16 |
Yesterday | 75.22 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,725,793 Rial |
Coin |
---|
9,389,486 Rial |
USD |
---|
9,628,823 Rial |
Euro |
---|
9,504,350 Rial |
Daily Chart
Performance
One Week | 0.5700 | 0.7521% | 2021-02-23 |
One Month | 1.25 | 1.6346% | 2021-02-02 |
Six Month | 0.9000 | 1.2110% | 2020-09-02 |
One Year | 0.2600 | 0.3445% | 2020-03-02 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 75.34 |
Moving Average (EMA) | 10 Day | 75.58 |
Moving Average (EMA) | 20 Day | 75.91 |
Moving Average (EMA) | 30 Day | 76.08 |
Moving Average (EMA) | 50 Day | 76.29 |
Moving Average (EMA) | 100 Day | 76.12 |
Moving Average (EMA) | 200 Day | 74.90 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 75.40 |
Simple Moving Average (SMA) | 10 Day | 75.67 |
Simple Moving Average (SMA) | 20 Day | 76.09 |
Simple Moving Average (SMA) | 30 Day | 76.22 |
Simple Moving Average (SMA) | 50 Day | 76.43 |
Simple Moving Average (SMA) | 100 Day | 76.23 |
Simple Moving Average (SMA) | 200 Day | 74.76 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 75.22 | 75.22 | 75.22 | - | - |
Support 2 (S2) | 75.22 | 75.22 | 75.22 | 37.61 | - |
Support 1 (S1) | 75.22 | 75.22 | 75.22 | - | 75.22 |
Pivot Point (PP) | 75.22 | 75.22 | 75.22 | 37.61 | 75.22 |
Resistance 1 (R1) | 75.22 | 75.22 | 75.22 | - | 75.22 |
Resistance 2 (R2) | 75.22 | 75.22 | 75.22 | 37.61 | - |
Resistance 3 (R3) | 75.22 | 75.22 | 75.22 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-03-01 | 75.22 | 75.22 | 75.22 | 75.22 | 0.31% | 0.23 |
2021-02-26 | 74.99 | 74.99 | 74.99 | 74.99 | 0.59% | 0.44 |
2021-02-25 | 75.43 | 75.43 | 75.43 | 75.43 | 0.21% | 0.16 |
2021-02-24 | 75.59 | 75.59 | 75.59 | 75.59 | 0.26% | 0.2 |
2021-02-23 | 75.79 | 75.79 | 75.79 | 75.79 | 0.22% | 0.17 |
2021-02-22 | 75.62 | 75.62 | 75.62 | 75.62 | 0.11% | 0.08 |
2021-02-19 | 75.70 | 75.70 | 75.70 | 75.70 | 0.44% | 0.33 |
2021-02-18 | 76.03 | 76.03 | 76.03 | 76.03 | 0.07% | 0.05 |
2021-02-17 | 76.08 | 76.08 | 76.08 | 76.08 | 0.26% | 0.2 |
2021-02-16 | 76.28 | 76.28 | 76.28 | 76.28 | 0.28% | 0.21 |
2021-02-15 | 76.49 | 76.49 | 76.49 | 76.49 | 0.21% | 0.16 |
2021-02-12 | 76.65 | 76.65 | 76.65 | 76.65 | 0.18% | 0.14 |
2021-02-11 | 76.51 | 76.51 | 76.51 | 76.51 | 0.04% | 0.03 |
2021-02-10 | 76.54 | 76.54 | 76.54 | 76.54 | 0.04% | 0.03 |
2021-02-09 | 76.57 | 76.57 | 76.57 | 76.57 | 0.05% | 0.04 |
2021-02-08 | 76.53 | 76.53 | 76.53 | 76.53 | 0.01% | 0.01 |
2021-02-05 | 76.52 | 76.52 | 76.52 | 76.52 | 0.08% | 0.06 |
2021-02-04 | 76.46 | 76.46 | 76.46 | 76.46 | 0.10% | 0.08 |
2021-02-03 | 76.38 | 76.38 | 76.38 | 76.38 | 0.12% | 0.09 |
2021-02-02 | 76.47 | 76.47 | 76.47 | 76.47 | 0.08% | 0.06 |
2021-02-01 | 76.41 | 76.41 | 76.41 | 76.41 | 0.08% | 0.06 |
2021-01-29 | 76.47 | 76.47 | 76.47 | 76.47 | 0.03% | 0.02 |
2021-01-28 | 76.45 | 76.45 | 76.45 | 76.45 | 0.04% | 0.03 |
2021-01-27 | 76.48 | 76.48 | 76.48 | 76.48 | 0.05% | 0.04 |
2021-01-26 | 76.44 | 76.44 | 76.44 | 76.44 | 0.05% | 0.04 |
Comments