Today 19:31:33
Property | Amounts |
---|---|
Last | 4.165 |
High | 4.165 |
Low | 4.165 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 19:31:33 |
Yesterday | 4.165 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,195,071 Rial |
Coin |
---|
8,609,651 Rial |
USD |
---|
9,635,461 Rial |
Euro |
---|
9,610,297 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 4.12 |
Moving Average (EMA) | 10 Day | 4.10 |
Moving Average (EMA) | 20 Day | 4.09 |
Moving Average (EMA) | 30 Day | 4.08 |
Moving Average (EMA) | 50 Day | 4.08 |
Moving Average (EMA) | 100 Day | 4.08 |
Moving Average (EMA) | 200 Day | 4.08 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 3.29 |
Simple Moving Average (SMA) | 10 Day | 1.64 |
Simple Moving Average (SMA) | 20 Day | 0.82 |
Simple Moving Average (SMA) | 30 Day | 0.54 |
Simple Moving Average (SMA) | 50 Day | 0.32 |
Simple Moving Average (SMA) | 100 Day | 0.16 |
Simple Moving Average (SMA) | 200 Day | 0.08 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 4.16 | 4.16 | 4.16 | - | - |
Support 2 (S2) | 4.16 | 4.16 | 4.16 | 2.08 | - |
Support 1 (S1) | 4.16 | 4.16 | 4.16 | - | 4.16 |
Pivot Point (PP) | 4.16 | 4.16 | 4.16 | 2.08 | 4.16 |
Resistance 1 (R1) | 4.16 | 4.16 | 4.16 | - | 4.16 |
Resistance 2 (R2) | 4.16 | 4.16 | 4.16 | 2.08 | - |
Resistance 3 (R3) | 4.16 | 4.16 | 4.16 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-09-30 | 4.1650 | 4.1650 | 4.1650 | 4.1650 | 0.48% | 0.02 |
2020-09-29 | 4.1450 | 4.1450 | 4.1450 | 4.1450 | 1.47% | 0.06 |
2020-09-25 | 4.0850 | 4.0850 | 4.0850 | 4.0850 | 0.15% | 0.006 |
2020-09-24 | 4.1790 | 4.0790 | 4.1790 | 4.0790 | 0.15% | 0.006 |
Comments