Today 17:37:58
Property | Amounts |
---|---|
Last | 16.95 |
High | 16.98 |
Low | 16.95 |
Max Fluctuation | 0.03 |
Max Fluctuation % | 0% |
Open | 16.98 |
Time | 17:37:58 |
Yesterday | 17.07 |
Change % | 0.71% |
Change | 0.12 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,630,587 Rial |
Coin |
---|
8,999,017 Rial |
USD |
---|
9,541,187 Rial |
Euro |
---|
9,277,524 Rial |
Daily Chart
Performance
One Week | 0.20 | 1.1940% | 2021-04-13 |
One Month | - | - | - |
Six Month | 0.0600 | 0.3552% | 2020-10-20 |
One Year | 2.40 | 16.4948% | 2020-04-20 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 17.00 |
Moving Average (EMA) | 10 Day | 16.96 |
Moving Average (EMA) | 20 Day | 16.93 |
Moving Average (EMA) | 30 Day | 17.01 |
Moving Average (EMA) | 50 Day | 17.18 |
Moving Average (EMA) | 100 Day | 17.43 |
Moving Average (EMA) | 200 Day | 17.21 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 17 |
Simple Moving Average (SMA) | 10 Day | 16.93 |
Simple Moving Average (SMA) | 20 Day | 16.91 |
Simple Moving Average (SMA) | 30 Day | 16.94 |
Simple Moving Average (SMA) | 50 Day | 17.21 |
Simple Moving Average (SMA) | 100 Day | 17.67 |
Simple Moving Average (SMA) | 200 Day | 17.25 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 16.91 | 16.93 | 16.91 | 16.93 | - |
Support 2 (S2) | 16.93 | 16.94 | 16.91 | 16.94 | - |
Support 1 (S1) | 16.94 | 16.94 | 16.91 | 16.96 | 16.93 |
Pivot Point (PP) | 16.96 | 16.96 | 16.96 | 16.97 | 16.95 |
Resistance 1 (R1) | 16.97 | 16.97 | 16.98 | 16.99 | 16.96 |
Resistance 2 (R2) | 16.99 | 16.97 | 16.98 | 17.00 | - |
Resistance 3 (R3) | 17 | 16.99 | 16.98 | 17.02 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-19 | 17.07 | 17.07 | 17.07 | 17.07 | 0.23% | 0.04 |
2021-04-18 | 17.02 | 17.02 | 17.03 | 17.03 | 0.70% | 0.12 |
2021-04-15 | 16.96 | 16.96 | 17.15 | 17.15 | 0.88% | 0.15 |
2021-04-14 | 16.90 | 16.90 | 17 | 17 | 1.49% | 0.25 |
2021-04-13 | 16.86 | 16.75 | 16.86 | 16.75 | 0.06% | 0.01 |
2021-04-12 | 16.76 | 16.74 | 16.76 | 16.74 | 0.36% | 0.06 |
2021-04-11 | 16.99 | 16.80 | 16.99 | 16.80 | 0.83% | 0.14 |
2021-04-08 | 17.02 | 16.94 | 17.02 | 16.94 | 0.12% | 0.02 |
2021-04-07 | 16.87 | 16.87 | 16.92 | 16.92 | - | 0 |
2021-04-06 | 16.92 | 16.92 | 16.92 | 16.92 | 0.06% | 0.01 |
2021-04-05 | 16.86 | 16.86 | 16.91 | 16.91 | 0.53% | 0.09 |
2021-04-04 | 16.87 | 16.87 | 17 | 17 | 0.29% | 0.05 |
2021-04-01 | 17.20 | 16.95 | 17.20 | 16.95 | 0.18% | 0.03 |
2021-03-31 | 17.24 | 16.98 | 17.24 | 16.98 | 0.24% | 0.04 |
2021-03-30 | 17.01 | 16.94 | 17.01 | 16.94 | 0.06% | 0.01 |
2021-03-29 | 16.86 | 16.86 | 16.95 | 16.95 | 1.32% | 0.22 |
2021-03-28 | 16.78 | 16.73 | 16.78 | 16.73 | 0.30% | 0.05 |
2021-03-25 | 16.94 | 16.68 | 16.94 | 16.68 | 2.10% | 0.35 |
2021-03-24 | 16.91 | 16.91 | 17.03 | 17.03 | 0.77% | 0.13 |
2021-03-23 | 16.97 | 16.90 | 16.97 | 16.90 | 0.18% | 0.03 |
2021-03-22 | 16.94 | 16.82 | 16.94 | 16.93 | 0.12% | 0.02 |
2021-03-17 | 16.95 | 16.95 | 16.95 | 16.95 | 0.59% | 0.1 |
2021-03-16 | 16.85 | 16.85 | 16.85 | 16.85 | 0.30% | 0.05 |
2021-03-15 | 16.82 | 16.82 | 16.90 | 16.90 | 0.42% | 0.07 |
2021-03-14 | 16.85 | 16.83 | 16.85 | 16.83 | 0.42% | 0.07 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
16.95 | 17:37:58 | 0.03 | 0.18% | 0.12 | 0.71% |
16.98 | 14:38:48 | - | - | 0.09 | 0.53% |
Comments