Today 20:36:31
Property | Amounts |
---|---|
Last | 35.98 |
High | 35.98 |
Low | 35.98 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 20:36:31 |
Yesterday | 35.98 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
10,999,130 Rial |
Coin |
---|
9,260,178 Rial |
USD |
---|
10,701,344 Rial |
Euro |
---|
10,065,477 Rial |
Daily Chart
Performance
One Week | 0.53 | 1.4517% | 2021-04-16 |
One Month | 2.43 | 7.2429% | 2021-03-23 |
Six Month | 2.60 | 7.7891% | 2020-10-23 |
One Year | 0.32 | 0.8815% | 2019-07-02 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 35.98 |
Moving Average (EMA) | 10 Day | 35.73 |
Moving Average (EMA) | 20 Day | 35.38 |
Moving Average (EMA) | 30 Day | 35.23 |
Moving Average (EMA) | 50 Day | 33.85 |
Moving Average (EMA) | 100 Day | 34.18 |
Moving Average (EMA) | 200 Day | 33.94 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 36.01 |
Simple Moving Average (SMA) | 10 Day | 35.61 |
Simple Moving Average (SMA) | 20 Day | 35.35 |
Simple Moving Average (SMA) | 30 Day | 34.92 |
Simple Moving Average (SMA) | 50 Day | 34.00 |
Simple Moving Average (SMA) | 100 Day | 33.52 |
Simple Moving Average (SMA) | 200 Day | 33.71 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 35.98 | 35.98 | 35.98 | - | - |
Support 2 (S2) | 35.98 | 35.98 | 35.98 | 17.99 | - |
Support 1 (S1) | 35.98 | 35.98 | 35.98 | - | 35.98 |
Pivot Point (PP) | 35.98 | 35.98 | 35.98 | 17.99 | 35.98 |
Resistance 1 (R1) | 35.98 | 35.98 | 35.98 | - | 35.98 |
Resistance 2 (R2) | 35.98 | 35.98 | 35.98 | 17.99 | - |
Resistance 3 (R3) | 35.98 | 35.98 | 35.98 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-22 | 35.98 | 35.98 | 35.98 | 35.98 | 0.90% | 0.32 |
2021-04-21 | 35.66 | 35.66 | 35.66 | 35.66 | 0.67% | 0.24 |
2021-04-20 | 35.73 | 35.73 | 36.75 | 35.90 | 0.84% | 0.3 |
2021-04-19 | 35.64 | 35.64 | 36.20 | 36.20 | 0.36% | 0.13 |
2021-04-17 | 36.33 | 36.33 | 36.33 | 36.33 | 0.50% | 0.18 |
2021-04-16 | 34.70 | 34.55 | 36.51 | 36.51 | 5.34% | 1.85 |
2021-04-15 | 34.59 | 34.45 | 34.68 | 34.66 | 0.14% | 0.05 |
2021-04-14 | 35.01 | 34.61 | 35.01 | 34.61 | 1.10% | 0.38 |
2021-04-13 | 34.94 | 34.93 | 34.99 | 34.99 | 1.03% | 0.36 |
2021-04-12 | 36.01 | 35.35 | 36.01 | 35.35 | 1.73% | 0.61 |
2021-04-10 | 35.96 | 35.96 | 35.96 | 35.96 | 1.03% | 0.37 |
2021-04-09 | 35.94 | 35.94 | 36.33 | 36.33 | 0.83% | 0.3 |
2021-04-08 | 35.97 | 35.87 | 36.03 | 36.03 | 0.97% | 0.35 |
2021-04-07 | 35.38 | 35.38 | 36.70 | 36.38 | 3.12% | 1.1 |
2021-04-06 | 34.79 | 34.71 | 35.28 | 35.28 | 1.97% | 0.68 |
2021-04-05 | 35.14 | 34.60 | 35.14 | 34.60 | 1.32% | 0.45 |
2021-04-02 | 34.15 | 34.15 | 34.15 | 34.15 | 0.03% | 0.01 |
2021-04-01 | 34.81 | 34.08 | 34.81 | 34.14 | 0.29% | 0.1 |
2021-03-31 | 34.01 | 34.01 | 34.63 | 34.24 | 1.06% | 0.36 |
2021-03-30 | 33.95 | 33.85 | 33.95 | 33.88 | 0.47% | 0.16 |
2021-03-29 | 33.94 | 33.94 | 34.04 | 34.04 | 0.65% | 0.22 |
2021-03-27 | 34.26 | 34.26 | 34.26 | 34.26 | 0.26% | 0.09 |
2021-03-26 | 34.35 | 34.17 | 34.35 | 34.17 | 0.97% | 0.33 |
2021-03-25 | 33.15 | 33.15 | 34.50 | 34.50 | 1.62% | 0.55 |
2021-03-24 | 33.89 | 33.63 | 33.95 | 33.95 | 1.62% | 0.55 |
Comments