Today 21:07:15
Property | Amounts |
---|---|
Last | 36.2 |
High | 36.32 |
Low | 36.2 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 21:07:15 |
Yesterday | 36.2 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,628,264 Rial |
Coin |
---|
9,000,685 Rial |
USD |
---|
9,396,572 Rial |
Euro |
---|
9,024,375 Rial |
Daily Chart
Performance
One Week | 1.08 | 2.8970% | 2021-03-31 |
One Month | 0.5400 | 1.5143% | 2021-03-12 |
Six Month | 13.38 | 58.6328% | 2020-10-12 |
One Year | 20.30 | 127.6730% | 2020-04-08 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 36.62 |
Moving Average (EMA) | 10 Day | 36.44 |
Moving Average (EMA) | 20 Day | 35.81 |
Moving Average (EMA) | 30 Day | 34.53 |
Moving Average (EMA) | 50 Day | 32.81 |
Moving Average (EMA) | 100 Day | 30.43 |
Moving Average (EMA) | 200 Day | 26.11 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 36.7 |
Simple Moving Average (SMA) | 10 Day | 36.48 |
Simple Moving Average (SMA) | 20 Day | 35.82 |
Simple Moving Average (SMA) | 30 Day | 34.26 |
Simple Moving Average (SMA) | 50 Day | 32.07 |
Simple Moving Average (SMA) | 100 Day | 29.83 |
Simple Moving Average (SMA) | 200 Day | 24.52 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 36.04 | 36.12 | 36.05 | 0.17 | - |
Support 2 (S2) | 36.12 | 36.16 | 36.06 | 18.01 | - |
Support 1 (S1) | 36.16 | 36.19 | 36.07 | 0.05 | 36.2 |
Pivot Point (PP) | 36.24 | 36.24 | 36.24 | 18.13 | 36.26 |
Resistance 1 (R1) | 36.28 | 36.28 | 36.32 | 0.06 | 36.32 |
Resistance 2 (R2) | 36.36 | 36.31 | 36.33 | 18.25 | - |
Resistance 3 (R3) | 36.4 | 36.36 | 36.35 | 0.18 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-09 | 36.26 | 36.20 | 36.32 | 36.20 | 1.22% | 0.44 |
2021-04-08 | 36.66 | 36.48 | 36.66 | 36.64 | 0.27% | 0.1 |
2021-04-07 | 36.42 | 36.22 | 36.54 | 36.54 | 0.82% | 0.3 |
2021-04-06 | 37.44 | 36.84 | 37.44 | 36.84 | 1.19% | 0.44 |
2021-03-31 | 37 | 37 | 37.28 | 37.28 | 1.30% | 0.48 |
2021-03-30 | 36.74 | 36.74 | 36.80 | 36.80 | 0.55% | 0.2 |
2021-03-29 | 36.22 | 36.22 | 36.80 | 36.60 | 0.27% | 0.1 |
2021-03-26 | 36.52 | 36.50 | 37.06 | 36.50 | 2.30% | 0.82 |
2021-03-25 | 35.92 | 35.08 | 35.92 | 35.68 | 0.34% | 0.12 |
2021-03-24 | 36.48 | 35.80 | 36.48 | 35.80 | 0.34% | 0.12 |
2021-03-23 | 35.56 | 35.56 | 35.74 | 35.68 | 1.96% | 0.7 |
2021-03-22 | 37.22 | 36.38 | 37.22 | 36.38 | 0.11% | 0.04 |
2021-03-19 | 37.30 | 36.42 | 37.30 | 36.42 | 3.51% | 1.28 |
2021-03-18 | 36.06 | 36.06 | 37.70 | 37.70 | 8.15% | 2.84 |
2021-03-16 | 34.86 | 34.86 | 34.86 | 34.86 | 0.69% | 0.24 |
2021-03-15 | 35.20 | 35.10 | 35.20 | 35.10 | 1.60% | 0.56 |
2021-03-12 | 34.48 | 34.48 | 35.66 | 35.66 | 7.73% | 2.56 |
2021-03-11 | 33.62 | 33.10 | 33.62 | 33.10 | 1.33% | 0.44 |
2021-03-10 | 34.18 | 33.40 | 34.18 | 33.54 | 1.39% | 0.46 |
2021-03-09 | 33.68 | 33.08 | 33.68 | 33.08 | 1.72% | 0.56 |
2021-03-08 | 32.38 | 32.14 | 32.52 | 32.52 | 1.56% | 0.5 |
2021-03-05 | 31.86 | 31.86 | 32.40 | 32.02 | 1.65% | 0.52 |
2021-03-04 | 31.50 | 31.24 | 31.50 | 31.50 | 2.35% | 0.74 |
2021-03-03 | 32.02 | 32.02 | 32.46 | 32.24 | 1.38% | 0.44 |
2021-03-02 | 31.62 | 31.62 | 31.88 | 31.80 | 1.38% | 0.44 |
Comments