Moving Average (MA)
Indicator | Period | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 1.32 |
Moving Average (EMA) | 10 Day | 1.35 |
Moving Average (EMA) | 20 Day | 1.40 |
Moving Average (EMA) | 30 Day | 1.39 |
Moving Average (EMA) | 50 Day | 1.39 |
Moving Average (EMA) | 100 Day | 1.43 |
Moving Average (EMA) | 200 Day | 1.35 |
Moving Average (MA)
Indicator | Period | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1.33 |
Simple Moving Average (SMA) | 10 Day | 1.35 |
Simple Moving Average (SMA) | 20 Day | 1.40 |
Simple Moving Average (SMA) | 30 Day | 1.40 |
Simple Moving Average (SMA) | 50 Day | 1.39 |
Simple Moving Average (SMA) | 100 Day | 1.47 |
Simple Moving Average (SMA) | 200 Day | 1.34 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 1.26 | 1.28 | 1.27 | 0.04 | - |
Support 2 (S2) | 1.28 | 1.30 | 1.27 | 0.63 | - |
Support 1 (S1) | 1.29 | 1.30 | 1.27 | 0.01 | 1.31 |
Pivot Point (PP) | 1.32 | 1.32 | 1.32 | 0.66 | 1.32 |
Resistance 1 (R1) | 1.33 | 1.33 | 1.34 | 0.01 | 1.34 |
Resistance 2 (R2) | 1.35 | 1.34 | 1.34 | 0.69 | - |
Resistance 3 (R3) | 1.36 | 1.35 | 1.35 | 0.04 | - |