Today 17:31:39
Property | Amounts |
---|---|
Last | 1,227.895 |
High | 1,227.895 |
Low | 1,227.895 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 17:31:39 |
Yesterday | 1,227.895 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
10,999,130 Rial |
Coin |
---|
9,260,178 Rial |
USD |
---|
10,701,344 Rial |
Euro |
---|
10,065,477 Rial |
Daily Chart
Performance
One Week | 5.0730 | 0.4149% | 2021-04-15 |
One Month | 1.4310 | 0.1167% | 2021-03-23 |
Six Month | 38.5830 | 3.2441% | 2020-10-23 |
One Year | 179.4640 | 17.1174% | 2020-04-23 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 1,226.63 |
Moving Average (EMA) | 10 Day | 1,226.39 |
Moving Average (EMA) | 20 Day | 1,226.16 |
Moving Average (EMA) | 30 Day | 1,226.72 |
Moving Average (EMA) | 50 Day | 1,228.90 |
Moving Average (EMA) | 100 Day | 1,224.60 |
Moving Average (EMA) | 200 Day | 1,200.81 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1,226.43 |
Simple Moving Average (SMA) | 10 Day | 1,226.03 |
Simple Moving Average (SMA) | 20 Day | 1,225.97 |
Simple Moving Average (SMA) | 30 Day | 1,225.89 |
Simple Moving Average (SMA) | 50 Day | 1,230.27 |
Simple Moving Average (SMA) | 100 Day | 1,227.30 |
Simple Moving Average (SMA) | 200 Day | 1,200.60 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 1,227.89 | 1,227.89 | 1,227.89 | - | - |
Support 2 (S2) | 1,227.89 | 1,227.89 | 1,227.89 | 613.94 | - |
Support 1 (S1) | 1,227.89 | 1,227.89 | 1,227.89 | - | 1,227.89 |
Pivot Point (PP) | 1,227.89 | 1,227.89 | 1,227.89 | 613.94 | 1,227.89 |
Resistance 1 (R1) | 1,227.89 | 1,227.89 | 1,227.89 | - | 1,227.89 |
Resistance 2 (R2) | 1,227.89 | 1,227.89 | 1,227.89 | 613.94 | - |
Resistance 3 (R3) | 1,227.89 | 1,227.89 | 1,227.89 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-22 | 1,227.8950 | 1,227.8950 | 1,227.8950 | 1,227.8950 | 0.03% | 0.383 |
2021-04-21 | 1,227.5120 | 1,227.5120 | 1,227.5120 | 1,227.5120 | 0.04% | 0.462 |
2021-04-20 | 1,227.9740 | 1,227.9740 | 1,227.9740 | 1,227.9740 | 0.16% | 1.985 |
2021-04-19 | 1,225.9890 | 1,225.9890 | 1,225.9890 | 1,225.9890 | 0.26% | 3.167 |
2021-04-15 | 1,222.8220 | 1,222.8220 | 1,222.8220 | 1,222.8220 | 0.14% | 1.747 |
2021-04-14 | 1,224.5690 | 1,224.5690 | 1,224.5690 | 1,224.5690 | 0.11% | 1.383 |
2021-04-13 | 1,225.9520 | 1,225.9520 | 1,225.9520 | 1,225.9520 | 0.02% | 0.193 |
2021-04-12 | 1,225.7590 | 1,225.7590 | 1,225.7590 | 1,225.7590 | 0.04% | 0.494 |
2021-04-09 | 1,226.2530 | 1,226.2530 | 1,226.2530 | 1,226.2530 | 0.05% | 0.614 |
2021-04-08 | 1,225.6390 | 1,225.6390 | 1,225.6390 | 1,225.6390 | 0.03% | 0.337 |
2021-04-07 | 1,225.0720 | 1,225.0720 | 1,225.3020 | 1,225.3020 | 0.06% | 0.788 |
2021-04-01 | 1,224.5140 | 1,224.5140 | 1,224.5140 | 1,224.5140 | 0.03% | 0.369 |
2021-03-31 | 1,224.8830 | 1,224.8830 | 1,224.8830 | 1,224.8830 | 0.09% | 1.154 |
2021-03-30 | 1,226.0370 | 1,226.0370 | 1,226.0370 | 1,226.0370 | 0.02% | 0.19 |
2021-03-29 | 1,225.8470 | 1,225.8470 | 1,225.8470 | 1,225.8470 | 0.03% | 0.411 |
2021-03-26 | 1,226.2580 | 1,226.2580 | 1,226.2580 | 1,226.2580 | 0.02% | 0.286 |
2021-03-25 | 1,226.5440 | 1,226.5440 | 1,226.5440 | 1,226.5440 | 0.03% | 0.336 |
2021-03-24 | 1,226.88 | 1,226.88 | 1,226.88 | 1,226.88 | 0.03% | 0.416 |
2021-03-23 | 1,226.4640 | 1,226.4640 | 1,226.4640 | 1,226.4640 | - | 0.033 |
2021-03-22 | 1,226.4970 | 1,226.4970 | 1,226.4970 | 1,226.4970 | 0.03% | 0.404 |
2021-03-19 | 1,226.0930 | 1,226.0930 | 1,226.0930 | 1,226.0930 | 0.04% | 0.491 |
2021-03-18 | 1,226.1720 | 1,225.6020 | 1,226.1720 | 1,225.6020 | 0.09% | 1.112 |
2021-03-16 | 1,224.2930 | 1,224.2930 | 1,224.49 | 1,224.49 | 0.04% | 0.527 |
2021-03-12 | 1,225.0170 | 1,225.0170 | 1,225.0170 | 1,225.0170 | 0.21% | 2.524 |
2021-03-11 | 1,222.4930 | 1,222.4930 | 1,222.4930 | 1,222.4930 | 0.21% | 2.524 |
Comments