Today 10:01:31
Property | Amounts |
---|---|
Last | 61 |
High | 61.3 |
Low | 60.15 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 10:01:31 |
Yesterday | 61 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,721,703 Rial |
Coin |
---|
8,860,253 Rial |
USD |
---|
9,428,272 Rial |
Euro |
---|
9,067,761 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 60.29 |
Moving Average (EMA) | 10 Day | 60.09 |
Moving Average (EMA) | 20 Day | 59.96 |
Moving Average (EMA) | 30 Day | 59.91 |
Moving Average (EMA) | 50 Day | 59.88 |
Moving Average (EMA) | 100 Day | 59.85 |
Moving Average (EMA) | 200 Day | 59.83 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 36.20 |
Simple Moving Average (SMA) | 10 Day | 18.10 |
Simple Moving Average (SMA) | 20 Day | 9.05 |
Simple Moving Average (SMA) | 30 Day | 6.03 |
Simple Moving Average (SMA) | 50 Day | 3.62 |
Simple Moving Average (SMA) | 100 Day | 1.81 |
Simple Moving Average (SMA) | 200 Day | 0.90 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 59.18 | 59.66 | 59.56 | -1.72 | - |
Support 2 (S2) | 59.66 | 60.10 | 59.65 | 29.21 | - |
Support 1 (S1) | 60.33 | 60.37 | 59.75 | 0.57 | 60.57 |
Pivot Point (PP) | 60.81 | 60.81 | 60.81 | 30.36 | 60.93 |
Resistance 1 (R1) | 61.48 | 61.25 | 62.24 | 0.57 | 61.72 |
Resistance 2 (R2) | 61.96 | 61.52 | 62.34 | 31.51 | - |
Resistance 3 (R3) | 62.63 | 61.96 | 62.43 | 1.72 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2019-04-02 | 60.15 | 60.15 | 61.30 | 61 | 1.33% | 0.8 |
2019-04-01 | 60.20 | 60.20 | 60.20 | 60.20 | 0.64% | 0.38 |
2018-12-17 | 59.82 | 59.82 | 59.82 | 59.82 | 0.64% | 0.38 |
Comments