Today 17:31:38
Property | Amounts |
---|---|
Last | 35.355 |
High | 35.355 |
Low | 35.355 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 17:31:38 |
Yesterday | 35.355 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,464,514 Rial |
Coin |
---|
8,628,506 Rial |
USD |
---|
9,746,240 Rial |
Euro |
---|
8,997,591 Rial |
Daily Chart
Performance
One Week | 0.1990 | 0.5660% | 2021-04-08 |
One Month | 1.1390 | 3.3289% | 2021-03-15 |
Six Month | 4.4490 | 14.3953% | 2020-10-15 |
One Year | 10.06 | 39.7707% | 2020-04-15 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 35.29 |
Moving Average (EMA) | 10 Day | 34.81 |
Moving Average (EMA) | 20 Day | 34.59 |
Moving Average (EMA) | 30 Day | 34.36 |
Moving Average (EMA) | 50 Day | 34.29 |
Moving Average (EMA) | 100 Day | 33.55 |
Moving Average (EMA) | 200 Day | 32.00 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 35.29 |
Simple Moving Average (SMA) | 10 Day | 34.69 |
Simple Moving Average (SMA) | 20 Day | 34.41 |
Simple Moving Average (SMA) | 30 Day | 34.16 |
Simple Moving Average (SMA) | 50 Day | 34.14 |
Simple Moving Average (SMA) | 100 Day | 33.43 |
Simple Moving Average (SMA) | 200 Day | 31.48 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 35.35 | 35.35 | 35.35 | - | - |
Support 2 (S2) | 35.35 | 35.35 | 35.35 | 17.67 | - |
Support 1 (S1) | 35.35 | 35.35 | 35.35 | - | 35.35 |
Pivot Point (PP) | 35.35 | 35.35 | 35.35 | 17.67 | 35.35 |
Resistance 1 (R1) | 35.35 | 35.35 | 35.35 | - | 35.35 |
Resistance 2 (R2) | 35.35 | 35.35 | 35.35 | 17.67 | - |
Resistance 3 (R3) | 35.35 | 35.35 | 35.35 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-14 | 35.3550 | 35.3550 | 35.3550 | 35.3550 | 0.22% | 0.076 |
2021-04-13 | 35.2790 | 35.2790 | 35.2790 | 35.2790 | 0.42% | 0.147 |
2021-04-12 | 35.4260 | 35.4260 | 35.4260 | 35.4260 | 0.48% | 0.168 |
2021-04-09 | 35.2580 | 35.2580 | 35.2580 | 35.2580 | 0.29% | 0.102 |
2021-04-08 | 34.6830 | 34.6830 | 35.1560 | 35.1560 | 2.78% | 0.952 |
2021-04-01 | 34.2040 | 34.2040 | 34.2040 | 34.2040 | 0.03% | 0.011 |
2021-03-31 | 34.1930 | 34.1930 | 34.1930 | 34.1930 | 0.15% | 0.051 |
2021-03-30 | 34.1420 | 34.1420 | 34.1420 | 34.1420 | 0.20% | 0.069 |
2021-03-29 | 34.2110 | 34.2110 | 34.2110 | 34.2110 | 1.58% | 0.531 |
2021-03-26 | 33.68 | 33.68 | 33.68 | 33.68 | 0.23% | 0.077 |
2021-03-25 | 33.6030 | 33.6030 | 33.6030 | 33.6030 | 0.66% | 0.222 |
2021-03-24 | 33.8250 | 33.8250 | 33.8250 | 33.8250 | 1% | 0.339 |
2021-03-23 | 34.1640 | 34.1640 | 34.1640 | 34.1640 | 0.22% | 0.074 |
2021-03-22 | 34.09 | 34.09 | 34.09 | 34.09 | 0.35% | 0.118 |
2021-03-19 | 34.2080 | 34.2080 | 34.2080 | 34.2080 | 0.53% | 0.183 |
2021-03-18 | 34.3910 | 34.3910 | 34.3910 | 34.3910 | 0.07% | 0.025 |
2021-03-17 | 34.3660 | 34.3660 | 34.3660 | 34.3660 | 0.18% | 0.063 |
2021-03-16 | 34.3030 | 34.3030 | 34.3030 | 34.3030 | 0.25% | 0.087 |
2021-03-15 | 34.2160 | 34.2160 | 34.2160 | 34.2160 | 0.08% | 0.027 |
2021-03-12 | 34.2430 | 34.2430 | 34.2430 | 34.2430 | 1.27% | 0.428 |
2021-03-11 | 33.8150 | 33.8150 | 33.8150 | 33.8150 | 0.46% | 0.154 |
2021-03-10 | 33.6610 | 33.6610 | 33.6610 | 33.6610 | 0.89% | 0.298 |
2021-03-09 | 33.3630 | 33.3630 | 33.3630 | 33.3630 | 0.40% | 0.134 |
2021-03-08 | 33.4970 | 33.4970 | 33.4970 | 33.4970 | 0.86% | 0.285 |
2021-03-05 | 33.2120 | 33.2120 | 33.2120 | 33.2120 | 0.86% | 0.285 |
Comments