Today 26 July
Property | Amounts |
---|---|
Last | 102 |
High | 102 |
Low | 102 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 26 July |
Yesterday | 102 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,425,329 Rial |
Coin |
---|
8,979,937 Rial |
USD |
---|
9,655,519 Rial |
Euro |
---|
9,424,065 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 100.18 |
Moving Average (EMA) | 10 Day | 99.63 |
Moving Average (EMA) | 20 Day | 99.29 |
Moving Average (EMA) | 30 Day | 99.17 |
Moving Average (EMA) | 50 Day | 99.07 |
Moving Average (EMA) | 100 Day | 98.99 |
Moving Average (EMA) | 200 Day | 98.95 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 60.18 |
Simple Moving Average (SMA) | 10 Day | 30.09 |
Simple Moving Average (SMA) | 20 Day | 15.04 |
Simple Moving Average (SMA) | 30 Day | 10.03 |
Simple Moving Average (SMA) | 50 Day | 6.01 |
Simple Moving Average (SMA) | 100 Day | 3.00 |
Simple Moving Average (SMA) | 200 Day | 1.50 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 102 | 102 | 102 | - | - |
Support 2 (S2) | 102 | 102 | 102 | 51 | - |
Support 1 (S1) | 102 | 102 | 102 | - | 102 |
Pivot Point (PP) | 102 | 102 | 102 | 51 | 102 |
Resistance 1 (R1) | 102 | 102 | 102 | - | 102 |
Resistance 2 (R2) | 102 | 102 | 102 | 51 | - |
Resistance 3 (R3) | 102 | 102 | 102 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2019-07-26 | 102 | 102 | 102 | 102 | 2% | 2 |
2018-10-21 | 100 | 100 | 100 | 100 | 1.10% | 1.09 |
2018-04-24 | 98.91 | 98.91 | 98.91 | 98.91 | 1.10% | 1.09 |
Comments