Today 08:31:19
Property | Amounts |
---|---|
Last | 2,150.071 |
High | 2,150.071 |
Low | 2,150.071 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 08:31:19 |
Yesterday | 2,150.071 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,561,127 Rial |
Coin |
---|
8,919,336 Rial |
USD |
---|
9,409,698 Rial |
Euro |
---|
9,060,192 Rial |
Daily Chart
Performance
One Week | 7.5560 | 0.3527% | 2021-04-02 |
One Month | 15.4050 | 0.7114% | 2021-03-11 |
Six Month | 105.4770 | 5.1588% | 2020-10-09 |
One Year | 334.6670 | 18.4348% | 2020-04-10 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 2,151.74 |
Moving Average (EMA) | 10 Day | 2,150.03 |
Moving Average (EMA) | 20 Day | 2,153.57 |
Moving Average (EMA) | 30 Day | 2,162.15 |
Moving Average (EMA) | 50 Day | 2,171.64 |
Moving Average (EMA) | 100 Day | 2,138.75 |
Moving Average (EMA) | 200 Day | 2,081.49 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 2,152.61 |
Simple Moving Average (SMA) | 10 Day | 2,151.28 |
Simple Moving Average (SMA) | 20 Day | 2,154.67 |
Simple Moving Average (SMA) | 30 Day | 2,160.86 |
Simple Moving Average (SMA) | 50 Day | 2,177.64 |
Simple Moving Average (SMA) | 100 Day | 2,141.59 |
Simple Moving Average (SMA) | 200 Day | 2,068.86 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 2,150.07 | 2,150.07 | 2,150.07 | - | - |
Support 2 (S2) | 2,150.07 | 2,150.07 | 2,150.07 | 1,075.03 | - |
Support 1 (S1) | 2,150.07 | 2,150.07 | 2,150.07 | - | 2,150.07 |
Pivot Point (PP) | 2,150.07 | 2,150.07 | 2,150.07 | 1,075.03 | 2,150.07 |
Resistance 1 (R1) | 2,150.07 | 2,150.07 | 2,150.07 | - | 2,150.07 |
Resistance 2 (R2) | 2,150.07 | 2,150.07 | 2,150.07 | 1,075.03 | - |
Resistance 3 (R3) | 2,150.07 | 2,150.07 | 2,150.07 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-10 | 2,150.0710 | 2,150.0710 | 2,150.0710 | 2,150.0710 | 0.09% | 1.904 |
2021-04-09 | 2,151.9750 | 2,151.9750 | 2,151.9750 | 2,151.9750 | 0.34% | 7.277 |
2021-04-08 | 2,159.2520 | 2,159.2520 | 2,159.2520 | 2,159.2520 | 0.22% | 4.741 |
2021-04-07 | 2,154.5110 | 2,154.5110 | 2,154.5110 | 2,154.5110 | 0.34% | 7.228 |
2021-04-06 | 2,147.2830 | 2,147.2830 | 2,147.2830 | 2,147.2830 | 0.22% | 4.768 |
2021-04-02 | 2,142.5150 | 2,142.5150 | 2,142.5150 | 2,142.5150 | 0.66% | 14.13 |
2021-04-01 | 2,156.6450 | 2,156.6450 | 2,156.6450 | 2,156.6450 | 0.24% | 5.096 |
2021-03-31 | 2,161.7410 | 2,161.7410 | 2,161.7410 | 2,161.7410 | 0.48% | 10.281 |
2021-03-30 | 2,151.46 | 2,151.46 | 2,151.46 | 2,151.46 | 0.66% | 14.028 |
2021-03-27 | 2,137.4320 | 2,137.4320 | 2,137.4320 | 2,137.4320 | 0.03% | 0.72 |
2021-03-26 | 2,136.7120 | 2,136.7120 | 2,136.7120 | 2,136.7120 | 0.34% | 7.239 |
2021-03-25 | 2,143.9510 | 2,143.9510 | 2,143.9510 | 2,143.9510 | 0.23% | 4.908 |
2021-03-24 | 2,148.8590 | 2,148.8590 | 2,148.8590 | 2,148.8590 | 0.25% | 5.305 |
2021-03-23 | 2,154.1640 | 2,154.1640 | 2,154.1640 | 2,154.1640 | 0.66% | 14.118 |
2021-03-19 | 2,182.9460 | 2,168.2820 | 2,182.9460 | 2,168.2820 | 0.17% | 3.651 |
2021-03-17 | 2,171.9330 | 2,171.9330 | 2,171.9330 | 2,171.9330 | 0.32% | 6.844 |
2021-03-16 | 2,164.6070 | 2,164.6070 | 2,165.0890 | 2,165.0890 | 0.09% | 1.973 |
2021-03-13 | 2,167.0620 | 2,167.0620 | 2,167.0620 | 2,167.0620 | 0.07% | 1.586 |
2021-03-11 | 2,161.1920 | 2,161.1920 | 2,165.4760 | 2,165.4760 | 0.30% | 6.466 |
2021-03-10 | 2,159.01 | 2,159.01 | 2,159.01 | 2,159.01 | 0.38% | 8.129 |
2021-03-09 | 2,167.1390 | 2,167.1390 | 2,167.1390 | 2,167.1390 | 0.03% | 0.683 |
2021-03-06 | 2,167.8220 | 2,167.8220 | 2,167.8220 | 2,167.8220 | 1.17% | 25.405 |
2021-03-05 | 2,193.2270 | 2,193.2270 | 2,193.2270 | 2,193.2270 | 0.43% | 9.473 |
2021-03-04 | 2,183.7540 | 2,183.7540 | 2,183.7540 | 2,183.7540 | 0.70% | 15.248 |
2021-03-03 | 2,168.5060 | 2,168.5060 | 2,168.5060 | 2,168.5060 | 0.70% | 15.248 |
Comments