Today 20:31:36
Property | Amounts |
---|---|
Last | 1,791.205 |
High | 1,791.205 |
Low | 1,791.205 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 20:31:36 |
Yesterday | 1,791.205 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,398,789 Rial |
Coin |
---|
9,394,870 Rial |
USD |
---|
9,613,589 Rial |
Euro |
---|
9,388,450 Rial |
Daily Chart
Performance
One Week | 4.3830 | 0.2441% | 2021-04-10 |
One Month | 24.5760 | 1.3535% | 2021-03-19 |
Six Month | 88.84 | 5.2186% | 2020-10-16 |
One Year | 213.0240 | 13.4981% | 2020-04-18 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 1,792.29 |
Moving Average (EMA) | 10 Day | 1,792.16 |
Moving Average (EMA) | 20 Day | 1,795.01 |
Moving Average (EMA) | 30 Day | 1,796.34 |
Moving Average (EMA) | 50 Day | 1,798.90 |
Moving Average (EMA) | 100 Day | 1,785.47 |
Moving Average (EMA) | 200 Day | 1,740.05 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1,792.96 |
Simple Moving Average (SMA) | 10 Day | 1,793.59 |
Simple Moving Average (SMA) | 20 Day | 1,793.67 |
Simple Moving Average (SMA) | 30 Day | 1,796.98 |
Simple Moving Average (SMA) | 50 Day | 1,806.84 |
Simple Moving Average (SMA) | 100 Day | 1,785.74 |
Simple Moving Average (SMA) | 200 Day | 1,728.23 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 1,791.20 | 1,791.20 | 1,791.20 | - | - |
Support 2 (S2) | 1,791.20 | 1,791.20 | 1,791.20 | 895.60 | - |
Support 1 (S1) | 1,791.20 | 1,791.20 | 1,791.20 | - | 1,791.20 |
Pivot Point (PP) | 1,791.20 | 1,791.20 | 1,791.20 | 895.60 | 1,791.20 |
Resistance 1 (R1) | 1,791.20 | 1,791.20 | 1,791.20 | - | 1,791.20 |
Resistance 2 (R2) | 1,791.20 | 1,791.20 | 1,791.20 | 895.60 | - |
Resistance 3 (R3) | 1,791.20 | 1,791.20 | 1,791.20 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-17 | 1,791.2050 | 1,791.2050 | 1,791.2050 | 1,791.2050 | 0.09% | 1.528 |
2021-04-15 | 1,789.6770 | 1,789.6770 | 1,789.6770 | 1,789.6770 | 0.06% | 1.019 |
2021-04-14 | 1,790.6960 | 1,790.6960 | 1,790.6960 | 1,790.6960 | 0.39% | 6.981 |
2021-04-13 | 1,797.6770 | 1,797.6770 | 1,797.6770 | 1,797.6770 | 0.12% | 2.089 |
2021-04-10 | 1,795.5880 | 1,795.5880 | 1,795.5880 | 1,795.5880 | 0.04% | 0.755 |
2021-04-09 | 1,794.8330 | 1,794.8330 | 1,794.8330 | 1,794.8330 | 0.42% | 7.453 |
2021-04-08 | 1,802.2860 | 1,802.2860 | 1,802.2860 | 1,802.2860 | 0.20% | 3.655 |
2021-04-07 | 1,798.6310 | 1,798.6310 | 1,798.6310 | 1,798.6310 | 0.51% | 9.203 |
2021-04-06 | 1,789.4280 | 1,789.4280 | 1,789.4280 | 1,789.4280 | 0.20% | 3.513 |
2021-04-02 | 1,785.9150 | 1,785.9150 | 1,785.9150 | 1,785.9150 | 0.47% | 8.455 |
2021-04-01 | 1,794.37 | 1,794.37 | 1,794.37 | 1,794.37 | 0.20% | 3.557 |
2021-03-31 | 1,797.9270 | 1,797.9270 | 1,797.9270 | 1,797.9270 | 0.26% | 4.665 |
2021-03-30 | 1,793.2620 | 1,793.2620 | 1,793.2620 | 1,793.2620 | 0.63% | 11.214 |
2021-03-27 | 1,782.0480 | 1,782.0480 | 1,782.0480 | 1,782.0480 | 0.28% | 4.982 |
2021-03-26 | 1,777.0660 | 1,777.0660 | 1,777.0660 | 1,777.0660 | 0.36% | 6.428 |
2021-03-25 | 1,783.4940 | 1,783.4940 | 1,783.4940 | 1,783.4940 | 0.34% | 6.038 |
2021-03-23 | 1,790.8120 | 1,789.5320 | 1,790.8120 | 1,789.5320 | 0.45% | 8.121 |
2021-03-20 | 1,797.6530 | 1,797.6530 | 1,797.6530 | 1,797.6530 | 1.01% | 18.128 |
2021-03-19 | 1,815.7810 | 1,815.7810 | 1,815.7810 | 1,815.7810 | 0.52% | 9.379 |
2021-03-18 | 1,806.4020 | 1,806.4020 | 1,806.4020 | 1,806.4020 | 0.21% | 3.757 |
2021-03-17 | 1,802.6450 | 1,802.6450 | 1,802.6450 | 1,802.6450 | 0.16% | 2.861 |
2021-03-16 | 1,799.7840 | 1,799.7840 | 1,799.7840 | 1,799.7840 | 0.40% | 7.195 |
2021-03-13 | 1,806.9790 | 1,806.9790 | 1,806.9790 | 1,806.9790 | 0.24% | 4.276 |
2021-03-11 | 1,801.6870 | 1,801.6870 | 1,802.7030 | 1,802.7030 | 0.55% | 9.854 |
2021-03-10 | 1,792.8490 | 1,792.8490 | 1,792.8490 | 1,792.8490 | 0.55% | 9.854 |
Comments