Today 07:31:35
Property | Amounts |
---|---|
Last | 1,346.27 |
High | 1,346.413 |
Low | 1,346.27 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 07:31:35 |
Yesterday | 1,346.27 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
10,999,130 Rial |
Coin |
---|
9,260,178 Rial |
USD |
---|
10,701,344 Rial |
Euro |
---|
10,065,477 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | 27.8140 | 2.1096% | 2020-09-10 |
One Year | 59.1330 | 4.5941% | 2020-03-28 |
Three Year | 1.0290 | 0.0765% | 2018-04-23 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 1,329.07 |
Moving Average (EMA) | 10 Day | 1,324.35 |
Moving Average (EMA) | 20 Day | 1,319.79 |
Moving Average (EMA) | 30 Day | 1,314.51 |
Moving Average (EMA) | 50 Day | 1,308.58 |
Moving Average (EMA) | 100 Day | 1,337.53 |
Moving Average (EMA) | 200 Day | 1,381.06 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1,325.92 |
Simple Moving Average (SMA) | 10 Day | 1,322.61 |
Simple Moving Average (SMA) | 20 Day | 1,317.61 |
Simple Moving Average (SMA) | 30 Day | 1,312.43 |
Simple Moving Average (SMA) | 50 Day | 1,305.28 |
Simple Moving Average (SMA) | 100 Day | 1,346.36 |
Simple Moving Average (SMA) | 200 Day | 1,404.38 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 1,346.07 | 1,346.17 | 1,346.09 | 0.21 | - |
Support 2 (S2) | 1,346.17 | 1,346.22 | 1,346.10 | 673.02 | - |
Support 1 (S1) | 1,346.22 | 1,346.26 | 1,346.11 | 0.07 | 1,346.27 |
Pivot Point (PP) | 1,346.31 | 1,346.31 | 1,346.31 | 673.17 | 1,346.34 |
Resistance 1 (R1) | 1,346.36 | 1,346.37 | 1,346.42 | 0.07 | 1,346.41 |
Resistance 2 (R2) | 1,346.46 | 1,346.40 | 1,346.43 | 673.31 | - |
Resistance 3 (R3) | 1,346.50 | 1,346.46 | 1,346.44 | 0.21 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-12-12 | 1,346.4130 | 1,346.27 | 1,346.4130 | 1,346.27 | 2.11% | 27.814 |
2020-09-10 | 1,318.4560 | 1,318.4560 | 1,318.4560 | 1,318.4560 | 0.14% | 1.881 |
2020-09-09 | 1,320.3370 | 1,320.3370 | 1,320.3370 | 1,320.3370 | 0.19% | 2.553 |
2020-09-08 | 1,322.89 | 1,322.89 | 1,322.89 | 1,322.89 | 0.09% | 1.226 |
2020-09-07 | 1,321.6640 | 1,321.6640 | 1,321.6640 | 1,321.6640 | 0.02% | 0.221 |
2020-09-04 | 1,322.6760 | 1,321.8850 | 1,322.6760 | 1,321.8850 | - | 0.063 |
2020-09-02 | 1,321.9480 | 1,321.9480 | 1,321.9480 | 1,321.9480 | 0.08% | 1.08 |
2020-09-01 | 1,323.0280 | 1,323.0280 | 1,323.0280 | 1,323.0280 | 0.64% | 8.362 |
2020-08-26 | 1,314.6660 | 1,314.6660 | 1,314.6660 | 1,314.6660 | 0.02% | 0.292 |
2020-08-22 | 1,314.9580 | 1,314.9580 | 1,314.9580 | 1,314.9580 | 0.05% | 0.667 |
2020-08-21 | 1,314.2910 | 1,314.2910 | 1,314.2910 | 1,314.2910 | 0.08% | 1.096 |
2020-08-20 | 1,313.1950 | 1,313.1950 | 1,313.1950 | 1,313.1950 | 0.08% | 1.009 |
2020-08-19 | 1,314.2040 | 1,314.2040 | 1,314.2040 | 1,314.2040 | 0.02% | 0.234 |
2020-08-18 | 1,313.97 | 1,313.97 | 1,313.97 | 1,313.97 | 0.10% | 1.286 |
2020-08-15 | 1,312.6840 | 1,312.6840 | 1,312.6840 | 1,312.6840 | 0.01% | 0.154 |
2020-08-14 | 1,312.53 | 1,312.53 | 1,312.53 | 1,312.53 | 0.13% | 1.702 |
2020-08-13 | 1,310.8280 | 1,310.8280 | 1,310.8280 | 1,310.8280 | 0.08% | 1.034 |
2020-08-12 | 1,311.8620 | 1,311.8620 | 1,311.8620 | 1,311.8620 | 0.03% | 0.424 |
2020-08-11 | 1,311.4380 | 1,311.4380 | 1,311.4380 | 1,311.4380 | 0.02% | 0.294 |
2020-08-08 | 1,311.1440 | 1,311.1440 | 1,311.1440 | 1,311.1440 | 0.02% | 0.208 |
2020-08-07 | 1,311.3520 | 1,311.3520 | 1,311.3520 | 1,311.3520 | 0.27% | 3.494 |
2020-08-06 | 1,307.8580 | 1,307.8580 | 1,307.8580 | 1,307.8580 | 0.10% | 1.366 |
2020-08-05 | 1,306.4920 | 1,306.4920 | 1,306.4920 | 1,306.4920 | 0.07% | 0.872 |
2020-08-04 | 1,305.62 | 1,305.62 | 1,305.62 | 1,305.62 | 0.18% | 2.312 |
2020-08-01 | 1,303.3080 | 1,303.3080 | 1,303.3080 | 1,303.3080 | 0.18% | 2.312 |
Comments