Today 11:31:06
Property | Amounts |
---|---|
Last | 1,508.678 |
High | 1,508.678 |
Low | 1,508.678 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 11:31:06 |
Yesterday | 1,508.678 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,536,581 Rial |
Coin |
---|
8,584,475 Rial |
USD |
---|
9,646,505 Rial |
Euro |
---|
9,061,628 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | 45.6130 | 3.1176% | 2020-04-15 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 1,509.35 |
Moving Average (EMA) | 10 Day | 1,502.71 |
Moving Average (EMA) | 20 Day | 1,495.50 |
Moving Average (EMA) | 30 Day | 1,487.55 |
Moving Average (EMA) | 50 Day | 1,484.11 |
Moving Average (EMA) | 100 Day | 1,480.84 |
Moving Average (EMA) | 200 Day | 1,479.97 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1,509.47 |
Simple Moving Average (SMA) | 10 Day | 1,501.20 |
Simple Moving Average (SMA) | 20 Day | 1,491.97 |
Simple Moving Average (SMA) | 30 Day | 1,483.43 |
Simple Moving Average (SMA) | 50 Day | 1,359.61 |
Simple Moving Average (SMA) | 100 Day | 679.80 |
Simple Moving Average (SMA) | 200 Day | 339.90 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 1,508.67 | 1,508.67 | 1,508.67 | - | - |
Support 2 (S2) | 1,508.67 | 1,508.67 | 1,508.67 | 754.33 | - |
Support 1 (S1) | 1,508.67 | 1,508.67 | 1,508.67 | - | 1,508.67 |
Pivot Point (PP) | 1,508.67 | 1,508.67 | 1,508.67 | 754.33 | 1,508.67 |
Resistance 1 (R1) | 1,508.67 | 1,508.67 | 1,508.67 | - | 1,508.67 |
Resistance 2 (R2) | 1,508.67 | 1,508.67 | 1,508.67 | 754.33 | - |
Resistance 3 (R3) | 1,508.67 | 1,508.67 | 1,508.67 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-09-10 | 1,508.6780 | 1,508.6780 | 1,508.6780 | 1,508.6780 | 0.08% | 1.149 |
2020-09-09 | 1,509.8270 | 1,509.8270 | 1,509.8270 | 1,509.8270 | 0.04% | 0.55 |
2020-09-08 | 1,510.3770 | 1,510.3770 | 1,510.3770 | 1,510.3770 | 0.08% | 1.178 |
2020-09-07 | 1,509.1990 | 1,509.1990 | 1,509.1990 | 1,509.1990 | - | 0.075 |
2020-09-04 | 1,509.2740 | 1,509.2740 | 1,509.2740 | 1,509.2740 | 0.01% | 0.082 |
2020-09-03 | 1,508.58 | 1,508.58 | 1,509.1920 | 1,509.1920 | 0.35% | 5.321 |
2020-08-27 | 1,503.8710 | 1,503.8710 | 1,503.8710 | 1,503.8710 | 1.32% | 19.625 |
2020-08-01 | 1,484.2460 | 1,484.2460 | 1,484.2460 | 1,484.2460 | 0.02% | 0.324 |
2020-07-31 | 1,483.8660 | 1,483.8660 | 1,484.57 | 1,484.57 | 0.12% | 1.714 |
2020-07-29 | 1,482.8560 | 1,482.8560 | 1,482.8560 | 1,482.8560 | 0.11% | 1.562 |
2020-07-28 | 1,484.4180 | 1,484.4180 | 1,484.4180 | 1,484.4180 | 0.15% | 2.266 |
2020-07-26 | 1,482.1520 | 1,482.1520 | 1,482.1520 | 1,482.1520 | 0.14% | 2.119 |
2020-07-02 | 1,484.2710 | 1,484.2710 | 1,484.2710 | 1,484.2710 | 0.02% | 0.272 |
2020-07-01 | 1,483.9990 | 1,483.9990 | 1,483.9990 | 1,483.9990 | 0.08% | 1.179 |
2020-06-27 | 1,485.1780 | 1,485.1780 | 1,485.1780 | 1,485.1780 | 0.13% | 1.879 |
2020-06-26 | 1,483.2990 | 1,483.2990 | 1,483.2990 | 1,483.2990 | 0.12% | 1.759 |
2020-06-25 | 1,481.54 | 1,481.54 | 1,481.54 | 1,481.54 | 0.05% | 0.705 |
2020-06-24 | 1,482.2450 | 1,482.2450 | 1,482.2450 | 1,482.2450 | - | 0.057 |
2020-06-23 | 1,482.1880 | 1,482.1880 | 1,482.1880 | 1,482.1880 | 0.27% | 4.036 |
2020-06-22 | 1,478.1520 | 1,478.1520 | 1,478.1520 | 1,478.1520 | 0.56% | 8.199 |
2020-06-10 | 1,469.9530 | 1,469.9530 | 1,469.9530 | 1,469.9530 | 0.69% | 10.187 |
2020-06-08 | 1,480.14 | 1,480.14 | 1,480.14 | 1,480.14 | 0.78% | 11.415 |
2020-05-09 | 1,468.7250 | 1,468.7250 | 1,468.7250 | 1,468.7250 | 0.04% | 0.634 |
2020-05-08 | 1,468.0910 | 1,468.0910 | 1,468.0910 | 1,468.0910 | 0.01% | 0.18 |
2020-05-07 | 1,467.0170 | 1,467.0170 | 1,468.2710 | 1,468.2710 | 0.01% | 0.18 |
Comments