Today 20:31:36
Property | Amounts |
---|---|
Last | 1,905.562 |
High | 1,905.562 |
Low | 1,905.562 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 20:31:36 |
Yesterday | 1,905.562 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,325,822 Rial |
Coin |
---|
8,998,123 Rial |
USD |
---|
9,539,962 Rial |
Euro |
---|
9,274,541 Rial |
Daily Chart
Performance
One Week | 12.4890 | 0.6511% | 2021-04-13 |
One Month | 22.5170 | 1.1678% | 2021-03-20 |
Six Month | 35.8660 | 1.9183% | 2020-09-17 |
One Year | 111.5960 | 6.2206% | 2020-04-18 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 1,908.19 |
Moving Average (EMA) | 10 Day | 1,911.20 |
Moving Average (EMA) | 20 Day | 1,916.24 |
Moving Average (EMA) | 30 Day | 1,922.63 |
Moving Average (EMA) | 50 Day | 1,928.96 |
Moving Average (EMA) | 100 Day | 1,917.57 |
Moving Average (EMA) | 200 Day | 1,882.26 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1,909.27 |
Simple Moving Average (SMA) | 10 Day | 1,913.81 |
Simple Moving Average (SMA) | 20 Day | 1,917.69 |
Simple Moving Average (SMA) | 30 Day | 1,924.95 |
Simple Moving Average (SMA) | 50 Day | 1,935.59 |
Simple Moving Average (SMA) | 100 Day | 1,919.63 |
Simple Moving Average (SMA) | 200 Day | 1,871.05 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 1,905.56 | 1,905.56 | 1,905.56 | - | - |
Support 2 (S2) | 1,905.56 | 1,905.56 | 1,905.56 | 952.78 | - |
Support 1 (S1) | 1,905.56 | 1,905.56 | 1,905.56 | - | 1,905.56 |
Pivot Point (PP) | 1,905.56 | 1,905.56 | 1,905.56 | 952.78 | 1,905.56 |
Resistance 1 (R1) | 1,905.56 | 1,905.56 | 1,905.56 | - | 1,905.56 |
Resistance 2 (R2) | 1,905.56 | 1,905.56 | 1,905.56 | 952.78 | - |
Resistance 3 (R3) | 1,905.56 | 1,905.56 | 1,905.56 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-17 | 1,905.5620 | 1,905.5620 | 1,905.5620 | 1,905.5620 | 0.24% | 4.482 |
2021-04-16 | 1,901.08 | 1,901.08 | 1,901.08 | 1,901.08 | 0.36% | 6.927 |
2021-04-15 | 1,908.0070 | 1,908.0070 | 1,908.0070 | 1,908.0070 | 0.30% | 5.659 |
2021-04-14 | 1,913.6660 | 1,913.6660 | 1,913.6660 | 1,913.6660 | 0.23% | 4.385 |
2021-04-13 | 1,918.0510 | 1,918.0510 | 1,918.0510 | 1,918.0510 | 0.10% | 1.978 |
2021-04-10 | 1,920.0290 | 1,920.0290 | 1,920.0290 | 1,920.0290 | 0.01% | 0.249 |
2021-04-09 | 1,919.78 | 1,919.78 | 1,919.78 | 1,919.78 | 0.06% | 1.178 |
2021-04-08 | 1,920.9580 | 1,920.9580 | 1,920.9580 | 1,920.9580 | 0.19% | 3.562 |
2021-04-07 | 1,917.3960 | 1,917.3960 | 1,917.3960 | 1,917.3960 | 0.20% | 3.744 |
2021-04-06 | 1,913.6520 | 1,913.6520 | 1,913.6520 | 1,913.6520 | 0.01% | 0.142 |
2021-04-02 | 1,913.51 | 1,913.51 | 1,913.51 | 1,913.51 | 0.02% | 0.462 |
2021-04-01 | 1,913.0480 | 1,913.0480 | 1,913.0480 | 1,913.0480 | 0.08% | 1.535 |
2021-03-31 | 1,914.5830 | 1,914.5830 | 1,914.5830 | 1,914.5830 | 0.09% | 1.654 |
2021-03-30 | 1,916.2370 | 1,916.2370 | 1,916.2370 | 1,916.2370 | 0.33% | 6.246 |
2021-03-27 | 1,922.4830 | 1,922.4830 | 1,922.4830 | 1,922.4830 | 0.23% | 4.438 |
2021-03-26 | 1,926.9210 | 1,926.9210 | 1,926.9210 | 1,926.9210 | - | 0.024 |
2021-03-25 | 1,926.8970 | 1,926.8970 | 1,926.8970 | 1,926.8970 | 0.03% | 0.508 |
2021-03-24 | 1,926.3890 | 1,926.3890 | 1,926.3890 | 1,926.3890 | 0.06% | 1.216 |
2021-03-23 | 1,927.6050 | 1,927.6050 | 1,927.6050 | 1,927.6050 | 0.02% | 0.474 |
2021-03-20 | 1,928.0790 | 1,928.0790 | 1,928.0790 | 1,928.0790 | 0.29% | 5.514 |
2021-03-19 | 1,933.5930 | 1,933.5930 | 1,933.5930 | 1,933.5930 | 0.09% | 1.657 |
2021-03-18 | 1,935.25 | 1,935.25 | 1,935.25 | 1,935.25 | 0.01% | 0.129 |
2021-03-17 | 1,935.3790 | 1,935.3790 | 1,935.3790 | 1,935.3790 | 0.09% | 1.78 |
2021-03-16 | 1,937.1590 | 1,937.1590 | 1,937.1590 | 1,937.1590 | 0.19% | 3.735 |
2021-03-13 | 1,940.8940 | 1,940.8940 | 1,940.8940 | 1,940.8940 | 0.19% | 3.735 |
Comments