Today 11:31:44
Property | Amounts |
---|---|
Last | 1,832.889 |
High | 1,832.889 |
Low | 1,832.889 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 11:31:44 |
Yesterday | 1,832.889 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,010,628 Rial |
Coin |
---|
8,640,220 Rial |
USD |
---|
9,428,202 Rial |
Euro |
---|
8,942,029 Rial |
Daily Chart
Performance
One Week | 2.9870 | 0.1632% | 2021-04-07 |
One Month | 18.0970 | 0.9777% | 2021-03-12 |
Six Month | 68.1610 | 3.8624% | 2020-10-13 |
One Year | 176.4120 | 10.6498% | 2020-04-14 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 1,832.91 |
Moving Average (EMA) | 10 Day | 1,832.42 |
Moving Average (EMA) | 20 Day | 1,836.69 |
Moving Average (EMA) | 30 Day | 1,841.43 |
Moving Average (EMA) | 50 Day | 1,839.71 |
Moving Average (EMA) | 100 Day | 1,823.35 |
Moving Average (EMA) | 200 Day | 1,790.92 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1,833.11 |
Simple Moving Average (SMA) | 10 Day | 1,831.02 |
Simple Moving Average (SMA) | 20 Day | 1,837.67 |
Simple Moving Average (SMA) | 30 Day | 1,843.11 |
Simple Moving Average (SMA) | 50 Day | 1,845.26 |
Simple Moving Average (SMA) | 100 Day | 1,820.77 |
Simple Moving Average (SMA) | 200 Day | 1,780.40 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 1,832.88 | 1,832.88 | 1,832.88 | - | - |
Support 2 (S2) | 1,832.88 | 1,832.88 | 1,832.88 | 916.44 | - |
Support 1 (S1) | 1,832.88 | 1,832.88 | 1,832.88 | - | 1,832.88 |
Pivot Point (PP) | 1,832.88 | 1,832.88 | 1,832.88 | 916.44 | 1,832.88 |
Resistance 1 (R1) | 1,832.88 | 1,832.88 | 1,832.88 | - | 1,832.88 |
Resistance 2 (R2) | 1,832.88 | 1,832.88 | 1,832.88 | 916.44 | - |
Resistance 3 (R3) | 1,832.88 | 1,832.88 | 1,832.88 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-13 | 1,832.8890 | 1,832.8890 | 1,832.8890 | 1,832.8890 | 0.07% | 1.206 |
2021-04-10 | 1,834.0950 | 1,834.0950 | 1,834.0950 | 1,834.0950 | - | 0.076 |
2021-04-09 | 1,834.1710 | 1,834.1710 | 1,834.1710 | 1,834.1710 | 0.02% | 0.353 |
2021-04-08 | 1,834.5240 | 1,834.5240 | 1,834.5240 | 1,834.5240 | 0.25% | 4.622 |
2021-04-07 | 1,829.9020 | 1,829.9020 | 1,829.9020 | 1,829.9020 | 0.18% | 3.276 |
2021-04-06 | 1,826.6260 | 1,826.6260 | 1,826.6260 | 1,826.6260 | 0.03% | 0.584 |
2021-04-01 | 1,827.21 | 1,827.21 | 1,827.21 | 1,827.21 | 0.03% | 0.601 |
2021-03-31 | 1,826.6090 | 1,826.6090 | 1,826.6090 | 1,826.6090 | 0.11% | 1.999 |
2021-03-30 | 1,830.5140 | 1,828.6080 | 1,830.5140 | 1,828.6080 | 0.38% | 7.012 |
2021-03-27 | 1,835.62 | 1,835.62 | 1,835.62 | 1,835.62 | 0.23% | 4.276 |
2021-03-26 | 1,839.8960 | 1,839.8960 | 1,839.8960 | 1,839.8960 | - | 0.028 |
2021-03-24 | 1,839.8680 | 1,839.8680 | 1,839.8680 | 1,839.8680 | 0.02% | 0.42 |
2021-03-23 | 1,840.6010 | 1,839.4480 | 1,840.6010 | 1,839.4480 | 0.06% | 1.046 |
2021-03-22 | 1,840.4940 | 1,840.4940 | 1,840.4940 | 1,840.4940 | 0.04% | 0.728 |
2021-03-20 | 1,841.2220 | 1,841.2220 | 1,841.2220 | 1,841.2220 | 0.27% | 5.033 |
2021-03-18 | 1,847.23 | 1,846.2550 | 1,847.23 | 1,846.2550 | 0.05% | 0.954 |
2021-03-17 | 1,847.2090 | 1,847.2090 | 1,847.2090 | 1,847.2090 | 0.03% | 0.527 |
2021-03-16 | 1,847.7360 | 1,847.7360 | 1,847.7360 | 1,847.7360 | 0.18% | 3.25 |
2021-03-12 | 1,850.9860 | 1,850.9860 | 1,850.9860 | 1,850.9860 | 0.05% | 0.929 |
2021-03-11 | 1,849.1560 | 1,849.1560 | 1,850.0570 | 1,850.0570 | 0.07% | 1.329 |
2021-03-10 | 1,848.7280 | 1,848.7280 | 1,848.7280 | 1,848.7280 | 0.21% | 3.906 |
2021-03-09 | 1,852.6340 | 1,852.6340 | 1,852.6340 | 1,852.6340 | 0.17% | 3.07 |
2021-03-06 | 1,855.7040 | 1,855.7040 | 1,855.7040 | 1,855.7040 | 0.05% | 1.008 |
2021-03-04 | 1,856.7120 | 1,856.7120 | 1,856.7120 | 1,856.7120 | 0.04% | 0.695 |
2021-03-03 | 1,853.9670 | 1,853.9670 | 1,857.4070 | 1,857.4070 | 0.04% | 0.695 |
Comments