Today 08:31:19
Property | Amounts |
---|---|
Last | 1,875.857 |
High | 1,875.857 |
Low | 1,875.857 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 08:31:19 |
Yesterday | 1,875.857 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,905,554 Rial |
Coin |
---|
8,861,411 Rial |
USD |
---|
9,397,385 Rial |
Euro |
---|
8,902,355 Rial |
Daily Chart
Performance
One Week | 3.9400 | 0.2105% | 2021-04-06 |
One Month | 4.2410 | 0.2256% | 2021-03-13 |
Six Month | 72.6260 | 4.0275% | 2020-10-13 |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 1,876.15 |
Moving Average (EMA) | 10 Day | 1,873.77 |
Moving Average (EMA) | 20 Day | 1,874.86 |
Moving Average (EMA) | 30 Day | 1,875.85 |
Moving Average (EMA) | 50 Day | 1,878.09 |
Moving Average (EMA) | 100 Day | 1,861.60 |
Moving Average (EMA) | 200 Day | 1,833.15 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1,876.35 |
Simple Moving Average (SMA) | 10 Day | 1,873.12 |
Simple Moving Average (SMA) | 20 Day | 1,874.34 |
Simple Moving Average (SMA) | 30 Day | 1,874.37 |
Simple Moving Average (SMA) | 50 Day | 1,880.24 |
Simple Moving Average (SMA) | 100 Day | 1,861.26 |
Simple Moving Average (SMA) | 200 Day | 1,154.05 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 1,875.85 | 1,875.85 | 1,875.85 | - | - |
Support 2 (S2) | 1,875.85 | 1,875.85 | 1,875.85 | 937.92 | - |
Support 1 (S1) | 1,875.85 | 1,875.85 | 1,875.85 | - | 1,875.85 |
Pivot Point (PP) | 1,875.85 | 1,875.85 | 1,875.85 | 937.92 | 1,875.85 |
Resistance 1 (R1) | 1,875.85 | 1,875.85 | 1,875.85 | - | 1,875.85 |
Resistance 2 (R2) | 1,875.85 | 1,875.85 | 1,875.85 | 937.92 | - |
Resistance 3 (R3) | 1,875.85 | 1,875.85 | 1,875.85 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-10 | 1,875.8570 | 1,875.8570 | 1,875.8570 | 1,875.8570 | 0.07% | 1.333 |
2021-04-09 | 1,877.19 | 1,877.19 | 1,877.19 | 1,877.19 | 0.23% | 4.301 |
2021-04-08 | 1,881.4910 | 1,881.4910 | 1,881.4910 | 1,881.4910 | 0.33% | 6.185 |
2021-04-07 | 1,875.3060 | 1,875.3060 | 1,875.3060 | 1,875.3060 | 0.18% | 3.389 |
2021-04-06 | 1,871.9170 | 1,871.9170 | 1,871.9170 | 1,871.9170 | 0.11% | 2.131 |
2021-04-02 | 1,869.7860 | 1,869.7860 | 1,869.7860 | 1,869.7860 | 0.32% | 6.069 |
2021-03-31 | 1,878.8660 | 1,875.8550 | 1,878.8660 | 1,875.8550 | 0.18% | 3.352 |
2021-03-30 | 1,872.5030 | 1,872.5030 | 1,872.5030 | 1,872.5030 | 0.37% | 6.994 |
2021-03-27 | 1,865.5090 | 1,865.5090 | 1,865.5090 | 1,865.5090 | 0.02% | 0.285 |
2021-03-25 | 1,865.7940 | 1,865.7940 | 1,865.7940 | 1,865.7940 | 0.15% | 2.874 |
2021-03-24 | 1,868.6680 | 1,868.6680 | 1,868.6680 | 1,868.6680 | 0.02% | 0.406 |
2021-03-23 | 1,867.69 | 1,867.69 | 1,869.0740 | 1,869.0740 | 0.07% | 1.344 |
2021-03-22 | 1,867.73 | 1,867.73 | 1,867.73 | 1,867.73 | 0.52% | 9.71 |
2021-03-19 | 1,886.0420 | 1,877.44 | 1,886.0420 | 1,877.44 | 0.24% | 4.577 |
2021-03-17 | 1,879.4670 | 1,879.4670 | 1,882.0170 | 1,882.0170 | 0.29% | 5.507 |
2021-03-16 | 1,876.51 | 1,876.51 | 1,876.51 | 1,876.51 | - | 0.034 |
2021-03-15 | 1,876.5440 | 1,876.5440 | 1,876.5440 | 1,876.5440 | 0.19% | 3.554 |
2021-03-13 | 1,880.0980 | 1,880.0980 | 1,880.0980 | 1,880.0980 | 0.07% | 1.344 |
2021-03-11 | 1,878.7540 | 1,878.7540 | 1,878.7540 | 1,878.7540 | 0.01% | 0.154 |
2021-03-10 | 1,878.9080 | 1,878.9080 | 1,878.9080 | 1,878.9080 | 0.25% | 4.638 |
2021-03-09 | 1,865.78 | 1,865.78 | 1,874.27 | 1,874.27 | 0.46% | 8.572 |
2021-03-08 | 1,865.6980 | 1,865.6980 | 1,865.6980 | 1,865.6980 | 0.35% | 6.622 |
2021-03-05 | 1,872.32 | 1,872.32 | 1,872.32 | 1,872.32 | 0.77% | 14.327 |
2021-03-04 | 1,886.6470 | 1,886.6470 | 1,886.6470 | 1,886.6470 | 0.03% | 0.608 |
2021-03-03 | 1,886.0390 | 1,886.0390 | 1,886.0390 | 1,886.0390 | 0.03% | 0.608 |
Comments