Today 20:31:43
Property | Amounts |
---|---|
Last | 1,784.133 |
High | 1,784.133 |
Low | 1,784.133 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 20:31:43 |
Yesterday | 1,784.133 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,464,514 Rial |
Coin |
---|
8,628,506 Rial |
USD |
---|
9,746,240 Rial |
Euro |
---|
8,997,591 Rial |
Daily Chart
Performance
One Week | 6.3980 | 0.3573% | 2021-04-08 |
One Month | 20.6350 | 1.1434% | 2021-03-15 |
Six Month | 30.0560 | 1.7135% | 2020-10-15 |
One Year | 106.4630 | 6.3459% | 2020-04-15 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 1,787.73 |
Moving Average (EMA) | 10 Day | 1,787.26 |
Moving Average (EMA) | 20 Day | 1,792.52 |
Moving Average (EMA) | 30 Day | 1,795.30 |
Moving Average (EMA) | 50 Day | 1,799.51 |
Moving Average (EMA) | 100 Day | 1,793.48 |
Moving Average (EMA) | 200 Day | 1,773.49 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1,788.58 |
Simple Moving Average (SMA) | 10 Day | 1,786.95 |
Simple Moving Average (SMA) | 20 Day | 1,793.21 |
Simple Moving Average (SMA) | 30 Day | 1,798.55 |
Simple Moving Average (SMA) | 50 Day | 1,804.35 |
Simple Moving Average (SMA) | 100 Day | 1,793.41 |
Simple Moving Average (SMA) | 200 Day | 1,765.25 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 1,784.13 | 1,784.13 | 1,784.13 | - | - |
Support 2 (S2) | 1,784.13 | 1,784.13 | 1,784.13 | 892.06 | - |
Support 1 (S1) | 1,784.13 | 1,784.13 | 1,784.13 | - | 1,784.13 |
Pivot Point (PP) | 1,784.13 | 1,784.13 | 1,784.13 | 892.06 | 1,784.13 |
Resistance 1 (R1) | 1,784.13 | 1,784.13 | 1,784.13 | - | 1,784.13 |
Resistance 2 (R2) | 1,784.13 | 1,784.13 | 1,784.13 | 892.06 | - |
Resistance 3 (R3) | 1,784.13 | 1,784.13 | 1,784.13 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-14 | 1,784.1330 | 1,784.1330 | 1,784.1330 | 1,784.1330 | 0.22% | 4.007 |
2021-04-13 | 1,788.14 | 1,788.14 | 1,788.14 | 1,788.14 | 0.09% | 1.597 |
2021-04-10 | 1,789.7370 | 1,789.7370 | 1,789.7370 | 1,789.7370 | 0.04% | 0.638 |
2021-04-09 | 1,790.3750 | 1,790.3750 | 1,790.3750 | 1,790.3750 | 0.01% | 0.156 |
2021-04-08 | 1,790.5310 | 1,790.5310 | 1,790.5310 | 1,790.5310 | 0.17% | 3.086 |
2021-04-07 | 1,787.4450 | 1,787.4450 | 1,787.4450 | 1,787.4450 | 0.19% | 3.393 |
2021-04-06 | 1,784.0520 | 1,784.0520 | 1,784.0520 | 1,784.0520 | 0.01% | 0.12 |
2021-04-02 | 1,784.1720 | 1,784.1720 | 1,784.1720 | 1,784.1720 | 0.02% | 0.372 |
2021-03-31 | 1,785.5150 | 1,783.80 | 1,785.5150 | 1,783.80 | 0.19% | 3.386 |
2021-03-30 | 1,787.1860 | 1,787.1860 | 1,787.1860 | 1,787.1860 | 0.31% | 5.506 |
2021-03-27 | 1,792.6920 | 1,792.6920 | 1,792.6920 | 1,792.6920 | 0.20% | 3.665 |
2021-03-25 | 1,796.3570 | 1,796.3570 | 1,796.3570 | 1,796.3570 | 0.01% | 0.213 |
2021-03-24 | 1,796.1440 | 1,796.1440 | 1,796.1440 | 1,796.1440 | 0.03% | 0.544 |
2021-03-23 | 1,796.5850 | 1,795.60 | 1,796.5850 | 1,795.60 | 0.06% | 0.992 |
2021-03-22 | 1,796.5920 | 1,796.5920 | 1,796.5920 | 1,796.5920 | 0.01% | 0.225 |
2021-03-19 | 1,801.36 | 1,796.8170 | 1,801.36 | 1,796.8170 | 0.35% | 6.285 |
2021-03-17 | 1,803.2810 | 1,803.1020 | 1,803.2810 | 1,803.1020 | 0.09% | 1.661 |
2021-03-16 | 1,804.7630 | 1,804.7630 | 1,804.7630 | 1,804.7630 | - | 0.005 |
2021-03-15 | 1,804.7680 | 1,804.7680 | 1,804.7680 | 1,804.7680 | 0.17% | 3.046 |
2021-03-13 | 1,807.8140 | 1,807.8140 | 1,807.8140 | 1,807.8140 | 0.05% | 0.974 |
2021-03-11 | 1,806.84 | 1,806.84 | 1,806.84 | 1,806.84 | 0.01% | 0.195 |
2021-03-10 | 1,807.0350 | 1,807.0350 | 1,807.0350 | 1,807.0350 | 0.03% | 0.476 |
2021-03-09 | 1,809.7230 | 1,806.5590 | 1,809.7230 | 1,806.5590 | 0.16% | 2.93 |
2021-03-08 | 1,809.4890 | 1,809.4890 | 1,809.4890 | 1,809.4890 | 0.15% | 2.635 |
2021-03-05 | 1,812.1240 | 1,812.1240 | 1,812.1240 | 1,812.1240 | 0.15% | 2.635 |
Comments