Today 19:31:43
Property | Amounts |
---|---|
Last | 2,908.953 |
High | 2,944.644 |
Low | 2,908.953 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 19:31:43 |
Yesterday | 2,908.953 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,398,789 Rial |
Coin |
---|
9,394,870 Rial |
USD |
---|
9,609,966 Rial |
Euro |
---|
9,388,450 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | 50.2720 | 1.6988% | 2020-10-19 |
One Year | 776.3170 | 36.4018% | 2020-03-20 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 2,930.80 |
Moving Average (EMA) | 10 Day | 2,954.97 |
Moving Average (EMA) | 20 Day | 2,944.67 |
Moving Average (EMA) | 30 Day | 2,818.98 |
Moving Average (EMA) | 50 Day | 2,797.77 |
Moving Average (EMA) | 100 Day | 2,747.69 |
Moving Average (EMA) | 200 Day | 2,745.66 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 2,936.38 |
Simple Moving Average (SMA) | 10 Day | 2,962.41 |
Simple Moving Average (SMA) | 20 Day | 2,954.41 |
Simple Moving Average (SMA) | 30 Day | 2,753.07 |
Simple Moving Average (SMA) | 50 Day | 2,734.26 |
Simple Moving Average (SMA) | 100 Day | 2,510.79 |
Simple Moving Average (SMA) | 200 Day | 1,255.39 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 2,861.36 | 2,885.15 | 2,864.33 | -53.53 | - |
Support 2 (S2) | 2,885.15 | 2,898.79 | 2,867.31 | 1,427.70 | - |
Support 1 (S1) | 2,897.05 | 2,907.21 | 2,870.28 | -17.84 | 2,908.95 |
Pivot Point (PP) | 2,920.85 | 2,920.85 | 2,920.85 | 1,463.39 | 2,926.79 |
Resistance 1 (R1) | 2,932.74 | 2,934.48 | 2,947.61 | 17.84 | 2,944.64 |
Resistance 2 (R2) | 2,956.54 | 2,942.90 | 2,950.59 | 1,499.09 | - |
Resistance 3 (R3) | 2,968.43 | 2,956.54 | 2,953.56 | 53.53 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-12-24 | 2,944.6440 | 2,908.9530 | 2,944.6440 | 2,908.9530 | 1.23% | 35.696 |
2020-12-22 | 2,944.6490 | 2,944.6490 | 2,944.6490 | 2,944.6490 | 0.20% | 5.787 |
2020-12-20 | 2,938.8620 | 2,938.8620 | 2,938.8620 | 2,938.8620 | 0.58% | 17.143 |
2020-12-18 | 2,937.6880 | 2,937.6880 | 2,956.0050 | 2,956.0050 | 0.77% | 22.529 |
2020-12-13 | 2,933.4760 | 2,933.4760 | 2,933.4760 | 2,933.4760 | 1.50% | 44.025 |
2020-12-05 | 2,977.5010 | 2,977.5010 | 2,977.5010 | 2,977.5010 | 0.21% | 6.113 |
2020-12-04 | 2,971.3880 | 2,971.3880 | 2,971.3880 | 2,971.3880 | 0.78% | 23.108 |
2020-12-03 | 2,994.4960 | 2,994.4960 | 2,994.4960 | 2,994.4960 | 0.05% | 1.573 |
2020-12-02 | 2,996.0690 | 2,996.0690 | 2,996.0690 | 2,996.0690 | 0.22% | 6.692 |
2020-12-01 | 3,002.7610 | 3,002.7610 | 3,002.7610 | 3,002.7610 | 0.40% | 11.949 |
2020-11-29 | 2,990.8120 | 2,990.8120 | 2,990.8120 | 2,990.8120 | 0.44% | 13.137 |
2020-11-27 | 3,001.58 | 3,001.58 | 3,003.9490 | 3,003.9490 | 3.50% | 101.615 |
2020-11-22 | 2,902.3340 | 2,902.3340 | 2,902.3340 | 2,902.3340 | 0.06% | 1.627 |
2020-10-23 | 2,909.0170 | 2,903.9610 | 2,909.0170 | 2,903.9610 | 0.57% | 16.628 |
2020-10-21 | 2,920.5890 | 2,920.5890 | 2,920.5890 | 2,920.5890 | 1.32% | 38.636 |
2020-10-19 | 2,959.2250 | 2,959.2250 | 2,959.2250 | 2,959.2250 | 0.46% | 13.475 |
2020-10-17 | 2,972.70 | 2,972.70 | 2,972.70 | 2,972.70 | 0.87% | 25.891 |
2020-10-16 | 2,988.1790 | 2,988.1790 | 2,998.5910 | 2,998.5910 | 2.56% | 74.73 |
2020-10-10 | 2,923.8610 | 2,923.8610 | 2,923.8610 | 2,923.8610 | 1.23% | 35.647 |
2020-10-09 | 2,881.6340 | 2,881.6340 | 2,888.2140 | 2,888.2140 | 17.92% | 438.9 |
2020-05-06 | 2,449.3140 | 2,449.3140 | 2,449.3140 | 2,449.3140 | 2.23% | 54.654 |
2020-05-05 | 2,503.9680 | 2,503.9680 | 2,503.9680 | 2,503.9680 | 1.01% | 25.22 |
2020-05-02 | 2,529.1880 | 2,529.1880 | 2,529.1880 | 2,529.1880 | 18.59% | 396.552 |
2020-03-20 | 2,132.6360 | 2,132.6360 | 2,132.6360 | 2,132.6360 | 4.64% | 98.908 |
2020-03-19 | 2,231.5440 | 2,231.5440 | 2,231.5440 | 2,231.5440 | 4.64% | 98.908 |
Comments