Today 23:32:01
Property | Amounts |
---|---|
Last | 56.075 |
High | 56.075 |
Low | 56.075 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 23:32:01 |
Yesterday | 56.075 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,512,863 Rial |
Coin |
---|
8,595,075 Rial |
USD |
---|
9,661,787 Rial |
Euro |
---|
9,029,609 Rial |
Daily Chart
Performance
One Week | 1.8850 | 3.2522% | 2021-04-08 |
One Month | 1.8950 | 3.4976% | 2021-03-15 |
Six Month | 10.2810 | 22.4505% | 2020-10-15 |
One Year | 17.0720 | 43.7710% | 2020-04-15 |
Three Year | 19.9620 | 55.2765% | 2018-04-13 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 56.76 |
Moving Average (EMA) | 10 Day | 56.44 |
Moving Average (EMA) | 20 Day | 55.67 |
Moving Average (EMA) | 30 Day | 55.33 |
Moving Average (EMA) | 50 Day | 54.26 |
Moving Average (EMA) | 100 Day | 52.01 |
Moving Average (EMA) | 200 Day | 49.23 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 56.99 |
Simple Moving Average (SMA) | 10 Day | 56.48 |
Simple Moving Average (SMA) | 20 Day | 55.27 |
Simple Moving Average (SMA) | 30 Day | 54.78 |
Simple Moving Average (SMA) | 50 Day | 54.07 |
Simple Moving Average (SMA) | 100 Day | 51.27 |
Simple Moving Average (SMA) | 200 Day | 48.13 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 56.07 | 56.07 | 56.07 | - | - |
Support 2 (S2) | 56.07 | 56.07 | 56.07 | 28.03 | - |
Support 1 (S1) | 56.07 | 56.07 | 56.07 | - | 56.07 |
Pivot Point (PP) | 56.07 | 56.07 | 56.07 | 28.03 | 56.07 |
Resistance 1 (R1) | 56.07 | 56.07 | 56.07 | - | 56.07 |
Resistance 2 (R2) | 56.07 | 56.07 | 56.07 | 28.03 | - |
Resistance 3 (R3) | 56.07 | 56.07 | 56.07 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-14 | 56.0750 | 56.0750 | 56.0750 | 56.0750 | 0.85% | 0.474 |
2021-04-13 | 56.5490 | 56.5490 | 56.5490 | 56.5490 | 0.76% | 0.427 |
2021-04-12 | 56.9760 | 56.9760 | 56.9760 | 56.9760 | 1.73% | 0.984 |
2021-04-08 | 57.96 | 57.96 | 57.96 | 57.96 | 0.94% | 0.538 |
2021-04-07 | 57.4220 | 57.4220 | 57.4220 | 57.4220 | 1.16% | 0.656 |
2021-04-06 | 56.7660 | 56.7660 | 56.7660 | 56.7660 | 1.30% | 0.728 |
2021-04-01 | 56.0380 | 56.0380 | 56.0380 | 56.0380 | 0.42% | 0.233 |
2021-03-31 | 55.8050 | 55.8050 | 55.8050 | 55.8050 | 0.34% | 0.187 |
2021-03-30 | 55.9920 | 55.9920 | 55.9920 | 55.9920 | 1.34% | 0.741 |
2021-03-29 | 55.2510 | 55.2510 | 55.2510 | 55.2510 | 0.64% | 0.349 |
2021-03-26 | 54.9020 | 54.9020 | 54.9020 | 54.9020 | 2.21% | 1.186 |
2021-03-25 | 53.7160 | 53.7160 | 53.7160 | 53.7160 | 0.21% | 0.112 |
2021-03-24 | 53.8280 | 53.8280 | 53.8280 | 53.8280 | 0.37% | 0.2 |
2021-03-23 | 53.6280 | 53.6280 | 53.6280 | 53.6280 | 0.42% | 0.226 |
2021-03-22 | 53.8540 | 53.8540 | 53.8540 | 53.8540 | 0.11% | 0.059 |
2021-03-19 | 53.9130 | 53.9130 | 53.9130 | 53.9130 | 0.85% | 0.456 |
2021-03-18 | 54.3690 | 54.3690 | 54.3690 | 54.3690 | 0.72% | 0.391 |
2021-03-17 | 53.9780 | 53.9780 | 53.9780 | 53.9780 | 0.49% | 0.266 |
2021-03-16 | 54.2440 | 54.2440 | 54.2440 | 54.2440 | 0.12% | 0.064 |
2021-03-15 | 54.18 | 54.18 | 54.18 | 54.18 | 0.03% | 0.018 |
2021-03-12 | 54.1980 | 54.1980 | 54.1980 | 54.1980 | 0.05% | 0.028 |
2021-03-11 | 54.2260 | 54.2260 | 54.2260 | 54.2260 | 2.12% | 1.127 |
2021-03-10 | 53.0990 | 53.0990 | 53.0990 | 53.0990 | 1% | 0.525 |
2021-03-09 | 52.5740 | 52.5740 | 52.5740 | 52.5740 | 0.89% | 0.466 |
2021-03-08 | 53.04 | 53.04 | 53.04 | 53.04 | 0.89% | 0.466 |
Comments