Today 03:35:19
Property | Amounts |
---|---|
Last | 2,320,000 |
High | 2,320,000 |
Low | 2,320,000 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 03:35:19 |
Yesterday | 2,320,000 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,536,581 Rial |
Coin |
---|
8,584,475 Rial |
USD |
---|
9,646,505 Rial |
Euro |
---|
9,061,628 Rial |
Daily Chart
Performance
One Week | 379,000 | 19.5260% | 2021-04-06 |
One Month | 700,010 | 43.2108% | 2021-03-13 |
Six Month | 2,319,992.49 | 30,892,043.8083% | 2020-10-12 |
One Year | 2,318,453.85 | 149,950.1245% | 2020-04-14 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 1,970,627.16 |
Moving Average (EMA) | 10 Day | 1,728,367.61 |
Moving Average (EMA) | 20 Day | 1,539,067.26 |
Moving Average (EMA) | 30 Day | 1,384,105.05 |
Moving Average (EMA) | 50 Day | 1,140,267.02 |
Moving Average (EMA) | 100 Day | 691,418.78 |
Moving Average (EMA) | 200 Day | 406,189.28 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 1,886,720 |
Simple Moving Average (SMA) | 10 Day | 1,631,671 |
Simple Moving Average (SMA) | 20 Day | 1,411,022 |
Simple Moving Average (SMA) | 30 Day | 1,304,280.33 |
Simple Moving Average (SMA) | 50 Day | 954,952.77 |
Simple Moving Average (SMA) | 100 Day | 485,406.07 |
Simple Moving Average (SMA) | 200 Day | 242,795.90 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 2,320,000 | 2,320,000 | 2,320,000 | - | - |
Support 2 (S2) | 2,320,000 | 2,320,000 | 2,320,000 | 1,160,000 | - |
Support 1 (S1) | 2,320,000 | 2,320,000 | 2,320,000 | - | 2,320,000 |
Pivot Point (PP) | 2,320,000 | 2,320,000 | 2,320,000 | 1,160,000 | 2,320,000 |
Resistance 1 (R1) | 2,320,000 | 2,320,000 | 2,320,000 | - | 2,320,000 |
Resistance 2 (R2) | 2,320,000 | 2,320,000 | 2,320,000 | 1,160,000 | - |
Resistance 3 (R3) | 2,320,000 | 2,320,000 | 2,320,000 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-13 | 2,320,000 | 2,320,000 | 2,320,000 | 2,320,000 | 19.86% | 384400 |
2021-04-10 | 1,935,600 | 1,935,600 | 1,935,600 | 1,935,600 | 0.28% | 5400 |
2021-04-06 | 1,941,000 | 1,941,000 | 1,941,000 | 1,941,000 | 19.96% | 323000 |
2021-03-26 | 1,618,000 | 1,618,000 | 1,618,000 | 1,618,000 | 0.06% | 1000 |
2021-03-24 | 1,619,000 | 1,619,000 | 1,619,000 | 1,619,000 | 0.06% | 990 |
2021-03-13 | 1,619,990 | 1,619,990 | 1,619,990 | 1,619,990 | 17.55% | 241860 |
2021-03-11 | 1,378,130 | 1,378,130 | 1,378,130 | 1,378,130 | 2.08% | 28130 |
2021-03-09 | 1,350,000 | 1,350,000 | 1,350,000 | 1,350,000 | 1.13% | 15110 |
2021-03-04 | 1,334,890 | 1,334,890 | 1,334,890 | 1,334,890 | 11.23% | 134790 |
2021-03-02 | 1,200,100 | 1,200,100 | 1,200,100 | 1,200,100 | 0.01% | 100 |
2021-02-26 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 | 1.52% | 17970 |
2021-02-24 | 1,182,030 | 1,182,030 | 1,182,030 | 1,182,030 | 10.07% | 108160 |
2021-02-20 | 1,073,870 | 1,073,870 | 1,073,870 | 1,073,870 | 2.43% | 26130 |
2021-02-18 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 3.58% | 39430 |
2021-02-13 | 1,139,430 | 1,139,430 | 1,139,430 | 1,139,430 | 6.02% | 68570 |
2021-02-11 | 1,208,000 | 1,208,000 | 1,208,000 | 1,208,000 | 0.99% | 12000 |
2021-02-09 | 1,220,000 | 1,220,000 | 1,220,000 | 1,220,000 | 0.82% | 10000 |
2021-02-06 | 1,230,000 | 1,230,000 | 1,230,000 | 1,230,000 | 1.66% | 20400 |
2021-02-04 | 1,250,400 | 1,250,400 | 1,250,400 | 1,250,400 | 3.97% | 49600 |
2021-02-02 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 7.21% | 93780 |
2021-01-30 | 1,393,780 | 1,393,780 | 1,393,780 | 1,393,780 | 16.24% | 194710 |
2021-01-28 | 1,199,070 | 1,199,070 | 1,199,070 | 1,199,070 | 0.08% | 930 |
2021-01-22 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 | 6.67% | 75000 |
2021-01-16 | 1,125,000 | 1,125,000 | 1,125,000 | 1,125,000 | 2.27% | 25000 |
2021-01-14 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 2.27% | 25000 |
Comments