Today 27 Jan
Property | Amounts |
---|---|
Last | 14,077,000 |
High | 14,572,000 |
Low | 13,923,000 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 27 Jan |
Yesterday | 14,077,000 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,105,182 Rial |
Coin |
---|
7,095,273 Rial |
USD |
---|
8,093,822 Rial |
Euro |
---|
8,475,016 Rial |
Daily Chart
Performance
One Week | 274,000 | 1.9851% | 2021-01-21 |
One Month | 1,246,000 | 8.1316% | 2020-12-28 |
Six Month | 123,000 | 0.8662% | 2020-07-28 |
One Year | 7,256,000 | 106.3774% | 2020-01-28 |
Three Year | 12,147,290 | 629.4879% | 2018-01-28 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 14,007,617.28 |
Moving Average (EMA) | 10 Day | 13,739,062.69 |
Moving Average (EMA) | 20 Day | 14,244,084.75 |
Moving Average (EMA) | 30 Day | 14,396,006.09 |
Moving Average (EMA) | 50 Day | 14,459,531.04 |
Moving Average (EMA) | 100 Day | 15,351,418.48 |
Moving Average (EMA) | 200 Day | 14,250,626.51 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 14,014,400 |
Simple Moving Average (SMA) | 10 Day | 13,553,000 |
Simple Moving Average (SMA) | 20 Day | 14,278,500 |
Simple Moving Average (SMA) | 30 Day | 14,623,900 |
Simple Moving Average (SMA) | 50 Day | 14,788,080 |
Simple Moving Average (SMA) | 100 Day | 15,768,610 |
Simple Moving Average (SMA) | 200 Day | 14,502,050 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 13,160,333.33 | 13,541,666.66 | 13,265,750 | -973,500 | - |
Support 2 (S2) | 13,541,666.66 | 13,789,584.66 | 13,319,876.6 | 6,474,750 | - |
Support 1 (S1) | 13,809,333.33 | 13,942,748.66 | 13,373,938.3 | -324,500 | 14,000,000 |
Pivot Point (PP) | 14,190,666.66 | 14,190,666.66 | 14,190,666.66 | 7,123,750 | 14,286,000 |
Resistance 1 (R1) | 14,458,333.33 | 14,438,584.66 | 14,780,061.7 | 324,500 | 14,649,000 |
Resistance 2 (R2) | 14,839,666.66 | 14,591,748.66 | 14,834,123.4 | 7,772,750 | - |
Resistance 3 (R3) | 15,107,333.33 | 14,839,666.66 | 14,888,250 | 973,500 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-27 | 14,113,000 | 13,923,000 | 14,572,000 | 14,077,000 | 0.89% | 124000 |
2021-01-26 | 14,021,000 | 13,707,000 | 14,021,000 | 13,953,000 | 1.77% | 247000 |
2021-01-25 | 14,064,000 | 14,064,000 | 14,243,000 | 14,200,000 | 0.99% | 139000 |
2021-01-24 | 13,867,000 | 13,769,000 | 14,474,000 | 14,061,000 | 2.03% | 280000 |
2021-01-23 | 13,812,000 | 13,322,000 | 13,812,000 | 13,781,000 | 0.16% | 22000 |
2021-01-21 | 13,482,000 | 13,482,000 | 14,052,000 | 13,803,000 | 4.33% | 573000 |
2021-01-20 | 12,839,000 | 12,830,000 | 13,947,000 | 13,230,000 | 3.12% | 400000 |
2021-01-19 | 12,273,000 | 12,230,000 | 13,199,000 | 12,830,000 | 4.62% | 567000 |
2021-01-18 | 13,338,000 | 12,260,000 | 13,338,000 | 12,263,000 | 8.72% | 1069000 |
2021-01-16 | 13,790,000 | 13,292,000 | 13,907,000 | 13,332,000 | 3.92% | 523000 |
2021-01-14 | 14,446,000 | 13,796,000 | 14,446,000 | 13,855,000 | 4.20% | 582000 |
2021-01-13 | 14,741,000 | 14,363,000 | 14,741,000 | 14,437,000 | 2.15% | 311000 |
2021-01-12 | 14,680,000 | 14,578,000 | 14,769,000 | 14,748,000 | 0.42% | 62000 |
2021-01-11 | 14,769,000 | 14,615,000 | 14,941,000 | 14,686,000 | 0.65% | 95000 |
2021-01-10 | 14,618,000 | 14,615,000 | 14,840,000 | 14,781,000 | 1.14% | 166000 |
2021-01-09 | 15,419,000 | 14,584,000 | 15,419,000 | 14,615,000 | 5.58% | 816000 |
2021-01-07 | 15,551,000 | 15,388,000 | 15,594,000 | 15,431,000 | 0.82% | 126000 |
2021-01-06 | 16,090,000 | 15,496,000 | 16,105,000 | 15,557,000 | 3.41% | 530000 |
2021-01-05 | 15,853,000 | 15,853,000 | 16,164,000 | 16,087,000 | 1.54% | 244000 |
2021-01-04 | 15,443,000 | 15,431,000 | 15,874,000 | 15,843,000 | 2.61% | 403000 |
2021-01-03 | 15,289,000 | 15,274,000 | 15,443,000 | 15,440,000 | 1.05% | 160000 |
2021-01-02 | 15,406,000 | 15,255,000 | 15,406,000 | 15,280,000 | 0.77% | 117000 |
2020-12-31 | 15,302,000 | 15,262,000 | 15,403,000 | 15,397,000 | 0.69% | 105000 |
2020-12-30 | 15,252,000 | 15,237,000 | 15,345,000 | 15,292,000 | 0.28% | 43000 |
2020-12-29 | 15,286,000 | 15,215,000 | 15,335,000 | 15,249,000 | 0.28% | 43000 |
Comments