Today 15:07:53
Property | Amounts |
---|---|
Last | 44,738,000 |
High | 45,051,000 |
Low | 44,727,000 |
Max Fluctuation | 54,000 |
Max Fluctuation % | 0.47% |
Open | 45,007,000 |
Time | 15:07:53 |
Yesterday | 45,277,000 |
Change % | 1.2% |
Change | 539,000 |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
8,834,419 Rial |
Coin |
---|
8,770,257 Rial |
USD |
---|
9,313,839 Rial |
Euro |
---|
8,934,148 Rial |
Daily Chart
Performance
One Week | 1,240,000 | 2.6969% | 2021-04-06 |
One Month | 40,000 | 0.0895% | 2021-03-13 |
Six Month | 18,133,000 | 28.8416% | 2020-10-13 |
One Year | 15,970,000 | 55.5131% | 2020-04-13 |
Three Year | 37,098,000 | 485.5759% | 2018-04-13 |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 45,258,283.95 |
Moving Average (EMA) | 10 Day | 45,353,937.68 |
Moving Average (EMA) | 20 Day | 45,218,930.82 |
Moving Average (EMA) | 30 Day | 45,288,952.24 |
Moving Average (EMA) | 50 Day | 45,747,582.51 |
Moving Average (EMA) | 100 Day | 46,794,280.79 |
Moving Average (EMA) | 200 Day | 48,391,744.22 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 45,255,000 |
Simple Moving Average (SMA) | 10 Day | 45,296,400 |
Simple Moving Average (SMA) | 20 Day | 45,255,250 |
Simple Moving Average (SMA) | 30 Day | 45,086,800 |
Simple Moving Average (SMA) | 50 Day | 46,032,940 |
Simple Moving Average (SMA) | 100 Day | 47,318,180 |
Simple Moving Average (SMA) | 200 Day | 49,988,430 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 44,302,333.33 | 44,514,666.66 | 44,333,000 | 44,521,000 | - |
Support 2 (S2) | 44,514,666.66 | 44,638,434.66 | 44,360,021.6 | 44,624,000 | - |
Support 1 (S1) | 44,626,333.33 | 44,714,898.66 | 44,387,010.8 | 44,845,000 | 44,570,500 |
Pivot Point (PP) | 44,838,666.66 | 44,838,666.66 | 44,838,666.66 | 44,948,000 | 44,810,750 |
Resistance 1 (R1) | 44,950,333.33 | 44,962,434.66 | 45,088,989.2 | 45,169,000 | 44,894,500 |
Resistance 2 (R2) | 45,162,666.66 | 45,038,898.66 | 45,115,978.4 | 45,272,000 | - |
Resistance 3 (R3) | 45,274,333.33 | 45,162,666.66 | 45,143,000 | 45,493,000 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-04-12 | 45,253,000 | 45,137,000 | 45,641,000 | 45,277,000 | 0.46% | 208000 |
2021-04-11 | 45,239,000 | 45,053,000 | 45,310,000 | 45,069,000 | 0.13% | 59000 |
2021-04-10 | 45,383,000 | 45,053,000 | 45,619,000 | 45,128,000 | 0.31% | 141000 |
2021-04-08 | 45,608,000 | 45,031,000 | 45,614,000 | 45,269,000 | 0.58% | 263000 |
2021-04-07 | 45,852,000 | 45,471,000 | 45,936,000 | 45,532,000 | 0.98% | 446000 |
2021-04-06 | 45,492,000 | 45,209,000 | 46,045,000 | 45,978,000 | 2% | 901000 |
2021-04-05 | 44,844,000 | 44,626,000 | 45,224,000 | 45,077,000 | 0.06% | 25000 |
2021-04-04 | 44,456,000 | 44,447,000 | 45,142,000 | 45,052,000 | 0.82% | 367000 |
2021-04-03 | 46,234,000 | 44,284,000 | 46,234,000 | 44,685,000 | 2.71% | 1212000 |
2021-03-31 | 45,387,000 | 45,031,000 | 45,922,000 | 45,897,000 | 0.99% | 451000 |
2021-03-30 | 46,251,000 | 45,222,000 | 46,251,000 | 45,446,000 | 0.74% | 335000 |
2021-03-29 | 46,194,000 | 45,660,000 | 46,233,000 | 45,781,000 | 1.25% | 570000 |
2021-03-28 | 46,006,000 | 45,993,000 | 46,463,000 | 46,351,000 | 1.37% | 626000 |
2021-03-27 | 45,488,000 | 45,481,000 | 45,741,000 | 45,725,000 | 1.11% | 503000 |
2021-03-18 | 45,321,000 | 45,175,000 | 45,676,000 | 45,222,000 | 0.67% | 301000 |
2021-03-17 | 45,071,000 | 44,815,000 | 45,259,000 | 44,921,000 | 0.14% | 61000 |
2021-03-16 | 44,523,000 | 44,502,000 | 45,207,000 | 44,860,000 | 0.40% | 179000 |
2021-03-15 | 44,457,000 | 44,238,000 | 44,681,000 | 44,681,000 | 0.51% | 225000 |
2021-03-14 | 44,637,000 | 44,449,000 | 44,649,000 | 44,456,000 | 0.54% | 242000 |
2021-03-13 | 44,972,000 | 44,649,000 | 44,972,000 | 44,698,000 | 0.85% | 378000 |
2021-03-10 | 44,327,000 | 43,886,000 | 44,427,000 | 44,320,000 | 0.37% | 164000 |
2021-03-09 | 43,755,000 | 43,540,000 | 44,206,000 | 44,156,000 | 1.82% | 790000 |
2021-03-08 | 44,192,000 | 43,323,000 | 44,259,000 | 43,366,000 | 1.42% | 615000 |
2021-03-07 | 43,875,000 | 43,632,000 | 44,074,000 | 43,981,000 | 0.47% | 206000 |
2021-03-06 | 44,502,000 | 43,754,000 | 44,503,000 | 43,775,000 | 0.47% | 206000 |
Today
Rate | Time | Amount Change | Change % |
Amount Change to
Yesterday
|
% Change to
Yesterday
|
---|---|---|---|---|---|
44,738,000 | 15:07:53 | 5,000 | 0.01% | 539,000 | 1.20% |
44,733,000 | 15:06:43 | 7,000 | 0.02% | 544,000 | 1.22% |
44,740,000 | 15:05:52 | 2,000 | - | 537,000 | 1.20% |
44,738,000 | 15:04:42 | 11,000 | 0.02% | 539,000 | 1.20% |
44,727,000 | 15:03:53 | 18,000 | 0.04% | 550,000 | 1.23% |
44,745,000 | 15:02:59 | 9,000 | 0.02% | 532,000 | 1.19% |
44,754,000 | 15:01:14 | 12,000 | 0.03% | 523,000 | 1.17% |
44,766,000 | 14:59:30 | 11,000 | 0.02% | 511,000 | 1.14% |
44,755,000 | 14:58:46 | 24,000 | 0.05% | 522,000 | 1.17% |
44,779,000 | 14:57:32 | 16,000 | 0.04% | 498,000 | 1.11% |
44,763,000 | 14:56:46 | 4,000 | 0.01% | 514,000 | 1.15% |
44,767,000 | 14:55:32 | 7,000 | 0.02% | 510,000 | 1.14% |
44,760,000 | 14:53:34 | 6,000 | 0.01% | 517,000 | 1.16% |
44,754,000 | 14:52:50 | 11,000 | 0.02% | 523,000 | 1.17% |
44,765,000 | 14:51:45 | 3,000 | 0.01% | 512,000 | 1.14% |
44,768,000 | 14:49:29 | 20,000 | 0.04% | 509,000 | 1.14% |
44,788,000 | 14:48:43 | 6,000 | 0.01% | 489,000 | 1.09% |
44,782,000 | 14:46:44 | 7,000 | 0.02% | 495,000 | 1.11% |
44,775,000 | 14:45:32 | 7,000 | 0.02% | 502,000 | 1.12% |
44,768,000 | 14:44:44 | 24,000 | 0.05% | 509,000 | 1.14% |
44,792,000 | 14:43:35 | 17,000 | 0.04% | 485,000 | 1.08% |
44,809,000 | 14:42:50 | 29,000 | 0.06% | 468,000 | 1.04% |
44,780,000 | 14:41:41 | 40,000 | 0.09% | 497,000 | 1.11% |
44,740,000 | 14:40:50 | 8,000 | 0.02% | 537,000 | 1.20% |
44,748,000 | 14:39:33 | 4,000 | 0.01% | 529,000 | 1.18% |
Comments