Today 18 Jan
Property | Amounts |
---|---|
Last | 39,890,000 |
High | 43,380,000 |
Low | 39,880,000 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 18 Jan |
Yesterday | 39,890,000 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
6,992,018 Rial |
Coin |
---|
6,707,825 Rial |
USD |
---|
7,517,586 Rial |
Euro |
---|
7,671,066 Rial |
Daily Chart
Performance
One Week | 8,070,000 | 16.8265% | 2021-01-12 |
One Month | 9,190,000 | 18.7245% | 2020-12-19 |
Six Month | 5,965,000 | 13.0084% | 2020-07-19 |
One Year | 18,335,000 | 85.0615% | 2020-01-19 |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 43,718,395.06 |
Moving Average (EMA) | 10 Day | 45,841,537.30 |
Moving Average (EMA) | 20 Day | 47,427,545.94 |
Moving Average (EMA) | 30 Day | 48,006,950.36 |
Moving Average (EMA) | 50 Day | 48,403,093.06 |
Moving Average (EMA) | 100 Day | 50,446,449.22 |
Moving Average (EMA) | 200 Day | 46,445,288.20 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 44,644,000 |
Simple Moving Average (SMA) | 10 Day | 46,735,000 |
Simple Moving Average (SMA) | 20 Day | 48,466,500 |
Simple Moving Average (SMA) | 30 Day | 48,769,000 |
Simple Moving Average (SMA) | 50 Day | 48,429,600 |
Simple Moving Average (SMA) | 100 Day | 52,009,250 |
Simple Moving Average (SMA) | 200 Day | 46,613,225 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 35,220,000 | 37,550,000 | 35,515,000 | -5,250,000 | - |
Support 2 (S2) | 37,550,000 | 38,887,000 | 35,806,900 | 17,315,000 | - |
Support 1 (S1) | 38,720,000 | 39,713,000 | 36,098,450 | -1,750,000 | 39,885,000 |
Pivot Point (PP) | 41,050,000 | 41,050,000 | 41,050,000 | 20,815,000 | 41,632,500 |
Resistance 1 (R1) | 42,220,000 | 42,387,000 | 43,681,550 | 1,750,000 | 43,385,000 |
Resistance 2 (R2) | 44,550,000 | 43,213,000 | 43,973,100 | 24,315,000 | - |
Resistance 3 (R3) | 45,720,000 | 44,550,000 | 44,265,000 | 5,250,000 | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2021-01-18 | 43,380,000 | 39,880,000 | 43,380,000 | 39,890,000 | 8.70% | 3470000 |
2021-01-16 | 44,850,000 | 43,230,000 | 45,230,000 | 43,360,000 | 3.92% | 1700000 |
2021-01-14 | 46,980,000 | 44,870,000 | 46,980,000 | 45,060,000 | 4.19% | 1890000 |
2021-01-13 | 47,940,000 | 46,710,000 | 47,940,000 | 46,950,000 | 2.15% | 1010000 |
2021-01-12 | 47,740,000 | 47,410,000 | 48,030,000 | 47,960,000 | 0.42% | 200000 |
2021-01-11 | 48,030,000 | 47,530,000 | 48,590,000 | 47,760,000 | 0.65% | 310000 |
2021-01-10 | 47,540,000 | 47,530,000 | 48,260,000 | 48,070,000 | 1.14% | 540000 |
2021-01-09 | 50,140,000 | 47,430,000 | 50,140,000 | 47,530,000 | 5.58% | 2650000 |
2021-01-07 | 50,570,000 | 50,040,000 | 50,710,000 | 50,180,000 | 0.82% | 410000 |
2021-01-06 | 52,320,000 | 50,390,000 | 52,370,000 | 50,590,000 | 3.34% | 1690000 |
2021-01-05 | 51,550,000 | 51,550,000 | 52,560,000 | 52,280,000 | 1.48% | 760000 |
2021-01-04 | 50,220,000 | 50,180,000 | 51,620,000 | 51,520,000 | 2.61% | 1310000 |
2021-01-03 | 49,720,000 | 49,670,000 | 50,220,000 | 50,210,000 | 1.05% | 520000 |
2021-01-02 | 50,100,000 | 49,610,000 | 50,100,000 | 49,690,000 | 0.76% | 380000 |
2020-12-31 | 49,760,000 | 49,630,000 | 50,090,000 | 50,070,000 | 0.68% | 340000 |
2020-12-30 | 49,600,000 | 49,550,000 | 49,900,000 | 49,730,000 | 0.28% | 140000 |
2020-12-29 | 49,710,000 | 49,480,000 | 49,870,000 | 49,590,000 | 0.48% | 240000 |
2020-12-28 | 49,700,000 | 49,500,000 | 49,860,000 | 49,830,000 | 0.24% | 120000 |
2020-12-27 | 49,360,000 | 49,350,000 | 49,900,000 | 49,710,000 | 0.73% | 360000 |
2020-12-26 | 50,040,000 | 49,350,000 | 50,070,000 | 49,350,000 | 1.38% | 680000 |
2020-12-24 | 49,840,000 | 49,660,000 | 50,070,000 | 50,030,000 | 0.42% | 210000 |
2020-12-23 | 49,630,000 | 49,580,000 | 49,940,000 | 49,820,000 | 0.61% | 300000 |
2020-12-22 | 49,520,000 | 48,910,000 | 49,550,000 | 49,520,000 | 0.08% | 40000 |
2020-12-21 | 49,550,000 | 49,050,000 | 49,550,000 | 49,480,000 | 0.37% | 180000 |
2020-12-20 | 49,090,000 | 48,750,000 | 49,300,000 | 49,300,000 | 0.37% | 180000 |
Comments