Today 18:05:28
Property | Amounts |
---|---|
Last | 9.19 |
High | 9.19 |
Low | 9.19 |
Max Fluctuation | - |
Max Fluctuation % | - |
Open | - |
Time | 18:05:28 |
Yesterday | 9.19 |
Change % | 0% |
Change | - |
Today Details
Amount of Capital
Enter the amount of your capital to replace the result of comparing it with other markets in the current amounts
Gold |
---|
9,406,264 Rial |
Coin |
---|
8,803,014 Rial |
USD |
---|
9,609,240 Rial |
Euro |
---|
9,352,279 Rial |
Daily Chart
Performance
One Week | - | - | - |
One Month | - | - | - |
Six Month | - | - | - |
One Year | - | - | - |
Three Year | - | - | - |
Full list
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Moving Average (EMA) | 5 Day | 9.66 |
Moving Average (EMA) | 10 Day | 10.06 |
Moving Average (EMA) | 20 Day | 10.36 |
Moving Average (EMA) | 30 Day | 10.49 |
Moving Average (EMA) | 50 Day | 10.60 |
Moving Average (EMA) | 100 Day | 10.68 |
Moving Average (EMA) | 200 Day | 10.73 |
Moving Average (MA)
Indicator | Time Frame | Amount |
---|---|---|
Simple Moving Average (SMA) | 5 Day | 7.67 |
Simple Moving Average (SMA) | 10 Day | 3.83 |
Simple Moving Average (SMA) | 20 Day | 1.91 |
Simple Moving Average (SMA) | 30 Day | 1.27 |
Simple Moving Average (SMA) | 50 Day | 0.76 |
Simple Moving Average (SMA) | 100 Day | 0.38 |
Simple Moving Average (SMA) | 200 Day | 0.19 |
Support & Resistance
Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
---|---|---|---|---|---|
Support 3 (S3) | 9.19 | 9.19 | 9.19 | - | - |
Support 2 (S2) | 9.19 | 9.19 | 9.19 | 4.59 | - |
Support 1 (S1) | 9.19 | 9.19 | 9.19 | - | 9.19 |
Pivot Point (PP) | 9.19 | 9.19 | 9.19 | 4.59 | 9.19 |
Resistance 1 (R1) | 9.19 | 9.19 | 9.19 | - | 9.19 |
Resistance 2 (R2) | 9.19 | 9.19 | 9.19 | 4.59 | - |
Resistance 3 (R3) | 9.19 | 9.19 | 9.19 | - | - |
Daily Chart
Historical Chart
History
History | Opening | Low | HIgh | Last | Change % | Change |
---|---|---|---|---|---|---|
2020-02-04 | 9.19 | 9.19 | 9.19 | 9.19 | - | 0 |
2020-01-20 | 10.78 | 9.19 | 10.78 | 9.19 | - | 0 |
2019-11-16 | 9.19 | 9.19 | 9.19 | 9.19 | 17.30% | 1.59 |
2019-01-24 | 10.78 | 10.78 | 10.78 | 10.78 | 17.30% | 1.59 |
Comments